Zhitong Hong Kong Stock 52-Week Highs and Lows Statistics | October 20

Zhitong
2025.10.20 08:41
portai
I'm PortAI, I can summarize articles.

As of October 20, there are 44 stocks in the Hong Kong stock market that have reached a 52-week high. CHINA HK POWER ranks first with a high rate of 41.05%, followed by HAINA INTEL and HPC HOLDINGS with rates of 14.81% and 14.41%, respectively. Other notable stocks include KWONG MAN KEE and CMON, with high rates of 13.92% and 12.50%, respectively

According to the Zhitong Finance APP, as of the market close on October 20, 44 stocks reached a 52-week high, among which CHINA HK POWER (00931), HAINA INTEL (01645), and HPC HOLDINGS (01742) had the highest increase rates at 41.05%, 14.81%, and 14.41%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
CHINA HK POWER (00931) 0.670 0.670 41.05%
HAINA INTEL (01645) 1.480 1.550 14.81%
HPC HOLDINGS (01742) 0.130 0.135 14.41%
KWONG MAN KEE (08023) 0.285 0.450 13.92%
CMON (01792) 0.033 0.036 12.50%
SENG TANG HOLDINGS (08305) 0.510 0.550 11.11%
XUANZHU BIOLOGY - B (02575) 34.000 37.500 10.42%
JINGFENG GROUP (00280) 0.560 0.610 8.93%
CHINA EASTERN AIRLINES CORPORATION (00670) 3.930 3.970 7.30%
SHUNXING GROUP HOLDINGS (01637) 0.229 0.234 6.36%
BAISHENG GROUP (03368) 0.172 0.173 6.13%
TIANYUAN GROUP (06119) 0.670 0.720 5.88%
RUIFENG NEW ENERGY (00527) 0.760 0.930 5.68%
CHINA SOUTHERN AIRLINES COMPANY (01055) 4.670 4.740 4.87%
RUIWEI ASSET MANAGEMENT (01835) 2.600 2.650 3.92%
TIANRUI AUTOMOTIVE INTERIOR (06162) 0.450 0.455 3.41%
HONGYING CITY SERVICES (02529) 3.240 3.350 3.40%
FL II SOUTHERN NIKKEI (07262) 116.300 116.300 3.19%
SPDR GOLD - U (09840) 391.200 399.600 3.10%
COSCO SHIPPING ENERGY (01138) 10.090 10.150 2.94%
Rongzun International Holdings (01780) 1.710 1.850 2.78%
Air China (00753) 6.190 6.290 2.78%
Hang Seng Japan Top 100 (03410) 6.145 6.145 2.50%
Shenzhou International (02313) 66.050 68.350 2.47%
Dah Sing Bank Group (02356) 11.100 11.210 2.28%
TR Korea (02848) 872.000 873.200 2.25%
XL Southern Hynix (07709) 11.000 11.000 2.14%
Sibor Systems (08319) 0.116 0.120 1.69%
Capital Financial Holdings (08239) 10.490 11.000 1.57%
Southern Nikkei 225 (03153) 104.350 104.350 1.11%
China Coal Energy (01898) 11.100 11.170 0.81%
GX Japan Global Leaders (03150) 78.280 78.280 0.72%
Hong Kong and China Gas (00003) 7.290 7.300 0.69%
Everbright Environment (00257) 4.980 5.030 0.60%
Fubon FT Taiwan (03021) 10.730 10.700 0.56%
China Petroleum & Chemical Corporation (00857) 7.690 7.700 0.54%
Yishideng Holdings (01656) 2.250 2.250 0.45%
Shenzhen Expressway Company Limited (00548) 7.440 7.440 0.40%
E Fund High Dividend (03483) 15.340 15.340 0.39%
China People's Insurance Group (01339) 7.100 7.380 0.27%
China Shenhua Energy (01088) 41.220 41.320 0.24%
Samsung Global Semiconductor (03132) 35.540 35.540 0.17%
PP Taiwan 50 A-U (09159) 13.280 13.260 0.15%
AHL Port Dollar (03421) 1,001.150 1,001 0.02%
52-Week Low Ranking
Stock Name Closing Price Lowest Price Low Rate
Golden Leaf International Group (08549) 0.590 0.570 -25.97%
Zhi Xin Group Holdings (02187) 0.405 0.340 -9.33%
Jingfa Properties (01354) 4.210 3.910 -9.07%
Yuzhou Group (New) (01628) 0.175 0.172 -8.02%
METROPOLIS CAP (08621) 0.026 0.026 -7.14%
Guan Cheng Watch & Jewelry (00256) 0.172 0.168 -6.67%
TL NATURAL GAS (08536) 0.195 0.185 -5.13%
Century Golden Flower (00162) 0.048 0.040 -4.76%
Auntie in Shanghai (02589) 107.200 106.400 -4.23%
Jiujiang Bank (06190) 2.230 2.210 -3.91%
Aigo Group Equity (02952) 0.028 0.025 -3.85%
Deji Technology Holdings (01301) 0.415 0.405 -3.57%
Shunhao Properties (00219) 0.540 0.495 -2.94%
Sipai Health (00314) 2.760 2.430 -2.80%
MBC Ether - U (09425) 0.962 0.935 -2.60%
Haitaian Line (08227) 0.143 0.139 -2.11%
Meizhong Jiahe (02453) 2.570 2.560 -1.92%
FI II Southern Nikkei (07515) 33.120 33.060 -1.78%
Rongxin China (03301) 0.172 0.170 -1.73%
Juzi Biology (02367) 40.860 39.600 -1.30%
Yiju Enterprise Holdings (02048) 0.090 0.084 -1.18%
Quzhi Group (00917) 43.720 43.600 -0.91%
Kaisa Group (01638) 0.133 0.133 -0.75%
Starry Holdings (06698) 1.530 1.520 -0.65%
Zhida Technology (02650) 181.300 170.100 -0.64%
Gemdale Commercial (00535) 0.178 0.176 -0.56%
XieTong Communication (01613) 0.217 0.190 -0.52%
Fubon Taiwan (07332) 3.420 3.414 -0.47%
Jianye New Life (09983) 0.900 0.860 -0.35%