Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | October 21

Zhitong
2025.10.21 08:41
portai
I'm PortAI, I can summarize articles.

As of October 21, there are 67 stocks in the Hong Kong stock market that have reached a 52-week high. CMON ranks first with a high rate of 58.33%, followed by HAINA INTEL and XUANZHUBIO-B with 21.94% and 21.33%, respectively. Other notable stocks include STD DEV GROUP and XL II Nandou Hynix, with high rates of 19.27% and 18.18%, respectively

According to the Zhitong Finance APP, as of the market close on October 21, 67 stocks reached a 52-week high, among which CMON (01792), HAINA INTEL (01645), and XUANZHUBIO-B (02575) had the highest increase rates at 58.33%, 21.94%, and 21.33%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
CMON (01792) 0.051 0.057 58.33%
HAINA INTEL (01645) 1.890 1.890 21.94%
XUANZHUBIO-B (02575) 45.500 45.500 21.33%
STD DEV GROUP (01867) 0.211 0.260 19.27%
XL Er Nanfang Hynix (07709) 10.190 13.000 18.18%
Yihui Group (08161) 0.780 0.800 14.29%
Tianrui Automotive Interior (06162) 0.430 0.520 14.29%
China Port Energy (00931) 0.580 0.760 13.43%
Guanxian Holdings (01872) 7.390 7.400 12.29%
Zhaobangji Life (01660) 0.410 0.415 10.67%
Yide Investment Holdings (06182) 0.740 0.780 6.85%
Sheng Tang Holdings (08305) 0.580 0.580 5.45%
Empire Financial Group (08029) 1.310 1.590 5.30%
Lichiao Securities Holdings (08350) 0.395 0.410 5.13%
Futong Technology (00465) 0.420 0.420 5.00%
Bosideng (03998) 4.910 5.000 3.73%
HPC HOLDINGS (01742) 0.127 0.140 3.70%
Century United Holdings (01959) 0.830 0.930 3.33%
Jinxing International Holdings (02307) 0.179 0.200 3.09%
Fast Retailing (06288) 27.760 27.760 2.89%
PetroChina Company Limited (00857) 7.800 7.890 2.47%
FL Southern Nikkei (07262) 115.350 119.150 2.45%
Agricultural Bank of China (01288) 5.760 5.840 2.42%
Guangdong-Hong Kong Holdings (01396) 6.320 6.500 2.20%
XL Southern Samsung-U (09747) 3.020 3.142 2.08%
TR Korea (02848) 860.600 891.200 2.06%
1957 & CO. (08495) 0.280 0.280 1.82%
COSCO Shipping Energy Transportation (01138) 10.230 10.330 1.77%
China Eastern Airlines Corporation Limited (00670) 3.990 4.040 1.76%
MIG International Holdings (01247) 3.020 3.020 1.68%
Goliath Group (01118) 1.040 1.040 1.46%
Invesco Asia Ex-Japan-U (09010) 9.180 9.245 1.43%
Foxconn Technology Group (02038) 18.780 19.440 1.36%
CRRC Corporation Limited (01766) 6.500 6.630 1.22%
Southern Nikkei 225 (03153) 103.900 105.600 1.20%
Invesco QQQ-U (09455) 611.400 612.400 1.19%
Parkson Retail Group (03368) 0.168 0.175 1.16%
Hang Seng RMB Gold ETF (83168) 62.300 62.300 1.14%
E Fund High Dividend (03483) 15.480 15.510 1.11%
China National Foreign Trade Transportation Group (00598) 5.430 5.480 1.11%
Chow Tai Fook (01929) 16.630 16.950 1.01%
Samsung Global Semiconductor (03132) 35.500 35.900 1.01%
Everbright Environment (00257) 4.930 5.080 0.99%
China Gas (00384) 8.090 8.330 0.97%
Sino Land Company (00083) 10.220 10.370 0.88%
Ping An Hong Kong High Yield - U (09070) 4.848 4.852 0.87%
GX Asia Semiconductor (03119) 88.520 89.300 0.86%
China People's Insurance Group (01339) 7.240 7.440 0.81%
Hang Seng Japan Top 100 (03410) 6.125 6.190 0.73%
Huaxia Japan Stock Hedge (03160) 25.180 25.420 0.63%
Fubon Taiwan Semiconductor (03076) 9.165 9.205 0.55%
Financial One Account (06638) 1.970 1.980 0.51%
Invesco Asia Ex-Japan (03010) 71.200 71.860 0.50%
Dah Sing Banking Group (02356) 11.090 11.260 0.45%
Southern Hong Kong Stock Connect Dividend (03469) 8.130 8.155 0.43%
Bank of East Asia (00023) 13.080 13.250 0.38%
China Shenhua (01088) 41.120 41.440 0.29%
Invesco MS Taiwan (03074) 285.300 286.600 0.24%
Hang Lung Properties (00101) 8.900 9.140 0.22%
China Life (02628) 24.940 25.360 0.16%
Shenzhen Expressway Company (00548) 7.340 7.450 0.13%
GX Japan Global Leaders (03150) 78.120 78.380 0.13%
Invesco NASDAQ 100 (02834) 475.200 478.200 0.10%
AGX NASDAQ Currency - U (09451) 10.160 10.160 0.10%
AGX S&P Currency (03415) 79.520 79.620 0.09%
A ICBC Zhongjin America - U (09011) 1,205.000 1,205 0.04%
52-Week Low Ranking
Stock Name Closing Price Lowest Price Low Rate
Golden Leaf International Group (08549) 0.485 0.475 -16.67%
Aigo Group Equity (02952) 0.032 0.022 -12.00%
Feitian Yundong (06610) 0.165 0.161 -11.54%
Shanggao Holdings (00412) 2.570 2.530 -8.66%
Quzhi Group (00917) 41.900 41.620 -4.54%
Yunkang Group (02325) 1.070 1.070 -4.46%
XI Ernan Samsung-U (09347) 0.259 0.248 -3.50%
Tianhong Cultural Creation (08500) 0.241 0.241 -3.21%
FI Ernan Nikkei (07515) 33.160 32.000 -3.21%
Excellent Business Services (06989) 1.030 1.020 -2.86%
XI Ernan Samsung (07347) 2.002 1.908 -2.65%
Jifeng Packaging (01820) 2.200 2.200 -2.22%
Titan Energy Technology (02188) 0.240 0.240 -2.04%
Helen's (09869) 1.020 1.020 -1.92%
Zhongzhi Pharmaceutical (03737) 0.650 0.590 -1.67%
Jiujiang Bank (06190) 2.180 2.180 -1.36%
Haixi New Drug (02637) 101.500 98.700 -1.30%
China Science and Technology Industry Group (08111) 0.076 0.076 -1.30%
Juzi Biotechnology (02367) 39.220 39.100 -1.26%
Meizhong Jiahe (02453) 2.600 2.530 -1.17%
METALIGHT (02605) 3.520 3.520 -0.85%
FI Fubon Taiwan (07332) 3.410 3.388 -0.76%
FI II Southern Nasdaq (07568) 3.290 3.266 -0.67%
FI II Huaxia Nasdaq 100 (07522) 0.505 0.501 -0.60%
Tsui Wah Holdings (01314) 0.177 0.173 -0.57%
Auntie in Shanghai (02589) 106.300 106.000 -0.38%
JunDa Co., Ltd. (02865) 18.050 17.980 -0.22%