Zhitong AH Statistics | October 29

Zhitong
2025.10.29 08:16
portai
I'm PortAI, I can summarize articles.

As of the close on October 29, NE ELECTRIC, SINOPEC SSC, and Hongye Futures ranked the top three with AH premium rates of 900.00%, 246.25%, and 245.50%, respectively. Contemporary Amperex Technology Co., Limited, China Merchants Bank, and Heng Rui Medicine ranked the bottom three with -14.52%, -1.95%, and 1.24%, respectively. NE ELECTRIC, Shandong Molong, and Yangtze Optical Fibre and Cable's deviation values were the highest, at 73.25%, 39.97%, and 27.40%, respectively

According to the Zhitong Finance APP, as of the market close on October 29, Northeast Electric (00042), SINOPEC SSC (01033), and Hongye Futures (03678) ranked the top three in AH premium rates, with premium rates of 900.00%, 246.25%, and 245.50% respectively; CATL (03750), China Merchants Bank (03968), and Heng Rui Medicine (01276) ranked the bottom three in AH premium rates, with premium rates of -14.52%, -1.95%, and 1.24% respectively. Among them, Northeast Electric (00042), Shandong Molong (00568), and Yangtze Optical Fibre and Cable (06869) had the top three deviation values, at 73.25%, 39.97%, and 27.40% respectively; additionally, Shanghai Electric (02727), Tianjin Chuangye Environmental Protection Co., Ltd. (01065), and First Tractor Company (00038) had the bottom three deviation values, at -16.60%, -16.50%, and -14.81% respectively.

Top Ten AH Stocks by Premium Rate

Stock Name H Shares (HKD) A Shares Premium Rate ↓ Deviation Value
Northeast Electric (00042) 0.270 2.25 900.00% 73.25%
SINOPEC SSC (01033) 0.800 2.31 246.25% 17.04%
Hongye Futures (03678) 4.000 11.54 245.50% 14.12%
Zhejiang Shibao (01057) 4.900 13.81 237.55% 8.55%
Andeli Juice (02218) 16.560 46.61 237.14% 5.54%
Fudan Zhangjiang (01349) 3.330 9.37 236.94% 23.80%
Chenming Paper (01812) 0.800 2.08 211.25% 8.56%
Beijing Jingdian Co., Ltd. (00187) 4.710 12.21 210.62% 12.46%
Kaisheng New Energy (01108) 4.280 10.83 203.04% 1.55%
Nanjing Panda Electronics Co., Ltd. (00553) 5.040 12.05 186.31% 12.34%

Bottom Ten AH Stocks by Premium Rate

Stock Name H Shares (HKD) A Shares Premium Rate ↑ Deviation Value
CATL (03750) 560.500 400 -14.52% 1.38%
China Merchants Bank (03968) 49.800 40.77 -1.95% -5.47%
Hansoh Pharmaceutical (01276) 75.600 63.9 1.24% 3.98%
Midea Group (00300) 82.250 74.41 8.36% 1.68%
WuXi AppTec (02359) 112.700 105.73 12.37% -1.83%
Weichai Power (02338) 14.980 14.13 12.95% -3.41%
Minsheng Bank (01988) 4.180 4.03 15.55% -1.02%
Fuyao Glass (03606) 69.550 67.53 16.30% 2.93%
CITIC Securities (06030) 30.820 30.12 17.07% -2.09%
Conch Cement (00914) 23.600 23.39 18.73% 0.27%

Top Ten A-H Share Deviation Ranking

Stock Name H Share (HKD) A Share Premium Rate Deviation ↓
NE ELECTRIC (00042) 0.270 2.25 900.00% 73.25%
Shandong Molong (00568) 4.200 7.92 125.95% 39.97%
Yangtze Optical Fibre and Cable (06869) 40.040 92.92 177.97% 27.40%
Fudan Zhangjiang (01349) 3.330 9.37 236.94% 23.80%
SINOPEC SSC (01033) 0.800 2.31 246.25% 17.04%
Junshi Biosciences (01877) 25.160 38.87 85.06% 16.39%
Hongye Futures (03678) 4.000 11.54 245.50% 14.12%
Longyuan Power (00916) 7.460 17.36 178.69% 14.11%
Jihong Co., Ltd. (02603) 15.050 18.36 46.11% 13.70%
Sanhua Intelligent Control (02050) 42.200 52.99 50.40% 13.60%
Ranking of the Last Ten A-H Shares Deviation Values
Stock Name H Shares (HKD) A Shares Premium Rate Deviation ↑
Shanghai Electric (02727) 4.780 9.63 141.21% -16.60%
Tianjin Chuangye Environmental Protection Co., Ltd. (01065) 4.490 6.32 68.60% -16.50%
First Tractor Company Limited (00038) 7.940 13.07 97.23% -14.81%
China Eastern Airlines Corporation Limited (00670) 4.060 4.81 41.87% -11.37%
Haohai Biological Technology (06826) 27.320 50.62 121.93% -9.22%
China Cosco Shipping Energy Transportation Co., Ltd. (01138) 9.960 12.44 49.60% -8.98%
China International Capital Corporation Limited (03908) 22.740 38.3 101.76% -8.56%
China Southern Airlines Company Limited (01055) 4.790 6.76 69.10% -7.74%
Semiconductor Manufacturing International Corporation (00981) 80.100 132.45 98.06% -7.04%
Sichuan Chengyu Expressway (00107) 5.050 5.77 36.83% -6.73%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange, and does not guarantee 100% accuracy; the deviation value is the difference between the current premium rate and the average premium rate of the stock over the past 30 days