
The Hong Kong stock ADR is expected to open 68 points higher this morning, reporting at 25,833 points
ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)
CK Hutchison Holdings | CKHUY.NASD OTHER | 55.041 | 0.11%
CLP Holdings | CLPHY.NASD OTHER | 68.26 | -0.82%
Hong Kong and China Gas | HOKCY.NASD OTHER | 7.084 | 0.37%
Wheelock and Company | WARFY.NASD OTHER | 23.589 | -2.50%
HSBC Holdings | HSBC.NYSE | 110.58 | -1.34%
Power Assets Holdings | HGKGY.NASD OTHER | 51.499 | -0.68%
PCCW | PCCWY.NASD OTHER | 5.909 | 1.03%
Hang Seng Bank | HSNGY.NASD OTHER | 150.53 | 1.38%
Henderson Land Development | HLDCY.NASD OTHER | 27.871 | 3.33%
Sun Hung Kai Properties | SUHJY.NASD OTHER | 97.314 | -0.22%
New World Development | NDVLY.NASD OTHER | 6.345 | 13.32%
Swire Properties A | SWRAY.NASD OTHER | 65.084 | 0.72%
Bank of East Asia | BKEAY.NASD OTHER | 14.325 | -8.13%
Galaxy Entertainment | GXYEF.NASD OTHER | 41.37 | -3.17%
Hysan Development | HLPPY.NASD OTHER | 9.109 | -2.18%
Geely Automobile | GELYY.NASD OTHER | 19.015 | -7.02%
CITIC Limited | CTPCY.NASD OTHER | 11.818 | 4.16%
Cathay Pacific Airways | CPCAY.NASD OTHER | 12.067 | -0.22%
China Gas Holdings | CGHLY.NASD OTHER | 8.539 | -4.32%
Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 403.893 | 0.18%
Television Broadcasts Limited | TVBCY.NASD OTHER | 3.893 | -19.09%
Techtronic Industries | TTNDY.NASD OTHER | 93.616 | 0.20% China Overseas Development | CAOVY.NASD OTHER | 12.877 | 1.03%
Tencent Holdings | TCEHY.NASD OTHER | 605.45 | -0.07%
China Construction Bank | CICHY.NASD OTHER | 7.622 | 0.50%
Lenovo Group | LNVGY.NASD OTHER | 9.957 | -0.07%
CK Infrastructure Group | CKISY.NASD OTHER | 53.717 | -2.17%
BYD Company | BYDDY.NASD OTHER | 99.027 | 0.28%
AIA Group | AAGIY.NASD OTHER | 78.065 | -0.21%
Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.08 | 0.49%
Xiaomi Group - W | XIACY.NASD OTHER | 42.507 | 0.17%
Sands China Ltd. | SCHYY.NASD OTHER | 21.02 | 0.19%
Anta Sports | ANPDY.NASD OTHER | 81.445 | -0.24%
Ping An Insurance | PNGAY.NASD OTHER | 61.386 | 0.59%
Bank of China (Hong Kong) | BHKLY.NASD OTHER | 36.997 | 0.06%
Meituan - W | MPNGY.NASD OTHER | 99.221 | 0.28%
China Merchants Bank | CIHKY.NASD OTHER | 51.678 | 0.24%
Bank of China | BACHY.NASD OTHER | 4.4 | 0.68%
JD Group - SW | JD.NASD | 116.466 | -0.23%
Alibaba - W | BABA.NYSE | 153.883 | -0.31%
NetEase - S | NTES.NASD | 213.095 | 1.74%
Proportionally, the Hang Seng Index is expected to open 68 points higher this morning, reporting at 25,833 points

