Hong Kong stocks ADR are expected to open 714 points higher this morning, reporting at 25,097 points

AASTOCKS
2026.03.24 00:30

ADR Depositary Receipts | Code | Relative Share Price (HKD) | Premium of Hong Kong Stocks to Depositary Receipts (%)

CK Hutchison Holdings | CKHUY.NASD OTHER | 58.75 | -1.19%

CLP Holdings | CLPHY.NASD OTHER | 72.85 | -0.96%

Hong Kong and China Gas | HOKCY.NASD OTHER | 7.128 | -0.67%

Wharf Holdings | WARFY.NASD OTHER | 23.226 | -1.15%

HSBC Holdings | HSBC.NYSE | 125.067 | -4.93%

Power Assets Holdings | HGKGY.NASD OTHER | 61.648 | -1.94%

PCCW | PCCWY.NASD OTHER | 5.922 | -2.40%

Henderson Land | HLDCY.NASD OTHER | 28.592 | 4.99%

Sun Hung Kai Properties | SUHJY.NASD OTHER | 129.641 | -2.58%

New World Development | NDVLY.NASD OTHER | 7.988 | 3.91%

Swire Pacific A | SWRAY.NASD OTHER | 86.01 | -1.06%

Bank of East Asia | BKEAY.NASD OTHER | 13.338 | -0.66%

Galaxy Entertainment Group | GXYEF.NASD OTHER | 36.268 | -4.93%

Hang Lung Group | HLPPY.NASD OTHER | 8.93 | -4.82%

Geely Automobile | GELYY.NASD OTHER | 19.133 | 4.53%

CITIC Limited | CTPCY.NASD OTHER | 11.46 | -2.01%

Cathay Pacific Airways | CPCAY.NASD OTHER | 12.494 | -3.79%

China Gas Holdings | CGHLY.NASD OTHER | 8.024 | -6.03%

Hong Kong Exchanges and Clearing | HKXCY.NASD OTHER | 390.334 | -1.98%

Television Broadcasts | TVBCY.NASD OTHER | 3.175 | -14.33%

Techtronic Industries | TTNDY.NASD OTHER | 105.154 | -2.43% China Overseas Development | CAOVY.NASD OTHER | 12.425 | -4.31%

Tencent Holdings | TCEHY.NASD OTHER | 505.679 | -1.44%

China Construction Bank | CICHY.NASD OTHER | 7.884 | -1.19%

Lenovo Group | LNVGY.NASD OTHER | 9.075 | -2.37%

CK Infrastructure Group | CKISY.NASD OTHER | 67.288 | -8.01%

BYD Company | BYDDY.NASD OTHER | 104.575 | -2.08%

AIA Group | AAGIY.NASD OTHER | 81.76 | -2.95%

Industrial and Commercial Bank of China | IDCBY.NASD OTHER | 6.415 | -0.70%

Xiaomi Group - W | XIACY.NASD OTHER | 32.665 | -1.85%

Sands China Ltd. | SCHYY.NASD OTHER | 16.684 | -2.48%

Anta Sports | ANPDY.NASD OTHER | 76.917 | -1.91%

Ping An Insurance | PNGAY.NASD OTHER | 59.416 | -3.22%

Bank of China (Hong Kong) | BHKLY.NASD OTHER | 41.266 | -2.49%

Meituan - W | MPNGY.NASD OTHER | 77.589 | -1.34%

China Merchants Bank | CIHKY.NASD OTHER | 48.018 | -1.70%

Bank of China | BACHY.NASD OTHER | 4.63 | -0.86%

JD Group - SW | JD.NASD | 107.865 | -2.56%

Alibaba - W | BABA.NYSE | 123.433 | -3.02%

NetEase - S | NTES.NASD | 177.628 | -1.03%

Proportionally, the Hang Seng Index is expected to open 714 points higher this morning, at 25,097 points