----
Portfolio
Oct 16, 2026- Stock99.77%
- Cash0.23%
- Stock
- 99.77%
- Cash
- 0.23%
Morningstar style box
Oct 16, 2026Current style: Large Growth
Large
Mid
Small
19%
17%
63%
0%
0%
0%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Oct 16, 2026Top 10 Holdings Weight: 72.6%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Taiwan Semiconductor Manufacturing Co Ltd | 16.53% | — | — | — | — | — | — |
2 ![]() Samsung Electronics Co Ltd | 14.10% | — | — | — | — | — | — |
3 ![]() SK hynix Inc | 11.72% | — | — | — | — | — | — |
| 7.15% | Equity | Information Technology | — | — | — | — | |
5 ![]() MediaTek Inc | 5.36% | — | — | — | — | — | — |
6 ![]() Advantest Corp | 4.06% | — | — | — | — | — | — |
7 ![]() Tokyo Electron Ltd | 4.01% | — | — | — | — | — | — |
8 ![]() Sony Group Corp | 3.80% | — | — | — | — | — | — |
9 ![]() Kioxia Holdings Corp Ordinary Shares | 3.54% | — | — | — | — | — | — |
10 ![]() ASE Technology Holding Co Ltd | 2.34% | — | — | — | — | — | — |


