----
Portfolio
Nov 6, 2026- Stock99.43%
- Cash0.57%
- Stock
- 99.43%
- Cash
- 0.57%
Morningstar style box
Nov 6, 2026Current style: Large Growth
Large
Mid
Small
22%
22%
57%
0%
0%
0%
0%
0%
0%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
Nov 6, 2026Top 10 Holdings Weight: 80.2%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Taiwan Semiconductor Manufacturing Co Ltd | 22.09% | — | — | — | — | — | — |
2 ![]() Samsung Electronics Co Ltd | 20.61% | — | — | — | — | — | — |
3 ![]() SK hynix Inc | 14.64% | — | — | — | — | — | — |
4 ![]() MediaTek Inc | 5.14% | — | — | — | — | — | — |
5 ![]() Advantest Corp | 4.11% | — | — | — | — | — | — |
6 ![]() Hitachi Ltd | 3.96% | — | — | — | — | — | — |
7 ![]() Tokyo Electron Ltd | 3.68% | — | — | — | — | — | — |
8 ![]() Delta Electronics Inc | 2.17% | — | — | — | — | — | — |
9 ![]() Kioxia Holdings Corp Ordinary Shares | 2.01% | — | — | — | — | — | — |
10 ![]() Mitsubishi Heavy Industries Ltd | 1.84% | — | — | — | — | — | — |

