----
Dividend metrics
Dividend TTM2.9376
Dividend yield6.29%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
USD 0.1887Cash | Sep 22, 2026 | Sep 29, 2026 | Sep 22, 2026 |
USD 0.2179Cash | Jun 23, 2026 | Jun 30, 2026 | Jun 23, 2026 |
USD 0.1726Cash | Mar 24, 2026 | Mar 31, 2026 | Mar 24, 2026 |
USD 0.1858Cash | Dec 23, 2025 | Dec 31, 2025 | Dec 23, 2025 |
USD 2.1723Cash | Dec 10, 2025 | Dec 17, 2025 | Dec 10, 2025 |
USD 0.2211Cash | Sep 23, 2025 | Sep 30, 2025 | Sep 23, 2025 |
USD 0.0842Cash | Jun 24, 2025 | Jul 1, 2025 | Jun 24, 2025 |
USD 0.243Cash | Mar 25, 2025 | Apr 1, 2025 | Mar 25, 2025 |
USD 0.2952Cash | Dec 23, 2024 | Dec 31, 2024 | Dec 23, 2024 |
USD 4.6303Cash | Dec 12, 2024 | Dec 19, 2024 | Dec 12, 2024 |
USD 0.2818Cash | Sep 24, 2024 | Oct 1, 2024 | Sep 24, 2024 |
USD 0.1978Cash | Jun 25, 2024 | Jul 2, 2024 | Jun 25, 2024 |
USD 0.0841Cash | Mar 19, 2024 | Mar 26, 2024 | Mar 20, 2024 |
USD 0.2724Cash | Dec 21, 2023 | Dec 29, 2023 | Dec 22, 2023 |
USD 0.1464Cash | Sep 19, 2023 | Sep 26, 2023 | Sep 20, 2023 |
USD 0.1403Cash | Jun 21, 2023 | Jun 28, 2023 | Jun 22, 2023 |
USD 0.078Cash | Mar 21, 2023 | Mar 28, 2023 | Mar 22, 2023 |
USD 0.1208Cash | Dec 20, 2022 | Dec 28, 2022 | Dec 21, 2022 |
USD 0.0104Cash | Sep 20, 2022 | Sep 27, 2022 | Sep 21, 2022 |
