| Shareholder | |||||
|---|---|---|---|---|---|
AT Impf GmbH | 40.49% | 101.70M | 0.27% | +0 | |
Ugur SahinCo-Founder, CEO & Chair of the Management Board | 15.89% | 39.91M | 0.07% | -170.00K | |
FMR LLC | 3.01% | 7.56M | 0.76% | +1.88M | |
PRIMECAP Management Company | 1.50% | 3.77M | <0.01% | -21.68K | |
Dodge & Cox | 1.46% | 3.68M | 0.01% | +800.00 | |
T. Rowe Price Group, Inc. | 0.89% | 2.23M | 1.43% | -3.63M | |
Flossbach von Storch SE | 0.89% | 2.23M | 0.57% | -1.45M | |
BlackRock, Inc. | 0.74% | 1.85M | 0.08% | +196.81K | |
Temasek Holdings (Private) Limited | 0.60% | 1.51M | <0.01% | +0 | |
BNP Paribas Financial Markets SNC | 0.53% | 1.32M | 0.13% | -332.27K | |
Logos Global Management, L.P. | 0.40% | 1.02M | -- | +1.02M | |
UBS Asset Management AG | 0.40% | 1.01M | <0.01% | -17.97K | |
GSK Equity Investments, Limited | 0.35% | 889.82K | <0.01% | +0 | |
First Trust Advisors LP | 0.32% | 791.47K | 0.02% | -48.52K | |
Davern Capital Partners, LP | 0.30% | 754.55K | 0.18% | +449.50K | |
Norges Bank Investment Management | 0.29% | 721.82K | 0.15% | +377.85K | |
Massachusetts Financial Services Company | 0.27% | 677.71K | <0.01% | +7.19K | |
Salvia GmbH | 0.26% | 656.95K | <0.01% | +0 | |
Long Focus Capital Management LLC | 0.25% | 624.00K | <0.01% | +0 | |
Baillie Gifford & Co. | 0.24% | 592.38K | 0.11% | -290.19K |
