----
Portfolio
May 27, 2026- Cash100.00%
- Cash
- 100.00%
Morningstar style box
May 21, 2026Large
Mid
Small
4%
18%
14%
0%
9%
23%
3%
11%
18%
ValueBlendGrowth
Weight %50+25-4910-240-9
Top Holdings
May 21, 2026Top 10 Holdings Weight: 47.1%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
| 6.49% | Equity | Communication Services | Large Growth | — | — | — | |
| 5.70% | Equity | Information Technology | Mid Blend | — | — | — | |
| 5.55% | Equity | Information Technology | Large Growth | — | — | — | |
| 5.00% | Equity | Communication Services | Large Blend | — | — | — | |
5 ![]() Equinix Inc | 4.47% | — | — | — | — | — | — |
| 4.37% | Equity | Financials | Mid Growth | — | — | — | |
| 4.22% | Equity | Information Technology | Large Growth | — | — | — | |
| 4.08% | Equity | Information Technology | Mid Blend | — | — | — | |
| 3.85% | Equity | Communication Services | Mid Value | — | — | — | |
| 3.33% | Equity | Communication Services | Large Blend | — | — | — |










