| Shareholder | |||||
|---|---|---|---|---|---|
Nippon Shinyaku Co., Ltd. | 8.50% | 4.94M | 0.07% | +0 | |
BlackRock, Inc. | 7.13% | 4.15M | 1.20% | +723.25K | |
Tang Capital Management, LLC | 7.05% | 4.10M | 1.16% | +700.00K | |
Montanova Capital, LLC | 7.04% | 4.09M | 0.42% | +274.18K | |
State Street Investment Management | 5.84% | 3.40M | 2.06% | +1.22M | |
RA Capital Management, L.P. | 5.18% | 3.01M | 2.59% | +1.51M | |
Millennium Management LLC | 5.06% | 2.94M | 4.66% | +2.71M | |
Vanguard Capital Management, LLC | 4.59% | 2.67M | 0.52% | +322.38K | |
The Goldman Sachs Group, Inc. | 2.63% | 1.53M | 1.17% | +685.80K | |
Boxer Capital Management, LLC | 2.40% | 1.40M | 1.38% | +805.16K | |
Geode Capital Management, LLC | 2.36% | 1.37M | 0.42% | +253.96K | |
FMR LLC | 1.96% | 1.14M | 0.62% | +365.08K | |
Citadel Advisors LLC | 1.40% | 814.44K | 0.47% | +275.21K | |
Mercer Global Advisors Inc. | 1.38% | 802.73K | 0.68% | +399.73K | |
Soleus Capital Management, L.P. | 1.31% | 761.74K | 1.31% | +761.74K | |
UBS Asset Management AG | 1.19% | 694.09K | 0.42% | +245.73K | |
Morgan Stanley | 1.14% | 664.15K | 0.43% | +255.67K | |
Vanguard Portfolio Management, LLC | 1.09% | 636.09K | 0.44% | +256.87K | |
DG Capital Management, LLC | 1.05% | 611.60K | 0.37% | +219.50K | |
Ikarian Capital, LLC | 1.04% | 604.22K | 0.12% | +76.20K |
