----
Historical performance
| Period | Leverage Shares 2X Long CRWV Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 82.25% | 12.32% | 10.73% | 11.01% |
| 1 week | 45.22% | 0.71% | 3.06% | 1.68% |
| 1 month | 74.96% | 0.44% | 5.35% | 4.26% |
| 6 months | 91.72% | 6.78% | 2.67% | 9.02% |
| 1 year | 94.35% | 13.54% | 10.23% | 13.32% |
| 3 years | 96.77% | 76.41% | 90.95% | 56.65% |
| All | 96.77% | 48.99% | 1179.74% | 4075.89% |
