| Shareholder | |||||
|---|---|---|---|---|---|
Michel AmarChairman & CEO | 4.40% | 4.49M | 0.15% | +270.00K | |
Vident Asset Management | 2.62% | 2.67M | 1.42% | +1.83M | |
Kadensa Capital Limited | 2.29% | 2.34M | -- | +2.34M | |
Bakay Capital Management, LLC | 2.25% | 2.30M | -- | +2.30M | |
Bit.Management, Llc | 2.12% | 2.17M | 0.06% | +0 | |
Alec AmarPresident & Director | 1.40% | 1.42M | 0.03% | +10.00K | |
Qube Research & Technologies Ltd | 1.10% | 1.12M | -- | +1.12M | |
Citadel Advisors LLC | 1.05% | 1.07M | 0.77% | +877.35K | |
Vennlight Capital Management, LP | 0.95% | 966.25K | 3.20% | -1.95M | |
Susquehanna International Group, LLP | 0.64% | 652.35K | 0.91% | -440.17K | |
Davidson Kempner Capital Management LP | 0.57% | 583.66K | 0.57% | +583.66K | |
Morgan Stanley | 0.54% | 554.25K | 0.11% | +92.05K | |
JPMorgan Chase & Co. | 0.51% | 518.76K | -- | +518.76K | |
Geode Capital Management, LLC | 0.50% | 509.13K | 0.43% | -146.29K | |
Lazard Asset Management LLC | 0.48% | 488.62K | 0.45% | +466.05K | |
Charles Schwab Investment Management, Inc. | 0.47% | 481.45K | -- | +481.45K | |
Jane Street Group, LLC | 0.47% | 479.59K | 0.08% | +93.48K | |
XTX Markets Limited | 0.46% | 465.58K | 0.46% | +465.58K | |
Peak6 Group LLC | 0.44% | 450.60K | -- | +450.60K | |
IMC Trading B.V. | 0.43% | 437.31K | 0.40% | +414.55K |
