| Period | Corgi EOSE 2x Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 71.13% | 12.07% | 12.22% | 11.14% |
| 1 week | 22.16% | 0.47% | 0.95% | 0.08% |
| 1 month | 18.99% | 3.50% | 4.43% | 2.83% |
| 6 months | 71.13% | 11.04% | 14.00% | 7.92% |
| 1 year | 71.13% | 18.65% | 21.06% | 17.62% |
| 3 years | 71.13% | 74.13% | 91.91% | 55.53% |
| All | 71.13% | 48.66% | 1196.93% | 4080.83% |
