62.0740.00% ( 0.000 )
Trading: Nov 3, 12:35:08 (EDT)Historical performance
| Period | Pro Ultr MSCI JPron | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 21.89% | 10.62% | 9.26% | 7.61% |
| 1 week | 5.09% | 1.95% | 4.09% | 1.26% |
| 1 month | 12.49% | 1.95% | 6.61% | 1.06% |
| 6 months | 6.43% | 4.73% | 1.11% | 4.49% |
| 1 year | 21.00% | 10.51% | 6.54% | 9.26% |
| 3 years | 94.13% | 73.74% | 88.41% | 51.84% |
| All | 214.84% | 46.73% | 1162.72% | 3947.83% |
