67.8100.01% ( -0.010 )
Trading: Nov 10, 15:57:56 (EDT)Morningstar ratings
Oct 31, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | iShares MSCI Eurozone | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 7.68% | 9.92% | 7.89% | 8.71% |
| 1 week | 3.37% | 0.58% | 1.17% | 0.90% |
| 1 month | 2.93% | 3.67% | 8.37% | 1.15% |
| 6 months | 1.72% | 1.70% | 4.46% | 5.32% |
| 1 year | 11.43% | 10.13% | 6.58% | 10.31% |
| 3 years | 71.14% | 70.43% | 81.73% | 52.41% |
| All | 243.55% | 45.81% | 1146.85% | 3989.34% |
