| Shareholder | |||||
|---|---|---|---|---|---|
American Express Company | 30.21% | 157.79M | <0.01% | +0 | |
Qatar Holding LLC | 16.78% | 87.66M | <0.01% | +0 | |
Expedia Group, Inc. | 14.33% | 74.85M | <0.01% | +0 | |
BlackRock, Inc. | 9.47% | 49.49M | 0.16% | +808.80K | |
Apollo Global Management, Inc. | 4.16% | 21.71M | 0.22% | -1.17M | |
Certares Management LLC | 3.82% | 19.96M | <0.01% | +0 | |
Redwood Capital Management, LLC | 2.11% | 11.00M | 2.10% | -10.96M | |
Highland Capital Management, L.P. | 1.51% | 7.87M | -- | +7.87M | |
Vanguard Capital Management, LLC | 1.41% | 7.36M | 0.02% | -94.77K | |
Vanguard Portfolio Management, LLC | 1.25% | 6.53M | 0.02% | +84.01K | |
Glazer Capital, LLC | 0.98% | 5.12M | -- | +5.12M | |
Polar Asset Management Partners Inc. | 0.93% | 4.85M | -- | +4.85M | |
Dimensional Fund Advisors LP | 0.91% | 4.78M | 0.10% | +522.39K | |
Fidelity International Ltd | 0.84% | 4.40M | -- | +4.40M | |
Ares Management LLC | 0.83% | 4.34M | 1.83% | -9.55M | |
Soros Fund Management LLC | 0.64% | 3.35M | -- | +3.35M | |
Geode Capital Management, LLC | 0.61% | 3.18M | 0.04% | +224.28K | |
State Street Investment Management | 0.56% | 2.93M | 0.03% | +173.98K | |
AQR Capital Management, LLC | 0.51% | 2.65M | 0.47% | +2.44M | |
Paul AbbottCEO & Director | 0.49% | 2.58M | 0.13% | +679.54K |
