----
Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | VanEck Junior Gold Miners ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 16.53% | 10.73% | 9.44% | 7.71% |
| 1 week | 4.41% | 0.57% | 2.00% | 0.85% |
| 1 month | 16.66% | 0.93% | 5.30% | 1.70% |
| 6 months | 18.37% | 5.15% | 2.19% | 4.27% |
| 1 year | 2.35% | 11.11% | 7.87% | 8.94% |
| 3 years | 193.80% | 81.91% | 98.89% | 57.22% |
| All | 29.30% | 46.88% | 1164.84% | 3951.77% |
