| Period | Bitwise CRCL Option Income Strategy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 28.31% | 11.77% | 13.27% | 9.05% |
| 1 week | 0.00% | 0.26% | 0.87% | 0.67% |
| 1 month | 0.00% | 1.37% | 1.37% | 3.00% |
| 6 months | 36.55% | 12.58% | 15.99% | 9.79% |
| 1 year | 53.45% | 17.48% | 20.32% | 14.67% |
| 3 years | 53.45% | 71.65% | 91.30% | 51.59% |
| All | 53.45% | 48.26% | 1209.04% | 4002.23% |
