| Period | JPMorgan Equity Premium Inc ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 6.57% | 12.12% | 12.25% | 11.20% |
| 1 week | 0.39% | 0.42% | 0.92% | 0.03% |
| 1 month | 3.10% | 3.55% | 4.46% | 2.89% |
| 6 months | 1.77% | 11.10% | 14.04% | 7.98% |
| 1 year | 10.41% | 18.71% | 21.10% | 17.68% |
| 3 years | 33.01% | 74.22% | 91.97% | 55.61% |
| All | 96.26% | 48.73% | 1197.32% | 4083.14% |
