| Shareholder | |||||
|---|---|---|---|---|---|
Peixuan WangChairwoman of the Board | 1.26% | 32.87K | 9.33% | +0 | |
Meiliang Li | 0.44% | 11.50K | 3.26% | +0 | |
Citadel Advisors LLC | 0.37% | 9.54K | 0.37% | +9.54K | |
Jane Street Group, LLC | 0.26% | 6.78K | 0.08% | +6.22K | |
Dongxing Securities Corporation Limited | 0.26% | 6.67K | 0.26% | +6.67K | |
XTX Markets Limited | 0.15% | 3.89K | 0.04% | +3.30K | |
Yong HuCEO & Director | 0.12% | 3.06K | 0.87% | +0 | |
SEAVI Advent | 0.05% | 1.26K | 0.05% | +1.26K | |
Tower Research Capital Europe Limited | 0.03% | 833.00 | 0.01% | +700.00 | |
ORG Partners LLC | <0.01% | 36.00 | 0.01% | +0 | |
Ascentis Wealth Management, LLC | <0.01% | 36.00 | 0.01% | +0 | |
Two Sigma Securities, LLC | 0.00% | 0.00 | 0.11% | -345.00 | |
UBS Asset Management AG | 0.00% | 0.00 | <0.01% | -19.00 | |
Hudson River Trading LLC | 0.00% | 0.00 | 0.25% | -786.00 | |
Renaissance Technologies LLC | 0.00% | 0.00 | 0.12% | -366.00 |
