| Shareholder | |||||
|---|---|---|---|---|---|
City Of Hope | 11.16% | 845.39K | <0.01% | +0 | |
Fortress Biotech, Inc. | 7.07% | 535.58K | <0.01% | +0 | |
Kestra Advisory Services, LLC | 2.60% | 196.99K | 0.28% | +20.95K | |
Armistice Capital LLC | 1.71% | 129.21K | <0.01% | +0 | |
BlackRock, Inc. | 1.12% | 84.75K | <0.01% | +0 | |
Citadel Advisors LLC | 0.78% | 59.46K | 0.08% | +6.26K | |
Vanguard Capital Management, LLC | 0.76% | 57.82K | <0.01% | +0 | |
Geode Capital Management, LLC | 0.56% | 42.24K | 0.67% | -50.55K | |
CFO4Life Group, LLC | 0.44% | 33.51K | 0.17% | +13.05K | |
XTX Markets Limited | 0.19% | 14.65K | 0.19% | +14.65K | |
Virtu Financial, Inc. | 0.19% | 14.36K | -- | +14.36K | |
Two Sigma Securities, LLC | 0.18% | 13.74K | -- | +13.74K | |
Susquehanna International Group, LLP | 0.18% | 13.66K | -- | +13.66K | |
UBS Asset Management AG | 0.05% | 4.16K | <0.01% | +496.00 | |
Tower Research Capital Europe Limited | 0.03% | 1.90K | 0.00% | +0 | |
Manuel LitchmanPresident, CEO, Interim CFO & Director | 0.02% | 1.62K | <0.01% | +52.00 | |
Barclays Bank Plc | 0.01% | 1.12K | -- | +1.12K | |
SBI Holdings, Inc. | <0.01% | 509.00 | 0.00% | +0 | |
Michael ZelefskyIndependent Director | <0.01% | 379.00 | 0.00% | +0 | |
Adam ChillIndependent Director | <0.01% | 375.00 | 0.00% | +0 |
