U.S. stock market midday update: Akari Therap down 8.79% with no major negative news, increased volatility due to capital speculationPrice Alert·4 hours agoAKTX-2.52%
Pre-market hot trades in US stocks: ServiceNow pre-market down 3.23%, AI replacement concerns ease, executives' sell-off causes volatilityPrice Alert·8 hours agoNOW+2.27%
Weekly Recap | LABU.US -6.76%, Friday erases weekly gainsWeekly Review·2 days ago, 02:11 AMLABU+0.19%
Weekly Recap | iShares Russell 2000 -1.4%, trailing the S&P 500Weekly Review·2 days ago, 02:08 AMIWM-0.62%
Weekly Recap | ARKG.US -3.66%, sector split on patent newsWeekly Review·2 days ago, 01:50 AMARKG-0.86%
Weekly Recap | Viking Therap -5.1%, consensus target above spotWeekly Review·2 days ago, 01:40 AMVKTX+1.93%
Weekly Recap | Vertex Pharma -1.16%, most brokers rate it buyWeekly Review·2 days ago, 01:39 AMVRTX+0.52%
Weekly Recap | WuXi Biologics +0.15%, closing in on record highsWeekly Review·2 days ago, 01:38 AMWXXWY-3.79%
Weekly Recap | 10X Genomics -5.5%, most brokers rate it buyWeekly Review·2 days ago, 01:33 AMTXG+1.48%
Weekly Recap | Summit Therapeutics +4.33%, Phase III data beats ImfinziWeekly Review·2 days ago, 01:29 AMSMMT-0.80%
Weekly Recap | Sellas Life Sciences -14.55%, consensus target more than double spotWeekly Review·2 days ago, 01:25 AMSLS+0.98%
West Pharmaceutical Services Inc. Stock Outperforms Competitors Despite Losses On The DayMarketWatch Automated·Aug 27 at 04:04 PMWST+1.08%
U.S. stock market midday update: Veeva Systems up 18.49%: Earnings exceed expectations, multiple institutions raise target pricesPrice Alert·Aug 27 at 09:32 AMVEEV+3.25%
HHS plans new FDA deputy commissioner roles for technology and drugs, sources sayCNBC·Aug 25 at 12:00 PM