3.6501.08% ( -0.040 )
Closed: Oct 30, 16:00:00 (EDT)All Shareholders
Shareholder Type
- Individuals & Insiders69.61%
- Public and others30.36%
- Institutions0.03%
Major Shareholders
| Shareholder | |||||
|---|---|---|---|---|---|
Li DuFounder & Chairman of the Board | 65.56% | 7.70M | 0.00% | +0 | |
Jiulong YouChief Executive Officer | 3.24% | 380.00K | 0.00% | +0 | |
Cuihang YuChief Operating Officer | 0.81% | 95.00K | 0.00% | +0 | |
UBS Asset Management AG | 0.03% | 3.00K | <0.01% | -803.00 | |
Morgan Stanley | <0.01% | 29.00 | <0.01% | -3.00 | |
Ground Swell Capital, LLC | 0.00% | 0.00 | 0.10% | -12.26K |
