| Shareholder | |||||
|---|---|---|---|---|---|
Kwai MaCo-Founder?, Chairman & CEO | 57.30% | 6.54M | 8.01% | +450.00K | |
Alta Partners LLC | 1.72% | 195.89K | -- | +195.89K | |
Jane Street Group, LLC | 1.51% | 172.81K | -- | +172.81K | |
Citadel Advisors LLC | 1.30% | 148.81K | 1.30% | +148.81K | |
Scientech Research LLC | 0.66% | 75.76K | -- | +75.76K | |
UBS Asset Management AG | 0.40% | 45.46K | 0.39% | +44.69K | |
XTX Markets Limited | 0.15% | 16.61K | 0.12% | -8.23K | |
Morgan Stanley | 0.02% | 2.00K | -- | +2.00K | |
Wolverine Asset Management, LLC | 0.02% | 1.72K | -- | +1.72K | |
FMR LLC | <0.01% | 150.00 | <0.01% | +1.00 | |
Caitong International Asset Management Co., Limited | <0.01% | 1.00 | -- | +1.00 | |
SBI Holdings, Inc. | <0.01% | 1.00 | <0.01% | -3.00 | |
Sterne Agee Asset Management, Inc. | 0.00% | 0.00 | 0.12% | -11.44K | |
BMO Asset Management Corp. | 0.00% | 0.00 | 0.21% | -20.00K | |
Blackstone Alternative Investment Advisors LLC | -<0.01% | 1.10K | <0.01% | +0 |
