21.7200.09% ( +0.020 )
Closed: Oct 26, 16:00:00 (EDT)Portfolio
Oct 24, 2026- Bond99.65%
- Cash0.30%
- Convertible0.05%
- Bond
- 99.65%
- Cash
- 0.30%
- Convertible
- 0.05%
Top Holdings
Oct 24, 2026Top 10 Holdings Weight: 2.4%
| Name/code | Weight | Type | Industry | Style | Price | Change % | Market Cap |
|---|---|---|---|---|---|---|---|
1 ![]() Meta Platforms Inc 4.875% | 0.27% | — | — | — | — | — | — |
2 ![]() Amazon.com, Inc. 4.875% | 0.26% | — | — | — | — | — | — |
3 ![]() Meta Platforms Inc 5.25% | 0.25% | — | — | — | — | — | — |
4 ![]() Space Exploration Technologies Corp. 5.65% | 0.25% | — | — | — | — | — | — |
5 ![]() Space Exploration Technologies Corp. 5.875% | 0.25% | — | — | — | — | — | — |
6 ![]() Anheuser-Busch Companies LLC / Anheuser-Busch InBev Worldwide Inc 4.7% | 0.23% | — | — | — | — | — | — |
7 ![]() Bank of America Corp. 5.468% | 0.23% | — | — | — | — | — | — |
8 ![]() Bank of America Corp. 5.288% | 0.23% | — | — | — | — | — | — |
9 ![]() Bank of America Corp. 5.015% | 0.22% | — | — | — | — | — | — |
10 ![]() Pfizer Investment Enterprises Pte Ltd. 4.75% | 0.22% | — | — | — | — | — | — |

