25.1800.20% ( +0.050 )
Closed: Oct 26, 16:00:00 (EDT)Dividend metrics
Dividend TTM1.802
Dividend yield7.16%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
USD 0.1625Cash | Oct 1, 2026 | Oct 7, 2026 | Oct 1, 2026 |
USD 0.1396Cash | Sep 1, 2026 | Sep 8, 2026 | Sep 1, 2026 |
USD 0.1547Cash | Aug 3, 2026 | Aug 7, 2026 | Aug 3, 2026 |
USD 0.1487Cash | Jul 1, 2026 | Jul 8, 2026 | Jul 1, 2026 |
USD 0.1496Cash | Jun 1, 2026 | Jun 5, 2026 | Jun 1, 2026 |
USD 0.1449Cash | May 1, 2026 | May 7, 2026 | May 1, 2026 |
USD 0.1537Cash | Apr 1, 2026 | Apr 8, 2026 | Apr 1, 2026 |
USD 0.1449Cash | Mar 2, 2026 | Mar 6, 2026 | Mar 2, 2026 |
USD 0.1558Cash | Feb 2, 2026 | Feb 6, 2026 | Feb 2, 2026 |
USD 0.1481Cash | Dec 19, 2025 | Dec 26, 2025 | Dec 19, 2025 |
USD 0.1437Cash | Dec 1, 2025 | Dec 5, 2025 | Dec 1, 2025 |
USD 0.1558Cash | Nov 3, 2025 | Nov 7, 2025 | Nov 3, 2025 |
USD 0.1498Cash | Oct 1, 2025 | Oct 7, 2025 | Oct 1, 2025 |
USD 0.1463Cash | Sep 2, 2025 | Sep 8, 2025 | Sep 2, 2025 |
USD 0.1634Cash | Aug 1, 2025 | Aug 7, 2025 | Aug 1, 2025 |
USD 0.1527Cash | Jul 1, 2025 | Jul 8, 2025 | Jul 1, 2025 |
USD 0.1598Cash | Jun 2, 2025 | Jun 6, 2025 | Jun 2, 2025 |
USD 0.1586Cash | May 1, 2025 | May 7, 2025 | May 1, 2025 |
USD 0.1445Cash | Apr 1, 2025 | Apr 7, 2025 | Apr 1, 2025 |
USD 0.1522Cash | Mar 3, 2025 | Mar 7, 2025 | Mar 3, 2025 |
USD 0.1726Cash | Feb 3, 2025 | Feb 7, 2025 | Feb 3, 2025 |
USD 0.1451Cash | Dec 20, 2024 | Dec 27, 2024 | Dec 20, 2024 |
USD 0.1489Cash | Dec 2, 2024 | Dec 6, 2024 | Dec 2, 2024 |
USD 0.1667Cash | Nov 1, 2024 | Nov 7, 2024 | Nov 1, 2024 |
USD 0.294Cash | Oct 1, 2024 | Oct 7, 2024 | Oct 1, 2024 |
USD 0.3075Cash | Sep 3, 2024 | Sep 9, 2024 | Sep 3, 2024 |
USD 0.3195Cash | Aug 1, 2024 | Aug 7, 2024 | Aug 1, 2024 |
USD 0.2866Cash | Jul 1, 2024 | Jul 8, 2024 | Jul 1, 2024 |
USD 0.3404Cash | Jun 3, 2024 | Jun 7, 2024 | Jun 3, 2024 |
USD 0.322Cash | May 1, 2024 | May 7, 2024 | May 2, 2024 |
USD 0.3201Cash | Apr 1, 2024 | Apr 5, 2024 | Apr 2, 2024 |
USD 0.3177Cash | Mar 1, 2024 | Mar 7, 2024 | Mar 4, 2024 |
USD 0.2655Cash | Feb 1, 2024 | Feb 7, 2024 | Feb 2, 2024 |
USD 0.3866Cash | Dec 15, 2023 | Dec 21, 2023 | Dec 18, 2023 |
USD 0.3659Cash | Dec 1, 2023 | Dec 7, 2023 | Dec 4, 2023 |
USD 0.304Cash | Nov 1, 2023 | Nov 7, 2023 | Nov 2, 2023 |
USD 0.3364Cash | Oct 2, 2023 | Oct 6, 2023 | Oct 3, 2023 |
USD 0.35Cash | Sep 1, 2023 | Sep 8, 2023 | Sep 5, 2023 |
