75.4701.97% ( +1.460 )
Trading: Oct 26, 13:56:09 (EDT)Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | Sprott JR Gold Miners ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 10.29% | 12.22% | 12.80% | 8.90% |
| 1 week | 8.73% | 0.12% | 0.81% | 0.72% |
| 1 month | 19.83% | 0.79% | 3.14% | 0.99% |
| 6 months | 21.24% | 7.21% | 5.56% | 6.32% |
| 1 year | 14.13% | 13.11% | 12.98% | 10.88% |
| 3 years | 245.49% | 85.68% | 108.15% | 59.66% |
| All | 314.11% | 48.86% | 1203.66% | 3996.54% |
