Weekly Recap | UP Fintech -8.99%, most brokers rate it buyWeekly Review·Oct 17, 2026 at 08:18 AMTIGR-0.49%
Weekly Recap | UP Fintech +6.97%, consensus target above spotWeekly Review·Oct 10, 2026 at 07:48 AMTIGR-0.49%
Weekly Recap | UP Fintech this week, a soft, rangebound pullbackWeekly Review·Oct 3, 2026 at 07:50 AMTIGR-0.49%
Weekly Recap | UP Fintech -1.9%, most brokers rate it buyWeekly Review·Sep 26, 2026 at 07:11 AMTIGR-0.49%
Weekly Recap | UP Fintech -2.07%, consensus target above spotWeekly Review·Sep 19, 2026 at 06:57 AMTIGR-0.49%
Weekly Recap | UP Fintech -4.92%, consensus target above spotWeekly Review·Sep 12, 2026 at 06:54 AMTIGR-0.49%
Weekly Recap | UP Fintech +0.69%, consensus target above spotWeekly Review·Sep 5, 2026 at 08:18 AMTIGR-0.49%
Weekly Recap | UP Fintech -5.35%, consensus target above spotWeekly Review·Aug 29, 2026 at 06:36 AMTIGR-0.49%
Weekly Recap | UP Fintech +15.87%, most brokers rate it buyWeekly Review·Aug 22, 2026 at 05:50 AMTIGR-0.49%
The Nasdaq Golden Dragon China Index preliminarily rose by 0.4%. Among popular Chinese concept stocks, Canadian Solar rose by 5.8%, Nio rose by 5%, EHang and UP Fintech rose by over 4%, XPeng rose by 3.5%, and Pony.ai rose by 3%. Yum China fell by 1.3%, Boss Zhipin fell by 2.2%, and Daqo New Energy fell by 3.8%. In ETFs, CQQQ rose by 1%, while KWEB remained flatWallstreetcn·Dec 4, 2025 at 09:00 PMEH+0.15%TIGR-0.49%
Global news you need to know before Monday's U.S. stock market opensWallstreetcn·Sep 22, 2025 at 12:57 PMTIGR-0.49%BRK.B-0.87%
U.S. stock market intraday update: UP Fintech rises 13.10%Price Alert·Jul 18, 2025 at 02:12 PMTIGR-0.49%
Pre-market hot trades in US stocks: UP Fintech pre-market up 7.44%Price Alert·Jul 10, 2025 at 11:47 AMTIGR-0.49%BTCM0.00%