| Period | VG Mid-Cap Val | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 19.07% | 13.16% | 14.41% | 11.70% |
| 1 week | 0.37% | 0.20% | 0.19% | 0.22% |
| 1 month | 1.72% | 1.92% | 2.61% | 0.95% |
| 6 months | 10.37% | 13.64% | 18.09% | 10.69% |
| 1 year | 24.48% | 20.13% | 23.69% | 18.58% |
| 3 years | 61.44% | 71.54% | 89.50% | 54.10% |
| All | 686.53% | 50.11% | 1222.22% | 4101.60% |
