Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | March 19

Zhitong
2025.03.19 08:41
portai
I'm PortAI, I can summarize articles.

As of March 19, 128 stocks in the Hong Kong stock market reached a 52-week high. NOVACON TECH, VPOWER GROUP, and SUNLIT SCI ranked the top three with high rates of 37.10%, 34.92%, and 33.52%, respectively. Other outstanding stocks include C C LAND and DOBOT, with high rates of 24.50% and 17.37%, respectively

According to data from Zhitong Finance APP, as of the market close on March 19, 128 stocks reached a 52-week high, among which NOVACON TECH (08635), VPOWER GROUP (01608), and SUNLIT SCI (01289) had the highest increase rates at 37.10%, 34.92%, and 33.52%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
NOVACON TECH (08635) 0.600 0.850 37.10%
VPOWER GROUP (01608) 0.425 0.425 34.92%
SUNLIT SCI (01289) 2.180 2.390 33.52%
C C LAND (01224) 1.550 1.880 24.50%
DOBOT (02432) 72.700 83.800 17.37%
Guofu Quantum (00290) 1.430 1.460 15.87%
MiMing Life Department Store (08473) 0.125 0.143 15.32%
Golden Voice (06896) 3.820 3.910 13.33%
Yongli Investment (01145) 0.214 0.220 11.68%
Hongtong Holdings (00032) 8.900 8.900 11.25%
Xirui (02507) 35.000 37.400 10.16%
Fengcheng Holdings (02295) 3.200 3.200 8.47%
Deqi Pharmaceutical - B (06996) 3.840 3.840 8.47%
Weilang Delicious (09985) 12.860 13.980 8.20%
Peijia Medical - B (09996) 5.530 5.580 8.14%
Shengye (06069) 11.580 11.640 6.99%
Guming (01364) 17.940 18.080 6.60%
Weichai Power (02338) 17.220 17.880 6.18%
Lingbang Group (02230) 0.232 0.242 6.14%
WanGuo Gold Group (03939) 17.260 17.480 6.07%
Genting New Year - B (01952) 64.000 64.400 5.92%
RISE International (00842) 2.810 2.920 5.42%
Hong Kong Credit (01273) 0.380 0.395 5.33%
Mixue Group (02097) 465.000 471.800 5.31%
Guichuang Tongqiao - B (02190) 16.520 16.860 5.11%
Little Vegetable Garden (00999) 12.460 12.800 4.58%
Micro-Invasive Neuroscience (02172) 13.700 15.240 4.38%
Qifu Technology - S (03660) 184.900 192.000 4.35%
Emperor Watch and Jewellery (00887) 0.196 0.196 4.26%
Kangji Medical (09997) 8.440 8.820 4.26%
Donghui Hong Kong 35 - R (83012) 15.110 15.070 4.22%
China Oriental Education (00667) 4.410 4.410 4.01%
Shanshan Brand (01749) 1.190 1.300 4.00%
Genscript Biotech - B (01672) 8.560 8.560 3.63%
Fufeng Group (00546) 6.570 6.580 3.13%
Brain Motion Aurora - B (06681) 7.180 7.210 3.00%
Chifeng Gold (06693) 15.140 15.640 2.89%
Zhongmiao Holdings (01471) 18.440 18.500 2.78%
Far East Horizon (03360) 6.630 6.680 2.77%
New Hope Services (03658) 2.220 2.240 2.75%
BYD Company - R (81211) 387.800 389.000 2.69%
Swire Properties (01972) 17.160 18.000 2.51%
Reshape Energy (02570) 283.000 287.400 2.50%
Q Technology (01478) 8.950 9.080 2.48%
BYD Company (01211) 417.000 418.400 2.35%
China Pacific Insurance (02328) 14.880 14.960 2.33%
Giant Construction (01459) 0.365 0.460 2.22%
QZ Group (00917) 112.600 121.500 2.10%
Red Star City Technology (09911) 6.560 6.690 1.98%
Zhejiang Commercial Bank (02016) 2.560 2.580 1.98%
Futu Hong Kong IPO (02835) 12.400 12.400 1.97%
Pop Mart (09992) 136.300 137.800 1.92%
Invesco Hang Seng Index - R (83115) 84.060 83.640 1.80%
Lingbao Gold (1000) (03330) 6.260 6.440 1.74%
Yuan Zheng Technology (02488) 11.700 11.860 1.72%
Dah Sing Financial (00440) 34.100 34.100 1.64%
China Longgong (03339) 1.900 1.910 1.60%
FL Southern Gold (07299) 14.720 14.780 1.58%
Invesco China - U (09801) 3.284 3.352 1.51%
Haotian Financial Group (01260) 0.365 0.365 1.39%
SPDR Gold (02840) 2,200.000 2,200 1.38%
Kangchen Pharmaceutical (01681) 8.930 9.000 1.35%
SenSong International (02155) 8.340 8.600 1.30%
Xiaomi Group - W (01810) 58.200 59.450 1.28%
Kerry Properties (00683) 18.740 19.040 1.28%
Bank of China (03988) 4.760 4.780 1.27%
Ping An Hong Kong High Yield - U (09070) 4.400 4.426 1.24%
China Everbright Bank (06818) 3.300 3.320 1.22%
Dah Sing Bank Group (02356) 9.310 9.390 1.19%
Value Gold - R (83081) 66.400 66.280 1.16%
MicroPort Medical (00853) 9.380 9.610 1.16%
Bank of Communications (03328) 7.060 7.140 1.13%
GX Japan Global Leaders (03150) 68.020 68.200 1.13%
Anton Oilfield Services (03337) 0.940 0.960 1.05%
FL Southern Hang Seng Index (07200) 5.765 5.825 1.04%
Invesco Hang Seng Index - U (09115) 11.640 11.720 1.03%
Agricultural Bank of China (01288) 5.050 5.120 0.99%
SF Holding (06936) 40.200 41.200 0.98%
Hang Seng Renminbi Gold ETF (83168) 43.900 43.900 0.92%
Xiaomi Group - WR (81810) 54.200 55.200 0.91%
GX Hang Seng ESG (03029) 4.800 4.800 0.88%
SPDR Gold - R (82840) 2,025.000 2,024 0.85%
Value Gold (03081) 71.420 71.580 0.79%
WuXi AppTec (02268) 45.550 45.650 0.77%
Postal Savings Bank of China (01658) 5.330 5.360 0.75%
Eagle Holdings (00041) 13.700 13.960 0.72%
China Construction Bank (00939) 6.980 7.020 0.72%
Bank of China Hong Kong - R (82388) 28.400 28.500 0.71%
GX China Global Leaders (03050) 52.200 52.260 0.69%
AAC Technologies (02018) 53.850 53.950 0.65%
China Mobile (00941) 84.700 85.550 0.65%
FL Southern National Index (07288) 3.760 3.810 0.63%
China Mobile - R (80941) 78.700 79.550 0.63%
E Fund Hang Seng ESG (03039) 3.590 3.600 0.61%
Ashmore China Government Bond (02829) 58.140 60.100 0.61%
Chongqing Bank (01963) 6.590 6.600 0.61%
First Pacific (00142) 5.300 5.300 0.57%
Tracker Fund of Hong Kong (02800) 25.080 25.200 0.56%
Tracker Fund of Hong Kong - R (82800) 23.400 23.440 0.51%
Jiamu Technology (08198) 1.960 1.980 0.51%
Minsheng Bank (01988) 3.970 3.970 0.51%
Bank of China (Hong Kong) (02388) 30.500 30.650 0.49%
Tianbao Group (01979) 2.000 2.080 0.48%
Kelun-Botai Biotech - B (06990) 259.400 264.600 0.46%
Zhongxin Innovation (03931) 19.600 20.000 0.40%
Southern Hang Seng ETF (03037) 25.160 25.240 0.40%
Chongqing Rural Commercial Bank (03618) 5.190 5.230 0.38%
TCL Electronics (01070) 8.030 8.050 0.37%
AGX Hang Seng Covered Call (03419) 10.980 10.990 0.37%
Hang Seng China Enterprises (02828) 93.720 94.260 0.34%
Derin International (01126) 6.300 6.300 0.32%
CITIC Bank (00998) 6.330 6.370 0.31%
Hang Seng ESG ETF (03136) 12.840 12.840 0.31%
WH Group (00288) 6.820 6.840 0.29%
AGX China Covered Call (03416) 11.020 11.020 0.27%
Huaxia Hang ESG (03403) 51.820 51.880 0.27%
China Aircraft Leasing (01848) 3.600 3.800 0.26%
Shenzhen International (00152) 7.750 7.750 0.26%
Jinchao Yang Group (00878) 7.750 7.760 0.26%
Invesco Hang Seng Index (03115) 90.240 91.000 0.22%
Invesco China (02801) 25.540 25.700 0.16%
Master Kong Holdings (00322) 12.980 13.020 0.15%
Invesco China Government Bond - R (82829) 54.160 55.120 0.15%
Hang Seng FTSE China 50 (02838) 173.700 173.700 0.14%
Ping An Hong Kong High Yield (03070) 34.180 34.400 0.06%
A BoShi US Dollar - U (09196) 1,090.750 1,091 0.04%
A ICBC Credit Suisse US - U (09011) 1,175.200 1,175 0.01%
A ICBC Credit Suisse US (03011) 9,128.700 9,133 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price New Low Rate
Huayou Energy (01251) 0.075 0.069 -18.82%
HMVOD Video (08103) 0.248 0.240 -15.79%
Emperor Industrial Holdings (01950) 0.062 0.060 -13.04%
Huahao Zhongtian Pharmaceutical - B (02563) 9.440 8.610 -12.94%
RIMBACO (01953) 0.085 0.085 -10.53%
Minsheng International (00938) 0.440 0.370 -9.76%
Lancang Ancient Tea (06911) 3.410 3.300 -8.33%
China Oil and Gas Holdings (00702) 0.035 0.033 -5.71%
Bauhaus International (00483) 0.189 0.175 -5.41%
Asia Fruit (00073) 2.130 1.900 -5.00%
Corning Hospital (02120) 8.790 8.600 -4.55%
GuoNong Financial Investment (08120) 0.330 0.330 -4.35%
ZhongShouYou (00302) 0.500 0.500 -3.85%
TianFu (06868) 3.400 3.280 -3.53%
ChuMen WenWen (02438) 0.420 0.420 -3.45%
Green View China Real Estate (00095) 0.300 0.295 -3.28%
JianPeng Holdings (01722) 0.035 0.035 -2.78%
YunKang Group (02325) 4.050 3.800 -2.31%
ZhongXian Intelligent QiJia Holdings (08395) 0.270 0.265 -1.85%
HengDa Automotive (00708) 0.168 0.168 -1.75%
LuJi Technology (01745) 0.300 0.295 -1.67%
GuoHong Hydrogen Energy (09663) 9.010 9.000 -1.53%
PP Tai 50 A-U (09159) 9.495 9.495 -1.45%
ZhongShi MinAn (New) (08283) 0.375 0.350 -1.41%
HuiHuang MingTian (01351) 0.185 0.170 -1.16%
DaRen International (01957) 0.202 0.195 -1.02%
FI II Southern Hang Seng Index (07500) 2.300 2.282 -0.95%
RongZhong Financial (03963) 0.220 0.218 -0.91%
HYPEBEAST (00150) 0.164 0.160 -0.62%
FI II Southern National Index (07588) 1.700 1.682 -0.59%
DuiBa (01753) 0.203 0.200 -0.50%
FI Southern Hang Seng Index (07300) 3.776 3.762 -0.48%