Zhitong Hong Kong Stock 52-week new high and new low statistics | March 20

Zhitong
2025.03.20 08:41
portai
I'm PortAI, I can summarize articles.

As of March 20, there are 91 stocks in the Hong Kong stock market that have reached a 52-week high. SUNDART HLDGS ranks first with a high rate of 40.74%, followed by Qiming Medical - B and CRYPTO FLOW at 32.43% and 25.25%, respectively. Other well-performing stocks include CHINA STAR ENT and MI MING MART

According to data from the Zhitong Finance APP, as of the market close on March 20, 91 stocks reached a 52-week high, among which SUNDART HLDGS (01568), Qiming Medical - B (02500), and CRYPTO FLOW (08198) had the highest increase rates at 40.74%, 32.43%, and 25.25%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
SUNDART HLDGS (01568) 0.720 0.760 40.74%
Qiming Medical - B (02500) 3.320 3.430 32.43%
CRYPTO FLOW (08198) 2.440 2.480 25.25%
CHINA STAR ENT (00326) 1.000 1.060 20.45%
MI MING MART (08473) 0.151 0.163 13.99%
JAKOS - B (01167) 3.350 3.460 12.70%
Wuxi Life (08148) 1.680 1.680 12.00%
Siwei Technology (01202) 0.720 1.080 10.20%
Shengye (06069) 11.940 12.820 10.14%
Fuhong Hanlin (02696) 33.850 34.650 8.62%
Health Road (02587) 24.850 26.100 8.30%
Gilead Sciences - B (01672) 9.240 9.250 8.06%
Heyu - B (02256) 8.500 8.850 7.93%
Sanofi (01530) 10.560 10.780 7.80%
Weixin Jinke (02003) 3.670 3.920 7.69%
Litu Holdings (01008) 0.285 0.310 6.90%
Qifu Technology - S (03660) 185.100 204.000 6.25%
Deutsche Bank (02418) 1.710 1.750 6.06%
Jinchang Machine Tool China (01651) 29.500 31.500 6.06%
Weino Group (01608) 0.360 0.450 5.88%
Federated Pharmaceutical (03933) 16.500 16.960 5.87%
Xirui (02507) 30.950 39.550 5.75%
Lianlian Digital (02598) 11.180 11.500 5.70%
Leapmotor (09863) 52.800 53.200 5.56%
Wansichang International (00898) 0.870 1.000 5.26%
Chao Gao Mei Group (08371) 1.600 1.620 5.19%
Wan Guo Gold Group (03939) 17.800 18.360 5.03%
Sipai Health (00314) 5.950 7.380 4.98%
Yuan Zheng Technology (02488) 12.200 12.420 4.72%
Youjia Innovation (02431) 34.300 35.900 4.66%
Fengyin He Holdings (08030) 1.510 1.580 4.64%
Guming (01364) 17.220 18.840 4.20%
Emperor Watch and Jewellery (00887) 0.192 0.203 3.57%
InnoCare Pharma (02577) 59.400 67.600 3.21%
TCL Electronics (01070) 8.290 8.300 3.11%
China Northern Wilderness (00039) 0.108 0.108 2.86%
Guofu Quantum (00290) 1.400 1.500 2.74%
WuXi AppTec (02268) 45.900 46.900 2.74%
Baiaosaitu-B (02315) 16.900 17.300 2.73%
China Oriental Education (00667) 4.320 4.530 2.72%
Zhaoyan New Drug (06127) 16.700 17.600 2.44%
Hong Kong and China Gas (00003) 6.690 6.790 2.41%
Kerry Properties (00683) 18.800 19.440 2.10%
Qiaotai Technology (01478) 9.120 9.260 1.98%
Weihuada Holdings (00622) 0.520 0.520 1.96%
BYD Company Limited (01211) 424.200 426.600 1.96%
Sijie (01184) 4.330 4.500 1.81%
BYD Company Limited - R (81211) 395.600 396.000 1.80%
Xiaocai Garden (00999) 12.120 13.020 1.72%
Genting Hong Kong - B (01952) 63.950 65.450 1.63%
Kelun-Biotech - B (06990) 264.200 268.200 1.36%
China Everbright Bank (06818) 3.290 3.360 1.20%
China Water Affairs Group (00855) 6.350 6.370 1.11%
Chongqing Bank (01963) 6.540 6.670 1.06%
Decent Pharma - B (06996) 3.750 3.880 1.04%
Zhongchu Innovation (03931) 19.560 20.200 1.00%
Bofulin Properties (00225) 5.100 5.100 0.99%
Value Gold - U (09081) 9.220 9.230 0.98%
Chifeng Gold (06693) 15.060 15.780 0.90%
ReNew Energy (02570) 252.600 289.800 0.84%
FL Southern Gold (07299) 14.760 14.900 0.81%
Beijing Automotive Group (01958) 2.580 2.640 0.76%
Hang Seng RMB Gold ETF (83168) 44.200 44.200 0.68%
GX China Global Leaders (03050) 51.200 52.600 0.65%
Fubo Group (03738) 4.150 4.660 0.65%
Shenzhen International (00152) 7.740 7.800 0.65%
Dah Sing Bank Group (02356) 9.380 9.450 0.64%
Yixin Group (02858) 1.720 1.760 0.57%
SPDR Gold - R (82840) 2,035.000 2,035 0.54%
China Aircraft Leasing (01848) 3.820 3.820 0.53%
Great Wall Motor - R (82333) 15.160 15.420 0.52%
GX Japan Global Leaders (03150) 68.540 68.540 0.50%
Value Gold (03081) 71.600 71.900 0.45%
Dah Sing Financial (00440) 34.000 34.250 0.44%
Delin Machinery (02102) 0.231 0.231 0.43%
China Pacific Insurance (02328) 14.800 15.020 0.40%
Zheshang Bank (02016) 2.570 2.590 0.39%
Kangchen Pharmaceutical (01681) 8.990 9.030 0.33%
HSBC Holdings (00005) 89.800 90.450 0.33%
Bank of East Asia (00023) 12.120 12.240 0.33%
Minsheng Bank (01988) 3.900 3.980 0.25%
Guichuang Tongqiao - B (02190) 16.100 16.900 0.24%
A Huaxia Renminbi - R (83161) 104.500 104.500 0.19%
Postal Savings Bank (01658) 5.290 5.370 0.19%
Delin International (01126) 6.310 6.310 0.16%
Pop Mart (09992) 134.000 138.000 0.15%
Jin Chaoyang Group (00878) 7.760 7.770 0.13%
A Bosera US Dollar (03196) 8,483.800 8,484 0.13%
A ICBC Credit Suisse US - U (09011) 1,176.100 1,176 0.08%
A Bosera Hong Kong Dollar (03152) 1,091.150 1,091 0.03%
A CICC Hong Kong Dollar (03071) 1,114.350 1,114 0.02%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Evergrande Auto (00708) 0.141 0.130 -22.62%
Zhongjiu Mobile (00302) 0.430 0.390 -22.00%
Manman (08186) 0.300 0.250 -21.88%
CEC International Holdings (00759) 0.112 0.092 -17.12%
China Glass (03300) 0.290 0.290 -14.71%
Lianyang Intelligent Holdings (01561) 0.083 0.083 -7.78%
Wutong International (00613) 0.156 0.156 -7.69%
Baiguoyuan Group (02411) 0.940 0.930 -7.00%
China Greenland Broad Green (01253) 0.015 0.014 -6.67%
Yunkang Group (02325) 4.300 3.560 -6.32%
Blue River Holdings (00498) 0.080 0.066 -5.71%
HMVOD Video (08103) 0.230 0.228 -5.00%
Chumen Wenwen (02438) 0.400 0.400 -4.76%
Boweizhihui (01204) 1.730 1.720 -4.44%
Jingji Financial International (01468) 0.223 0.215 -4.02%
Huafu Jianye Financial (00952) 0.191 0.170 -3.95%
Baobaolong Technology (01861) 0.850 0.850 -3.41%
Dongfang University Town Holdings (08067) 0.240 0.200 -3.38%
China State Construction Industry (00830) 1.590 1.530 -3.16%
Tianda Pharmaceutical (00455) 0.184 0.155 -3.13%
Corning Hospital (02120) 8.500 8.400 -2.33%
Jinzhi Public Transport (00077) 0.485 0.460 -2.13%
Zhixin Group Holdings (02187) 0.520 0.485 -2.02%
Weili Holdings (02372) 0.220 0.206 -1.90%
Greentown China Holdings (00095) 0.300 0.290 -1.69%
France Holdings (02499) 6.250 5.890 -1.67%
Sunshine Energy (00757) 0.066 0.064 -1.54%
Longhui International Holdings (01007) 0.070 0.069 -1.43%
Hong Kong San Miguel Brewery (00236) 0.770 0.750 -1.32%
China Xuyang Group (01907) 2.690 2.570 -1.15%
Guohong Hydrogen Energy (09663) 9.830 8.910 -1.00%
Fulin Group Holdings (01443) 0.110 0.109 -0.91%
Huahao Zhongtian Pharmaceutical - B (02563) 8.590 8.580 -0.35%