Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | July 15

Zhitong
2025.07.15 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on July 15, 146 stocks in the Hong Kong stock market reached a 52-week high. TENGY ENV, TAKBO GROUP, and PINESTONE ranked the top three with high rates of 42.08%, 27.45%, and 26.23%, respectively. Other notable performers include OMNIBRIDGE HLDG and CHINA CHENGTONG, with high rates of 24.55% and 21.69%, respectively

According to Zhitong Finance APP, as of the close on July 15, 146 stocks reached a 52-week high, among which TENGY ENV (01527), TAKBO GROUP (08436), and PINESTONE (00804) ranked in the top 3 for high rates, at 42.08%, 27.45%, and 26.23% respectively.

52-week High Ranking

Stock Name Closing Price Highest Price High Rate
TENGY ENV (01527) 2.190 2.600 42.08%
TAKBO GROUP (08436) 0.275 0.325 27.45%
PINESTONE (00804) 0.235 0.385 26.23%
OMNIBRIDGE HLDG (08462) 0.129 0.137 24.55%
CHINA CHENGTONG (00217) 0.201 0.202 21.69%
Capital Financial Holdings (08239) 1.130 1.150 21.05%
BSI International (01705) 0.460 0.500 17.65%
Yunzhisheng (09678) 525.000 593.500 14.13%
Safe Warehouse (00237) 2.290 2.350 14.08%
China National Cultural Industry (00745) 0.650 0.790 12.86%
Weilu Group (01196) 8.500 9.110 12.19%
Kintor Pharmaceutical - B (09939) 2.180 2.280 11.76%
Yunfeng Financial (00376) 3.550 3.920 11.68%
JBB BUILDERS (01903) 1.490 1.490 10.37%
Zhongtian Hunan Group (02433) 0.192 0.200 8.70%
Nuo Cheng Jian Hua (09969) 17.460 17.840 8.25%
Energy and Energy Global (01142) 5.250 5.650 8.24%
Yaocai Securities Financial (01428) 13.820 15.960 7.40%
TIDE PHARMACEUTICAL (03880) 35.750 40.100 7.22%
International Resources (01051) 10.580 10.660 7.14%
Sihua Di Pharmaceutical Co., Ltd. (01244) 5.480 5.560 6.92%
Lingyue Service Group (02165) 1.860 1.860 6.90%
Jinhua Pharmaceutical Group (01110) 0.580 0.640 6.67%
Wutong International (00613) 2.240 2.250 6.13%
China SanSan Media (08087) 3.410 3.880 6.01%
Asia Financial (00662) 4.250 4.350 5.84%
Delin International (01126) 14.340 15.000 5.78%
XL Ernan Yingwei - U (09788) 18.030 18.030 5.75%
XL Ernan Yingwei (07788) 142.150 143.500 5.67%
Huayou Energy (01251) 0.275 0.305 5.17%
Yuanzheng Technology (02488) 14.680 15.340 4.92%
Huiju Technology (01729) 9.520 9.700 4.86%
China National Pharmaceutical Group (08156) 0.224 0.230 4.55%
Kangzhe Pharmaceutical (00867) 13.080 13.220 4.42%
Zhujiang Steel Pipe (01938) 0.320 0.355 4.41%
Weisheng Holdings (03393) 9.230 9.230 4.29%
Huaxing Capital Holdings (01911) 6.040 6.300 4.13%
Southern Medical Health (03174) 3.378 3.378 4.07%
China Biopharmaceutical (01177) 6.370 6.420 4.05%
Changao Mei Group (08371) 2.100 2.100 3.96%
Bai'ao Family Interactive (02100) 0.790 0.790 3.95%
Ao Zhizun (02031) 0.385 0.400 3.90%
Youju Holdings (01948) 4.820 5.200 3.79%
Jindong Health - R (86618) 41.350 41.600 3.74%
Kangfang Biologics (09926) 120.700 123.000 3.54%
Henry Group (03638) 12.100 12.300 3.54%
Tencent Music - SW (01698) 82.400 83.300 3.48%
Qifu Life Services (03686) 0.600 0.600 3.45%
NetEase Cloud Music (09899) 286.000 288.000 3.30%
Peijia Medical - B (09996) 7.640 7.760 3.05%
Meitu Inc. (01357) 10.180 10.360 2.98%
Hualing Pharmaceutical - B (02552) 3.780 3.800 2.98%
PwC Advisory (01358) 1.450 1.480 2.78%
Jiamu Technology (08198) 2.670 2.820 2.55%
FIH Mobile Limited (02038) 12.040 12.100 2.54%
Standard Chartered Group (02888) 140.000 142.600 2.44%
Telecom Science (03997) 0.640 0.880 2.33%
Dongyangguang Changjiang Pharmaceutical (01558) 16.500 16.760 2.32%
Jizhi Jia - W (02590) 19.940 20.400 2.20%
COSCO Shipping International (00517) 5.780 6.070 2.19%
JD Health (06618) 45.350 45.550 2.13%
Kangnait Optical (02276) 43.750 43.800 2.10%
Beihai Kangcheng - B (01228) 0.860 0.980 2.08%
Walnut Capital (00905) 1.510 1.520 2.01%
Swire Properties B (00087) 12.240 12.240 2.00%
FORTIOR (01304) 143.800 146.600 1.95%
K Wah International (00173) 2.170 2.200 1.85%
Nongfu Spring (09633) 40.850 41.900 1.82%
China Eastern Education (00667) 6.790 7.280 1.82%
Damai Entertainment (01060) 1.080 1.150 1.77%
Langham - SS (01270) 0.600 0.600 1.69%
Fushi Financial (02263) 0.290 0.300 1.69%
Tianjin Development (00882) 2.370 2.440 1.67%
Conch Materials Technology (02560) 1.830 1.890 1.61%
Lihua Engineering (00746) 4.420 4.450 1.60%
GX China Bio-Tech - U (09820) 8.540 8.570 1.54%
Bick Far East (00752) 2.660 2.680 1.52%
Hansoh Pharmaceutical (03692) 33.400 33.650 1.51%
Dah Chong Hong (00088) 3.400 3.400 1.49%
A Pando Zhaoshang Innovation (03056) 23.180 23.260 1.48%
Genting Hong Kong (01952) 72.000 73.400 1.45%
Sinochem Fertilizer (00297) 1.430 1.440 1.41%
Television Broadcasts (00511) 4.440 4.520 1.35%
Kangsheng Global (09960) 1.460 1.520 1.33%
Hang Seng Bank (00011) 123.400 125.000 1.30%
China Anshun Energy (02399) 0.395 0.400 1.27%
GX China Bio-Tech (02820) 67.100 67.320 1.26%
Beijing Energy Clean Power (00579) 2.530 2.550 1.19%
Shijie (01184) 4.310 4.350 1.16%
MGM China (02282) 15.700 15.960 1.14%
Huicui International (Holdings) (08041) 0.830 0.900 1.12%
Sany International (00631) 7.530 7.640 1.06%
Guangnan (Group) (01203) 0.990 0.990 1.02%
Hardegg Innovation (00400) 1.930 1.990 1.02%
Automated Systems (00771) 0.990 1.000 1.01%
China Merchants China Fund (00133) 16.000 16.160 1.00%
Invesco QQQ - R (83455) 4,015.000 4,015 0.98%
Hang Seng Bank - R (80011) 112.400 113.500 0.98%
Huaxia Hang Seng Biotechnology (03069) 14.870 14.870 0.95%
Hang Seng High Dividend Stocks (03466) 17.540 17.700 0.91%
China Merchants Port (00144) 14.960 15.500 0.91%
Yuehai Investment (00270) 6.900 6.950 0.87%
Fengsheng Life Services (00331) 5.740 5.800 0.87%
Global New Materials International (06616) 5.720 5.880 0.86%
Jieli Trading Treasure (08017) 1.060 1.200 0.84%
GX China Technology (03448) 94.860 95.060 0.81%
Neusoft Ruixin Group (09616) 3.680 3.770 0.80%
China Merchants Commercial REIT (01503) 1.250 1.280 0.79%
GX Hang Seng High Dividend Rate (03110) 29.000 29.360 0.75%
Jitu Express - W (01519) 9.320 9.430 0.75%
China Energy Construction (03996) 1.340 1.390 0.72%
JianTao Laminated Board (01888) 11.140 11.340 0.71%
Chunli Medical (01858) 13.920 14.200 0.71%
Invesco NASDAQ-100 (02834) 440.200 440.300 0.69%
China Taiping (00966) 15.820 16.360 0.68%
Lihong Inspection (01586) 3.000 3.000 0.67%
Hong Kong Electric - SS (02638) 6.040 6.090 0.66%
Goldenway Capital (03918) 4.520 4.610 0.66%
WH Group (00288) 7.640 7.880 0.64%
Zhenxiong Group (00057) 1.620 1.630 0.62%
New China Life Insurance (01336) 43.650 44.850 0.56%
Southern Nasdaq 100 (03034) 9.985 9.985 0.55%
GX Hang Seng ESG (03029) 4.834 4.820 0.42%
PP Vietnam (02804) 72.680 72.600 0.41%
WuXi AppTec (02268) 48.750 49.700 0.40%
Dah Sing Banking Group (02356) 9.900 10.000 0.40%
CITIC International Telecommunications (01883) 2.520 2.530 0.40%
AXA AI Technology (03006) 102.050 101.750 0.35%
Invesco Asia Ex-Japan (03010) 63.960 63.960 0.35%
E Fund Hang Seng ESG (03039) 3.630 3.632 0.33%
XTR FTSE Vietnam (03087) 252.800 254.300 0.32%
Livzon Pharmaceutical Group (01513) 32.700 32.900 0.30%
Ping An Hong Kong High Yield - U (09070) 4.748 4.778 0.29%
Rongchang Bio (09995) 69.800 70.300 0.29%
AGX National Index Covered Call (03416) 10.660 10.670 0.28%
Samsung Global Semiconductor (03132) 28.560 28.540 0.28%
Hysan Development (00014) 15.120 15.220 0.26%
Prosperity Fund (02800) 25.080 25.080 0.24%
Bank of China Hong Kong - R (82388) 33.800 34.550 0.14%
Minmetals Development Group (00425) 25.250 25.250 0.14%
Invesco Asia Ex-Japan - U (09010) 8.145 8.130 0.12%
Huaxia Nasdaq (03086) 46.940 46.940 0.09%
A Bosera Hong Kong Dollar (03152) 1,100.700 1,101 0.04%
PP US Treasury (03077) 3,971.000 3,971 0.03%
A ICBC Credit Suisse US (03011) 9,360.500 9,362 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Shengtong Technology (02495) 58.900 58.500 -9.72%
Jinhui Technology (08295) 0.032 0.032 -8.57%
Cultural Communication (00343) 0.124 0.110 -8.33%
XI Ernan Yingwei - U (09388) 3.594 3.600 -7.98%
XI Ernan Yingwei (07388) 28.060 27.720 -6.67%
Xi Ye Rong Technology (08107) 0.232 0.228 -6.56%
Endian Life Technology (02112) 0.049 0.045 -6.25%
Aidewei Construction Group (06189) 0.072 0.067 -4.29%
Baiwang Co., Ltd. (06657) 17.000 16.200 -3.91%
Haotian International Construction Investment (01341) 0.232 0.223 -3.88%
International Home Retail (01373) 0.840 0.830 -3.49%
Yihe International Holdings (08659) 0.179 0.170 -3.41%
Gaoshan Enterprises (00616) 0.068 0.065 -2.99%
GC Construction (01489) 0.330 0.290 -1.69%
VICON Holdings (03878) 0.143 0.140 -1.41%
XI Ernan Samsung - U (09347) 0.675 0.675 -1.32%
IFBH (06603) 38.800 35.000 -1.27%
FI Ernan Fang Nasdaq (07568) 3.928 3.924 -1.16%
New Horizon Holdings (08471) 0.095 0.087 -1.14%
Lujing Technology (01745) 0.192 0.185 -1.07%
FI II Huaxia Na 100 (07522) 0.601 0.599 -0.66%
FI II Southern Hang Seng Index (07500) 2.110 2.108 -0.38%
FI II Southern National Index (07588) 1.626 1.622 -0.37%
FI Fubon Taiwan (07332) 4.114 4.120 -0.34%
FI Southern Hang Seng Index (07300) 3.662 3.662 -0.16%