Zhitong Hong Kong Stock 52-week new high and new low statistics | July 17

Zhitong
2025.07.17 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on July 17, 153 stocks in the Hong Kong stock market reached a 52-week high. HUAYUEXPRESSWAY, MEDIWELCOME, and JY GAS ranked the top three with high rates of 28.36%, 28.28%, and 23.83%, respectively. Other notable performers include MODERN CHI MED and KINTOR PHARMA-B, with high rates of 22.73% and 21.72%, respectively

According to Zhitong Finance APP, as of the market close on July 17, 153 stocks reached a 52-week high, among which Huayue Expressway (01823), MediWelcome (02159), and JY GAS (01407) had the highest increase rates at 28.36%, 28.28%, and 23.83%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
Huayue Expressway (01823) 0.750 0.860 28.36%
MediWelcome (02159) 1.250 1.270 28.28%
JY GAS (01407) 0.550 0.660 23.83%
MODERN CHI MED (01643) 0.750 0.810 22.73%
KINTOR PHARMA-B (09939) 2.680 2.970 21.72%
Fudan Zhangjiang (01349) 4.400 5.290 20.56%
Fuyou Holdings (08269) 0.530 0.560 14.29%
Blueport Interactive (08267) 0.750 0.900 13.92%
Wanma Holdings (06928) 0.460 0.460 13.58%
Chunli Medical (01858) 15.600 16.480 13.50%
DCH Holdings (00179) 26.000 26.450 13.28%
Asia Financial (00662) 5.150 5.590 13.16%
FORTIOR (01304) 168.700 171.200 12.85%
Connaught-B (02162) 57.250 57.750 12.46%
New Entertainment Holdings (06933) 0.460 0.550 12.24%
Renhe Technology (08140) 0.148 0.155 11.51%
WuXi Biologics-B (02126) 3.670 3.780 11.18%
Walnut Capital (00905) 1.700 1.700 11.11%
China Huaxing (00485) 0.188 0.180 10.43%
JunTai Holdings (00630) 0.395 0.400 9.59%
Kangfang Biologics (09926) 139.500 141.200 8.78%
Huaxia Hang Seng Biotechnology - R (83069) 14.360 14.310 8.74%
Zhujiang Steel Pipe (01938) 0.375 0.385 8.45%
Yangke Group (01460) 0.335 0.335 8.06%
Ying'en Biologics - B (09606) 328.400 338.400 8.05%
Chuan Holdings (01420) 0.163 0.164 7.89%
Sanofi Pharmaceuticals (01530) 30.600 31.300 7.56%
Bigao Group (08220) 4.440 4.940 7.39%
Automatic Systems (00771) 1.060 1.070 7.00%
XL Ernan Samsung (07747) 11.740 11.820 6.39%
Xinwei Medical - B (06609) 47.000 47.500 6.38%
Lens Technology (06613) 20.900 21.200 6.11%
XL Ernan Samsung - U (09747) 1.498 1.502 6.07%
Yonghe Medical (02279) 2.460 2.620 6.07%
Silody Pharmaceutical Co., Ltd. (01244) 5.990 6.180 5.82%
Damai Entertainment (01060) 1.190 1.210 5.22%
Huaxia Hang Seng Biotechnology (03069) 15.750 15.840 5.11%
Qifu Life Services (03686) 0.640 0.650 4.84%
Hualing Pharmaceuticals - B (02552) 4.070 4.120 4.83%
Zhong'an Holdings Group (08462) 0.145 0.152 4.83%
Jishi Pharmaceuticals - B (02616) 6.180 6.220 4.71%
Kangchen Pharmaceuticals (01681) 12.260 12.320 4.58%
Huaxia Hang Seng Biotechnology - U (09069) 2.008 2.008 4.47%
Xirui (02507) 49.400 50.700 4.43%
Eden Software (01147) 0.140 0.144 4.35%
Chao Gao Mei Group (08371) 2.110 2.190 4.29%
Sanhua Intelligent Control (02050) 27.850 28.000 4.09%
BeiGene (06160) 183.300 185.000 3.93%
Jia Mi Technology (08198) 3.000 3.180 3.92%
Chongqing Machinery and Electric (02722) 1.510 1.600 3.90%
Haipru (09989) 6.410 6.440 3.87%
GX China BioScience (02820) 70.300 70.520 3.86%
Southern Medical Health (03174) 3.522 3.540 3.69%
Meitu Inc. (01357) 10.600 11.020 3.57%
Fuhong Hanlin (02696) 63.500 63.500 3.50%
GX China BioScience - U (09820) 8.930 8.950 3.47%
Weigao Group (01066) 6.490 6.590 3.45%
WuXi AppTec (02268) 50.250 51.400 3.42%
A Pando Zhaoshang Blockchain (03112) 21.640 22.000 3.29%
Baize Medical (02609) 6.760 6.880 3.15%
ManpowerGroup (02180) 5.100 5.100 3.03%
Hard Egg Innovation (00400) 2.010 2.050 3.02%
China National Pharmaceutical Group (01177) 6.820 6.920 2.98%
Kelun-Biotech - B (06990) 384.400 391.000 2.89%
XTR FTSE Vietnam (03087) 260.900 261.600 2.87%
Yu Gao International Holdings (01621) 0.106 0.109 2.83%
Boya Interactive (00434) 8.490 9.100 2.71%
PP Vietnam - U (09804) 9.485 9.480 2.65%
PP Vietnam (02804) 74.520 74.500 2.62%
Finger Motion (06860) 0.202 0.210 2.44%
Henry Group (03638) 13.000 13.760 2.38%
Standard Chartered Group (02888) 142.200 146.300 2.31%
Minmetals Group (00425) 26.350 26.750 2.29%
Conant Optics (02276) 46.800 47.000 2.29%
Pagoda Biopharmaceuticals - B (02565) 13.700 13.800 2.22%
Hansoh Pharmaceutical (03692) 34.500 34.700 2.21%
China Oriental Education (00667) 7.260 7.440 2.20%
Xingfa Aluminium (00098) 8.220 8.450 1.93%
Innovent Biologics (01801) 89.100 90.250 1.92%
Zai Lab (09969) 18.240 18.480 1.87%
Hong Kong Food Investment (00060) 0.500 0.550 1.85%
Peijia Medical - B (09996) 7.930 7.930 1.80%
Puxing Energy (00090) 2.180 2.280 1.79%
Litu Holdings (01008) 0.305 0.305 1.67%
Tianrun Cloud (02167) 3.080 3.080 1.65%
Huiju Technology (01729) 9.980 9.990 1.63%
XL II Nan Ying Wei - U (09788) 18.450 18.350 1.61%
Bank of China Aviation Leasing (02588) 74.900 76.900 1.52%
Beijing Enterprises Environment Group (00154) 0.670 0.670 1.52%
Swire Pacific Company B (00087) 12.440 12.540 1.46%
Yangtze Optical Fibre and Cable (06869) 24.400 24.500 1.42%
Liwa Holdings Group (01346) 1.390 1.440 1.41%
Southern Eastern Vietnam 30 (03004) 7.950 7.950 1.40%
Chizi City Technology (09911) 11.600 11.800 1.37%
Genting Singapore (01952) 72.650 74.400 1.36%
Chengda Group (01568) 0.740 0.760 1.33%
Wutong International (00613) 2.250 2.280 1.33%
Xianeng Group (01730) 5.250 5.390 1.32%
Youran Agriculture (09858) 3.740 3.920 1.29%
Southern Hong Kong Stocks (03443) 8.640 8.640 1.29%
Hong Kong Telecommunications - SS (06823) 12.640 12.760 1.27%
GX China Technology (03448) 96.640 96.720 1.26%
MGM China (02282) 15.860 16.160 1.25%
Lepu Biopharma - B (02157) 6.370 6.520 1.24%
Invesco MS Taiwan (03074) 254.800 255.100 1.19%
AGXAI Technology (03006) 102.850 102.950 1.18%
CITIC International Telecommunications (01883) 2.570 2.580 1.18%
China Hongqiao (01378) 18.620 18.960 1.17%
Kejin International (06822) 0.460 0.460 1.10%
Delin International (01126) 15.160 15.160 1.07%
PCCW (00008) 5.700 5.810 1.04%
Lihong Inspection (01586) 3.050 3.050 0.99%
Swire Properties (01972) 20.000 20.500 0.99%
PP Taiwan 50 A-U (09159) 11.630 11.630 0.95%
Shanghai Industrial Environment (00807) 1.060 1.060 0.95%
XL Ernan Strategy (07799) 129.600 130.750 0.93%
Kangzheng Pharmaceutical (00867) 13.300 13.380 0.90%
Amundi Hang Seng Index (03115) 89.800 91.900 0.88%
Kelaiying (06821) 93.400 93.900 0.86%
Liji Holdings (00240) 1.180 1.200 0.84%
JD Health - R (86618) 42.900 43.300 0.81%
Tencent Music - SW (01698) 85.850 87.200 0.81%
Ruihe Digital Intelligence (03680) 1.290 1.300 0.78%
Sihuan Pharmaceutical (00460) 1.420 1.440 0.70%
A Pando Zhaoshang Innovation (03056) 23.420 23.420 0.69%
Zhaoyan New Drug (06127) 21.700 22.400 0.67%
Tan Zai International (02217) 1.580 1.580 0.64%
Nongfu Spring (09633) 41.450 42.150 0.60%
Neusoft Ruixin Group (09616) 3.760 3.790 0.53%
Fushan Securities Iron Ore - U (09047) 2.940 2.926 0.48%
NetEase Cloud Music (09899) 293.000 297.000 0.47%
Digital China Telecom (00315) 4.660 4.660 0.43%
Yuehai Investment (00270) 6.830 7.010 0.43%
JD Health (06618) 46.850 47.500 0.42%
Minsheng Bank (01988) 5.320 5.350 0.38%
Dongyangguang Changjiang Pharmaceutical (01558) 17.440 17.500 0.34%
Hong Kong Electric - SS (02638) 6.100 6.110 0.33%
Fuzhikang Group (02038) 13.160 13.200 0.30%
WuXi AppTec (02359) 90.900 91.450 0.27%
Naiste (01316) 6.500 6.590 0.27%
Huaxia Heng ESG (03403) 51.700 51.820 0.27%
Eagle Holdings (00041) 14.760 14.940 0.27%
Jitu Express - W (01519) 9.400 9.450 0.21%
Weisheng Holdings (03393) 9.510 9.650 0.21%
Southern Hong Kong Stock Connect (03432) 108.200 108.200 0.19%
Fuyao Glass (03606) 59.700 60.100 0.17%
China SanSan Media (08087) 5.820 6.200 0.16%
Southern Asia Pacific Property Trust (03447) 8.280 8.310 0.12%
Sino Land Company (00083) 8.720 8.770 0.11%
A Bosera Hong Kong Dollar (03152) 1,100.800 1,102 0.09%
PP US Treasury (03077) 3,972.900 3,973 0.05%
GX Innovative Blue Chip Top 10 (03422) 80.420 80.220 0.02%
A ICBC Credit Suisse US (03011) 9,363.900 9,364 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Hehong Services (06093) 1.240 0.140 -73.08%
Global Youyin Intelligent (08496) 0.122 0.112 -20.00%
Yuzhou Group (01628) 0.041 0.036 -16.28%
Wenye Group (01802) 0.038 0.028 -15.15%
Weiliang Holdings (08612) 0.074 0.070 -7.89%
Haotian International Construction Investment (01341) 0.194 0.193 -7.66%
Youli Group (00406) 0.760 0.730 -6.41%
XI Ernan Samsung - U (09347) 0.620 0.620 -6.20%
XI Ernan Samsung (07347) 4.888 4.858 -6.03%
Easyho International Holdings (08659) 0.167 0.160 -4.76%
Duoniu Technology (01961) 0.320 0.290 -3.33%
China Health Technology Group (02901) 0.325 0.310 -3.13%
Gaoao International (08042) 0.041 0.037 -2.63%
XI Ernan Strategy (07399) 17.550 17.370 -2.47%
XI Ernan Strategy - U (09399) 2.236 2.236 -2.27%
Xietong Communication (01613) 0.250 0.250 -1.96%
XI Ernan Yingwei (07388) 27.360 27.200 -1.88%
Xianheng Construction (01500) 0.057 0.055 -1.79%
FI Fubon Taiwan (07332) 4.018 4.016 -1.71%
XI Ernan CO (07311) 8.085 8.040 -0.12%