Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | August 7

Zhitong
2025.08.07 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on August 7, there were 102 stocks in the Hong Kong stock market that reached a 52-week high. GREAT WORLD ranked first with a high rate of 30.00%, followed by REM GROUP HLDGS and DONGWU CEMENT, with high rates of 25.58% and 21.62%, respectively

According to the Zhitong Finance APP, as of the close on August 7, 102 stocks reached a 52-week high, among which GREAT WORLD (08003), REM GROUP HLDGS (01750), and DONGWU CEMENT (00695) had the highest increase rates at 30.00%, 25.58%, and 21.62%, respectively.

52-week High Ranking

Stock Name Closing Price Highest Price Increase Rate
GREAT WORLD (08003) 0.184 0.325 30.00%
REM GROUP HLDGS (01750) 0.044 0.054 25.58%
DONGWU CEMENT (00695) 3.910 4.500 21.62%
Zhengli Holdings (03728) 0.070 0.076 16.92%
CaoCao Mobility (02643) 58.300 61.500 16.37%
Fengzhan Holdings (01826) 0.073 0.113 15.31%
Mingke International (08100) 0.210 0.265 15.22%
IGG (00799) 5.510 5.540 14.94%
Qingjian International (01240) 0.230 0.240 11.63%
Shenghua Land (08106) 0.485 0.590 11.32%
China Agricultural Products Trading (00149) 0.059 0.062 10.71%
Hengfu Holdings (00643) 0.650 0.660 10.00%
Yuansheng Ecological Ranch (01431) 0.355 0.370 8.82%
Xiank shell Electric (02381) 0.118 0.125 8.70%
Tiande Chemical (00609) 1.370 1.390 8.59%
PACIFIC LEGEND (08547) 0.250 0.320 8.47%
Lihua Machinery (00746) 4.790 4.870 7.27%
China Qinfa (00866) 2.160 2.230 7.21%
Huajian Medical (01931) 8.130 8.670 7.04%
Shaw Brothers Holdings (00953) 0.218 0.218 6.86%
Sun Hung Kai Properties (00086) 3.980 4.070 6.54%
Huixin Microfinance (01577) 1.000 1.090 5.83%
KFM Goldend (03816) 0.370 0.370 5.71%
Beihai Kangcheng - B (01228) 1.060 1.110 5.71%
Hard Egg Innovation (00400) 2.160 2.260 5.61%
Zhongfa Development Holdings (00475) 0.510 0.790 5.33%
Meilian Group (01200) 2.000 2.000 4.71%
Derivative Group (06893) 0.216 0.350 4.48%
HOME CONTROL (01747) 4.570 5.150 4.46%
Huiju Technology (01729) 10.590 10.650 4.41%
Weilu Group (01196) 10.060 10.500 4.37%
Honghe Renai Medical (03869) 6.870 7.550 4.28%
Kwoon Chung Bus Holdings (00306) 2.620 2.650 3.92%
Silody Pharmaceutical Co., Ltd. (01244) 7.970 8.620 3.86%
Pop Mart (09992) 278.800 293.400 3.53%
Hong Kong Broadband Network (01097) 0.062 0.064 3.23%
Haifeng International (01308) 27.060 27.120 3.12%
QiuTai Technology (01478) 12.680 12.950 2.86%
Sincere Property (00083) 9.540 9.600 2.67%
Fufeng Group (00546) 9.100 9.260 2.66%
Weigong Holdings (01793) 0.193 0.196 2.62%
Jingyuan International (02232) 6.000 6.120 2.60%
Sun Hung Kai Properties - R (80016) 87.700 88.850 2.60%
Galenica - B (01672) 11.910 12.500 2.46%
JD Health (06618) 51.800 53.850 2.38%
Shangmei Co., Ltd. (02145) 88.350 93.050 2.37%
MGM China (02282) 17.320 17.370 2.30%
Prudential (02378) 102.600 102.800 2.29%
Jiahe Biotech - B (06998) 3.840 4.050 2.27%
VTech Holdings (00303) 61.300 61.850 2.23%
Lens Technology (06613) 21.100 21.920 2.19%
FIH Mobile Limited (02038) 14.900 15.000 2.18%
Guangdong Transportation Group (03399) 1.850 1.890 2.16%
Bank of East Asia (00023) 12.820 12.840 2.07%
Junjie Group Holdings (08188) 1.030 1.030 1.98%
Sun Hung Kai Properties (00016) 96.250 97.750 1.93%
Yangtze Optical Fibre and Cable (06869) 31.200 31.340 1.75%
Kuaishou - WR (81024) 73.000 74.150 1.58%
Zhiyun International Holdings (08521) 1.260 1.300 1.56%
Invesco MS Taiwan (03074) 259.400 260.100 1.56%
Invesco MS Taiwan - U (09074) 33.020 33.120 1.53%
Sanofi - B (02257) 8.070 8.960 1.47%
Tongchen Group (00258) 3.590 3.600 1.41%
Samsung High Yield REIT (03187) 17.200 17.240 1.35%
K Wah International (00173) 2.320 2.320 1.31%
Kuaishou - W (01024) 80.000 81.650 1.30%
Sanhe Chemical (00301) 1.510 1.560 1.30%
Kangsheng Global (09960) 1.620 1.640 1.23%
Lepu Biotech - B (02157) 9.380 10.320 1.18%
PP Vietnam - U (09804) 10.060 10.000 1.16%
Amax Holdings (00880) 3.470 3.490 1.16%
Kerry Properties (00683) 21.480 21.740 1.12%
GF Securities (01776) 18.100 18.600 1.09%
Yisheng BioTech (01061) 5.400 5.710 1.06%
China Oriental Education (00667) 8.750 8.880 1.02%
Southern Pacific Property Trust (03447) 8.430 8.430 0.96%
Shanghai Industrial Environment (00807) 1.120 1.120 0.90%
Hua Hong Semiconductor (01347) 44.780 45.980 0.83%
Sensong International (02155) 9.360 9.670 0.73%
Zhou Hei Ya (01458) 2.840 2.840 0.71%
Luk Fook Holdings (00590) 22.420 22.500 0.67%
China Aircraft Leasing (01848) 4.630 4.820 0.63%
Junshi Group (01412) 1.650 1.680 0.60%
Chow Tai Fook (01929) 13.790 14.070 0.50%
A Samsung Asia Pacific Metaverse (03172) 21.100 21.100 0.48%
A Bosera Renminbi - R (83192) 1,064.000 1,064 0.47%
Standard Chartered Group (02888) 145.800 148.200 0.45%
Western Cement (02233) 2.220 2.260 0.44%
CWT INT'L (00521) 0.225 0.227 0.44%
XTR FTSE Vietnam (03087) 282.000 282.000 0.43%
Xindong Company (02400) 73.600 74.500 0.40%
Tencent Holdings (00700) 567.000 572.000 0.35%
Fengsheng Life Services (00331) 5.900 5.920 0.34%
A Southern RMB (03122) 182.800 182.800 0.25%
Ocean Global Holdings (08476) 4.280 4.280 0.23%
HeYu - B (02256) 12.010 12.290 0.16%
Dechang Motor Holdings (00179) 25.260 26.040 0.12%
Xinhua Wenhui (00811) 12.200 12.210 0.08%
A Bosera USD - U (09196) 1,109.350 1,109 0.07%
Huaxia Yatou Bond (03141) 14.900 14.900 0.07%
GX35 US Treasury (03450) 56.380 56.380 0.04%
A ICBC Credit Suisse US (03011) 9,385.800 9,388 0.03%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price New Low Rate
Xinfengtai Group (01771) 0.239 0.222 -7.11%
Jinhui Technology (08295) 0.042 0.030 -6.25%
Haitian Tianxian (08227) 0.199 0.190 -4.52%
Yidali Holdings (00720) 0.138 0.131 -3.68%
Jifeng Packaging (01820) 2.970 2.990 -3.24%
Xinxing Era (08519) 0.115 0.105 -2.78%
Xingye Alloy (00505) 0.980 0.910 -2.15%
Guofu Hydrogen Energy (02582) 76.250 75.450 -1.76%
Zhuoer Zhilian (02098) 0.174 0.173 -1.70%
FI Fubon Taiwan (07332) 3.890 3.890 -1.42%
Jiading International Group (08153) 0.073 0.072 -1.37%
Denghui Holdings (01692) 1.960 1.910 -0.52%
Huisi Pacific (08147) 0.243 0.243 -0.41%
Zhongqing Shares (01855) 5.530 5.430 -0.37%
Dazhong Oral (02651) 14.300 14.210 -0.21%