Zhitong AH Statistics | September 10

Zhitong
2025.09.10 08:16
portai
I'm PortAI, I can summarize articles.

As of September 10, Northeast Electric, Hongye Futures, and Andre Juice ranked the top three with AH premium rates of 800.00%, 227.63%, and 219.28%, respectively. Contemporary Amperex Technology Co., Limited, Heng Rui Medicine, and Zijin Mining ranked the bottom three with -10.67%, -1.72%, and 4.00%. In terms of deviation values, JOINN, Ganfeng Lithium, and Triumph New Energy had deviation values of 25.76%, 19.31%, and 18.78%, respectively. Fosun Pharma, CHINA LONGYUAN, and LOPAL had deviation values of -21.97%, -20.23%, and -17.81%

According to Zhitong Finance APP, as of the close on September 10, Northeast Electric (00042), Hongye Futures (03678), and Andre Juice (02218) ranked the top three in AH premium rates, with premium rates of 800.00%, 227.63%, and 219.28% respectively; CATL (03750), Heng Rui Medicine (01276), and Zijin Mining (02899) ranked the bottom three in AH premium rates, with premium rates of -10.67%, -1.72%, and 4.00% respectively. Among them, JOINN (06127), Ganfeng Lithium (01772), and Triumph New Energy (01108) had the top three deviation values, at 25.76%, 19.31%, and 18.78% respectively; additionally, Fosun Pharma (02196), CHINA LONGYUAN (00916), and LOPAL (02465) had the bottom three deviation values, at -21.97%, -20.23%, and -17.81% respectively.

Top Ten AH Stocks by Premium Rate

Stock Name H Shares (HKD) A Shares Premium Rate ↓ Deviation Value
Northeast Electric (00042) 0.300 2.25 800.00% 15.86%
Hongye Futures (03678) 4.270 11.68 227.63% -8.94%
Andre Juice (02218) 17.170 45.77 219.28% -7.16%
Fudan Zhangjiang (01349) 3.630 9.57 215.70% -3.95%
Beijing Jingdian Co., Ltd. (00187) 4.660 12.23 214.38% 11.91%
Sinopec Oilfield Service (01033) 0.800 2.09 212.50% 3.53%
Zhejiang Shibao (01057) 4.860 12.29 202.88% 11.89%
Chenming Paper (01812) 0.910 2.29 201.10% 11.20%
Triumph New Energy (01108) 4.420 11.1 200.90% 18.78%
Shanghai Electric (02727) 3.430 8 179.30% -3.00%

Bottom Ten AH Stocks by Premium Rate

Stock Name H Shares (HKD) A Shares Premium Rate ↑ Deviation Value
CATL (03750) 426.000 317.71 -10.67% 7.49%
HengRui Medicine (01276) 85.700 70.32 -1.72% 0.09%
Zijin Mining (02899) 29.000 25.18 4.00% -3.71%
China Merchants Bank (03968) 48.920 43 5.29% -1.16%
Midea Group (00300) 86.700 77.02 6.40% -1.12%
Chifeng Jilong Gold Mining (06693) 33.380 30.25 8.54% -9.59%
WuXi AppTec (02359) 115.100 107.23 11.59% 0.46%
Fuyao Glass (03606) 74.000 70.38 13.92% -0.88%
Jihong Co., Ltd. (02603) 18.000 17.13 14.00% -3.91%
Weichai Power (02338) 14.960 14.55 16.51% 5.17%

Top Ten A-H Share Deviation Ranking

Stock Name H Share (HKD) A Share Premium Rate Deviation ↓
JOINN (06127) 21.800 35.44 94.72% 25.76%
Ganfeng Lithium (01772) 33.900 48.9 72.77% 19.31%
Triumph New Energy (01108) 4.420 11.1 200.90% 18.78%
Dongjiang Environmental (00895) 2.480 4.85 134.27% 16.43%
Tianqi Lithium (09696) 39.960 47.03 40.97% 16.34%
NE Electric (00042) 0.300 2.25 800.00% 15.86%
Changfei Optical Fiber (06869) 47.940 87.61 118.90% 14.51%
Beijing Jingcheng Machinery Electric (00187) 4.660 12.23 214.38% 11.91%
Zhejiang Shibao (01057) 4.860 12.29 202.88% 11.89%
Chenming Paper (01812) 0.910 2.29 201.10% 11.20%
Ranking of the last ten A-H shares deviation values
Stock Name H Shares (HKD) A Shares Premium Rate Deviation ↑
Fosun Pharma (02196) 27.080 31.66 40.03% -21.97%
China Longyuan Power (00916) 7.940 17.67 166.62% -20.23%
LOPAL (02465) 10.030 15.65 86.94% -17.81%
BYD Company (01211) 105.600 105.29 19.43% -15.75%
Jiangxi Copper (00358) 24.380 28.6 40.53% -15.61%
Goldwind (02208) 10.720 12.16 35.91% -15.57%
CanSino Biologics (06185) 53.400 84.46 89.46% -15.51%
Guangzhou-Shenzhen Railway (00525) 2.600 3.53 62.69% -14.20%
First Tractor Company (00038) 7.590 13.1 106.72% -14.13%
China People's Insurance Group (01339) 6.960 8.23 41.67% -14.10%

Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange, and does not guarantee 100% accuracy; the deviation value is the difference between the current premium rate and the average premium rate of the stock over the past 30 days