Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | September 12

Zhitong
2025.09.12 08:41
portai
I'm PortAI, I can summarize articles.

As of September 12, a total of 197 stocks in the Hong Kong stock market reached a 52-week high. Among them, TRANSTHERA-B ranked first with a high rate of 114.69%, followed by Jinsing Group (Holdings) and KIDSLAND INTL with rates of 50.00% and 29.51%, respectively

According to Zhitong Finance APP, as of the close on September 12, 197 stocks reached a 52-week high, among which TRANSTHERA-B (02617), Jinseng Group (Holdings) (00794), and KIDSLAND INTL (02122) had the highest increase rates, at 114.69%, 50.00%, and 29.51% respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
TRANSTHERA-B (02617) 192.500 251.400 114.69%
Jinseng Group (Holdings) (00794) 0.210 0.300 50.00%
KIDSLAND INTL (02122) 0.360 0.395 29.51%
Maple Leaf Education (01317) 0.495 0.550 25.00%
Brainstorm Aurora-B (06681) 7.500 9.470 21.25%
Yuhua Education (06169) 0.730 0.750 20.97%
KFM Jinde (03816) 0.570 0.640 18.52%
Boleton (01333) 46.560 55.550 17.79%
Baozun E-commerce-W (09991) 12.440 12.960 15.10%
Jiali International (01050) 2.050 2.400 14.29%
Tianyue Advanced (02631) 57.700 61.800 13.29%
Yichen Group (08365) 2.150 2.400 11.11%
China Kepei (01890) 1.760 1.770 10.63%
Corning Jereh Pharmaceutical-B (09966) 12.440 12.490 10.53%
Baize Medical (02609) 6.800 8.390 10.39%
Skyworth Group (00751) 4.340 5.180 8.82%
China Nonferrous Mining (01258) 12.760 13.190 8.56%
Yanzheng Real Estate (00271) 0.188 0.200 8.11%
Ying'en Bio-B (09606) 450.600 563.500 7.33%
Lingxiong Technology (02436) 4.940 4.890 6.77%
Renheng Industrial Holdings (03628) 0.236 0.240 6.67%
Bessen Financial (00888) 0.135 0.150 6.38%
Junshengtai Pharmaceutical - B (02511) 4.380 4.700 6.33%
Jiangxi Copper Company (00358) 26.960 27.400 5.87%
Zhouliufu (06168) 54.300 55.350 5.43%
China Aluminum (02600) 7.620 7.690 5.13%
Capital Financial Holdings (08239) 8.300 8.300 5.06%
Shuke Group (02350) 0.770 0.840 5.00%
Economic Daily Group (00423) 0.850 0.910 4.60%
YGM Trading (00375) 1.180 1.190 4.39%
Alibaba - W (09988) 151.100 153.800 3.99%
Alibaba - WR (89988) 138.100 140.200 3.70%
Huaxia A50 - U (09839) 3.624 3.664 3.68%
China National Gold International (02099) 138.000 139.700 3.64%
Lingbao Gold (03330) 18.180 18.420 3.60%
Nanyang Group (00212) 29.000 29.000 3.57%
Minmetals Resources (01208) 5.820 5.940 3.48%
Huiju Technology (01729) 17.480 18.210 3.47%
Decheng Investment Services (02270) 3.000 3.100 3.33%
Global Credit Group (01669) 0.920 0.960 3.23%
GX China Cloud Computing - U (09826) 9.030 9.120 3.23%
China Hongqiao (01378) 26.840 26.840 3.15%
K W NELSON GP (08411) 0.099 0.100 3.09%
Ashmore Hang Seng Index - R (83115) 89.220 89.500 2.97%
Yunfeng Financial (00376) 6.130 6.940 2.97%
GX China Cloud Computing (02826) 70.300 71.000 2.90%
TR Taiwan (03036) 649.200 647.200 2.89%
Bick Far East (00752) 2.850 2.880 2.86%
Modern Dental (03600) 5.670 5.810 2.83%
Xinwei Medical - B (06609) 66.600 67.650 2.81%
New Hope Services (03658) 2.210 2.250 2.74%
CIMC Enric (03899) 7.530 7.760 2.65%
Xianeng Group (01730) 6.220 6.220 2.64%
Xijiao International Holdings (01765) 0.218 0.235 2.62%
Shoujia Technology (00103) 0.780 0.790 2.60%
Feiyu Technology (01022) 0.770 0.790 2.60%
TR Korea (02848) 743.600 745.600 2.59%
XL Ernan Samsung (07747) 14.460 14.510 2.54%
XL Ernan Samsung - U (09747) 1.850 1.858 2.54%
Hang Seng A-Share Low Carbon - R (83038) 29.160 29.360 2.44%
Kangzhe Pharmaceutical (00867) 15.450 15.540 2.24%
FL Ernan Hang Seng Index (07200) 6.360 6.450 2.22%
Xindong Company (02400) 83.300 83.950 2.19%
Ruifeng Power (02025) 6.100 6.100 2.18%
GX Hang Seng ESG (03029) 5.310 5.310 2.12%
Saijing Technology (00580) 1.940 1.960 2.08%
PP Asia Innovation Technology (03181) 115.800 116.050 2.07%
NetEase - S (09999) 236.400 237.800 2.06%
Zhaojin Mining (01818) 30.020 30.040 1.97%
Beautiful Pastoral Medical Health (02373) 37.760 37.820 1.94%
Zhiyun Technology Construction - New (09900) 2.480 2.700 1.89%
China Resources Vientiane Life (01209) 42.880 43.340 1.83%
Hong Kong Ferry (Group) (00050) 5.090 5.090 1.80%
JunSi Group (01412) 1.690 1.710 1.79%
Southern Port American Technology (03442) 9.140 9.140 1.78%
Quanxin Biotech - B (02509) 31.400 31.500 1.78%
Nongfu Spring (09633) 52.300 53.900 1.70%
Baidu Group - SWR (89888) 105.100 109.500 1.67%
Shanghai Fudan (01385) 39.300 39.460 1.65%
Tencent Holdings - R (80700) 589.500 593.000 1.63%
PP Taiwan 50 (03453) 96.080 96.200 1.58%
Tencent Holdings (00700) 643.500 649.000 1.56%
ICBC Southern China (03167) 72.500 72.920 1.56%
Pigeon BioPharma - B (02565) 50.800 53.000 1.53%
Luoyang Molybdenum (03993) 13.170 13.470 1.51%
GX Asia Semiconductor (03119) 78.420 78.140 1.48%
Liji Holdings (00240) 1.400 1.400 1.45%
MiMing Life Department Store (08473) 0.142 0.142 1.43%
HSBC Holdings (00005) 106.300 106.900 1.42%
FL II Southern Nikkei (07262) 97.320 97.640 1.33%
RAFFLESINTERIOR (01376) 0.375 0.395 1.28%
Amundi China (02801) 28.300 28.500 1.28%
Amundi Asia Ex Japan - U (09010) 8.795 8.800 1.27%
China Merchants Hang Seng Technology (03423) 10.740 10.820 1.22%
Huaxin Handbag International Holdings (02683) 0.830 0.840 1.20%
Amundi Asia Ex Japan (03010) 68.400 68.480 1.18%
FL Southern China Index (07288) 3.792 3.854 1.15%
GX China Global Leaders (03050) 56.060 56.280 1.15%
Haifeng International (01308) 31.220 31.800 1.15%
GX China (03040) 38.980 39.120 1.14%
Prosperity Fund (02800) 27.000 27.240 1.11%
Kangchen Pharmaceutical (01681) 15.980 16.450 1.11%
Huaxia Hang ESG (03403) 56.800 57.100 1.10%
Amundi Hang Seng Index (03115) 97.360 98.080 1.09%
Huaxia A50 - R (82839) 25.800 26.080 1.09%
Conch Venture (00586) 11.070 11.240 1.08%
Samsung High Yield REIT (03187) 17.900 17.900 1.07%
Hang Seng S&P 500 - U (09195) 1.328 1.328 1.07%
Prosperity Fund - R (82800) 24.720 24.860 1.06%
X Southern China Venture - R (83147) 10.620 10.710 1.04%
China Cultural Tourism Agriculture (00542) 0.100 0.101 1.00%
Sino Land (00083) 10.080 10.170 0.99%
E Fund A50 (03111) 2.830 2.856 0.99%
Huaneng International Power Co., Ltd. (00902) 6.050 6.180 0.98%
Baird New Economy ESG (03182) 14.130 14.160 0.93%
MicroPort Scientific Corporation - B (02252) 29.500 30.580 0.92%
Chuangzi City Technology (09911) 12.790 13.150 0.92%
China Everbright Green Environmental (01257) 1.080 1.100 0.92%
E Fund Hang Seng Index ESG (03039) 3.978 3.988 0.91%
Hang Seng China Enterprises (02828) 96.080 97.020 0.85%
Huake Intelligent Investment (01140) 0.108 0.121 0.83%
China National Foreign Trade Transportation (00598) 4.830 4.890 0.82%
Harbin Electric (01133) 9.850 9.960 0.81%
Hang Seng Index ESG ETF (03136) 13.950 13.970 0.79%
Eagle Eye Technology - B (02251) 15.120 15.360 0.79%
Donghui Hong Kong 35 (03012) 19.200 19.300 0.78%
Hang Seng China Enterprises - R (82828) 88.020 88.500 0.77%
SPDR Gold - R (82840) 2,390.000 2,390 0.76%
PP New Economy (03173) 9.335 9.385 0.75%
X Southern China 500 (03005) 22.160 22.220 0.73%
Invesco China - U (09801) 3.638 3.660 0.72%
MBC Bitcoin (03430) 7.865 7.890 0.70%
Invesco QQQ - U (09455) 584.400 584.800 0.69%
Chow Sang Sang (00116) 14.830 14.880 0.68%
Southern Hang Seng Index ETF (03037) 27.120 27.220 0.67%
Samsung Global Semiconductor (03132) 30.360 30.580 0.66%
PwC Consulting (01358) 1.530 1.530 0.66%
Nine Dragons Paper (02689) 6.100 6.120 0.66%
JD Health (06618) 69.350 70.400 0.64%
Hang Seng High Dividend Stock (03466) 18.990 19.090 0.63%
China Rare Earth Holdings (03788) 3.140 3.200 0.63%
Hysan Development (00014) 16.180 16.380 0.61%
XTR America (03020) 1,524.000 1,525 0.59%
Prosperity REIT (00778) 5.220 5.230 0.58%
Hong Kong Prosperity REIT (00808) 1.400 1.400 0.57%
China People's Insurance Group (01339) 7.170 7.220 0.56%
Invesco NASDAQ 100 ETF - U (09834) 58.620 58.620 0.55%
GXAI Infrastructure (03401) 70.220 70.980 0.54%
MIRXES-B (02629) 44.000 49.440 0.53%
Samsung China Long Network (02812) 15.410 15.520 0.52%
China Wangwang (00151) 5.790 5.930 0.51%
Chongqing Machinery & Electric (02722) 1.940 2.050 0.49%
Zhongchuang Zhiling (00564) 20.500 20.760 0.48%
Ximei Resources (09936) 6.290 6.360 0.47%
GX China Technology (03448) 117.000 117.650 0.47%
Hang Lung Group (00010) 15.130 15.140 0.46%
Kerry Properties (00683) 21.840 21.840 0.46%
Prudential (02378) 108.200 109.300 0.46%
Beijing Enterprises Holdings (00392) 34.680 34.880 0.40%
GX Asia Green Bond (03059) 57.200 57.380 0.38%
Datang Renewable Power (01798) 2.600 2.700 0.37%
Galaxy Entertainment (00027) 42.100 43.460 0.37%
Cheung Kong Holdings (01113) 38.440 38.620 0.36%
A PanDu Zhaoshang Blockchain (03112) 22.520 22.540 0.36%
WH Group (00288) 8.810 8.970 0.34%
Hang Lung Properties (00101) 8.970 8.980 0.34%
GX China Smart (02807) 59.500 60.300 0.33%
Huaxia Japan Stock Hedge (03160) 24.180 24.220 0.33%
Joy Spreader Group (02473) 9.200 9.390 0.32%
PP Asia US Bonds (03411) 78.840 78.920 0.31%
GX China Electric Vehicle - U (09845) 13.190 13.360 0.30%
Huaxia Asia High Dividend Stocks (03145) 13.730 13.730 0.29%
Invesco QQQ - R (83455) 4,158.000 4,156 0.27%
Baidu Group - SW (09888) 115.100 119.700 0.25%
China Mobile (00941) 87.850 88.050 0.23%
Invesco Asia Ex-Japan - R (83010) 62.480 62.000 0.23%
Invesco MS Taiwan (03074) 267.900 268.200 0.22%
SmarTone Telecommunications (00315) 4.760 4.810 0.21%
China Everbright Environment (00257) 4.920 4.940 0.20%
AGX Hengke Covered Call (03417) 10.000 10.000 0.20%
Southern US Seven Giants (03454) 9.980 10.000 0.20%
H&H International Holdings (01112) 14.760 15.180 0.20%
AGX National Index Covered Call (03416) 10.780 10.790 0.19%
Hang Seng Zhaoshang Seventy US Bonds (03435) 77.220 77.300 0.18%
Fubon Taiwan Semiconductor (03076) 8.400 8.400 0.18%
Rongchang Bio (09995) 109.400 113.000 0.18%
AIA Group - R (81299) 69.200 70.200 0.14%
Zijin Mining (02899) 29.780 29.980 0.13%
Alibaba Health (00241) 7.010 7.500 0.13%
Huaxia Yatou Bond (03141) 15.000 15.010 0.13%
A Samsung Blockchain (03171) 46.680 46.680 0.13%
Inspur Digital Enterprise (00596) 10.640 11.130 0.09%
Southern CSI 5G (03193) 11.100 11.290 0.09%
GX Asia Pacific High Dividend (03116) 93.140 93.500 0.06%
BOSS Zhipin - W (02076) 94.650 95.050 0.05%
Ping An Hong Kong High Yield (03070) 38.100 38.420 0.05%
A Bosera USD - U (09196) 1,113.650 1,114 0.04%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Zhongchang International Holdings (00859) 0.125 0.045 -48.28%
Yunkang Group (02325) 1.510 1.420 -13.94%
Oriental Payment Group Holdings (08613) 0.052 0.052 -13.33%
Deji Technology Holdings (01301) 0.500 0.480 -12.73%
XI Er Nantese - U (09366) 2.204 2.202 -11.85%
XI Er Nantese (07366) 17.230 17.000 -10.05%
Jihui Holdings (08027) 0.100 0.081 -10.00%
XI Er Nan Samsung (07347) 3.592 3.542 -7.71%
Aux Electric (02580) 14.200 14.200 -6.58%
Dexin Service Group (02215) 0.495 0.465 -6.06%
XI Er Nan Samsung - U (09347) 0.462 0.463 -5.51%
Global Friendly Drink Intelligent (08496) 0.051 0.040 -4.76%
Zhongzhi Pharmaceutical (03737) 0.640 0.640 -4.48%
New Qian'an (02573) 11.460 11.410 -2.98%
XI Er Southern Hengke (07552) 1.308 1.282 -2.88%
Accor Holdings (03313) 0.152 0.151 -2.58%
FI Er Southern Hang Seng Index (07500) 1.784 1.754 -2.34%
Clinique Holdings (08367) 0.216 0.215 -2.27%
Denghui Holdings (01692) 1.790 1.780 -2.20%
Find Steel Group - W (06676) 2.350 2.330 -2.10%
Ying Group (00397) 0.049 0.047 -2.08%
Travel Orange Culture (08627) 0.053 0.047 -2.08%
FI Er Southern National Index (07588) 1.420 1.396 -1.83%
Zhixing Technology (01274) 7.630 7.600 -1.68%
FI Er Southern Nikkei (07515) 42.880 42.520 -1.35%
Meituan - WR (83690) 88.500 87.300 -1.13%
Meituan - W (03690) 96.550 95.350 -1.09%
FI Southern Hang Seng Index (07300) 3.374 3.352 -1.06%
FI Er Southern Nasdaq (07568) 3.600 3.592 -0.88%
METALIGHT (02605) 4.770 4.770 -0.83%
Dahang Science and Technology (02543) 55.000 49.400 -0.80%
FI Er Huaxia Nasdaq 100 (07522) 0.551 0.550 -0.72%