Zhitong Hong Kong Stock 52-week New Highs and Lows Statistics | September 23

Zhitong
2025.09.23 08:41
portai
I'm PortAI, I can summarize articles.

As of September 23, 104 stocks in the Hong Kong stock market reached a 52-week high. MAXNERVA TECH ranked first with a high rate of 118.46%, followed by IPE GROUP and ELEPHANT HLDGS with rates of 52.38% and 19.44%, respectively. Other notable stocks include PUTIAN COMM and CHANHIGH, with high rates of 19.39% and 16.67%, respectively

According to Zhitong Finance APP, as of the close on September 23, 104 stocks reached a 52-week high, among which MAXNERVA TECH (01037), IPE GROUP (00929), and ELEPHANT HLDGS (08635) had the highest increase rates at 118.46%, 52.38%, and 19.44%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
MAXNERVA TECH (01037) 1.260 1.420 118.46%
IPE GROUP (00929) 0.870 0.960 52.38%
ELEPHANT HLDGS (08635) 1.190 1.290 19.44%
PUTIAN COMM (01720) 0.189 0.197 19.39%
CHANHIGH (02017) 0.290 0.350 16.67%
China Rare Earth Holdings (03788) 4.130 4.480 16.06%
Changhong Jiahua (03991) 1.140 1.150 13.86%
AUX International (02080) 0.730 0.780 13.04%
FIT HON TENG (06088) 6.880 7.890 12.88%
Global Printing House (08448) 0.510 0.710 9.23%
Yidu (International Holdings) (00259) 5.320 5.460 7.69%
Jingxi International (02339) 0.800 0.800 6.67%
Haojiang Electromechanical (01408) 0.260 0.265 6.00%
Yide Investment Holdings (06182) 0.540 0.560 5.66%
Weisheng Holdings (03393) 12.370 12.450 5.51%
China Foods (00506) 4.800 4.940 5.11%
Gaoweidian Electronics (01415) 40.780 43.060 5.02%
Kexuan Power Holdings (00476) 1.070 1.100 4.76%
Western Cement (02233) 3.100 3.120 4.70%
Huiliang Technology (01860) 19.630 19.880 4.58%
LiQin Resources (02245) 18.640 18.740 4.40%
TR Taiwan (03036) 675.000 675.000 4.30%
YiHe Holdings (01662) 3.470 3.500 4.17%
XingMing Holdings (08425) 0.073 0.078 4.00%
SanYeCao Biotech - B (02197) 2.300 2.450 3.81%
ZhongChuang ZhiLing (00564) 24.140 24.780 3.77%
Shandong Gold (01787) 38.820 39.760 3.38%
China General Nuclear Power Mining (01164) 3.020 3.090 3.34%
ZhiFeng Industrial Electronics (01710) 0.231 0.248 3.33%
LongJi Group (00255) 1.690 1.750 2.94%
Fubon Taiwan Semiconductor (03076) 8.840 8.880 2.60%
PaiGe Biopharmaceutical - B (02565) 55.200 55.950 2.57%
XL ErNan Samsung - U (09747) 2.298 2.334 2.55%
HuaXin Handbag International Holdings (02683) 0.860 0.890 2.30%
FL ErNanFang Gold (07299) 20.760 20.820 2.26%
KangChen Pharmaceuticals (01681) 16.850 16.860 2.12%
MONGOL MINING (00975) 12.100 12.740 2.08%
SPDR Gold - U (09840) 346.300 346.300 2.06%
Value Gold - U (09081) 11.350 11.360 1.97%
ZhaoBangJi Life (01660) 0.246 0.260 1.96%
AnShuo NASDAQ 100 - U (09834) 60.480 60.480 1.82%
HuiSheng Engineering (02236) 0.530 0.570 1.79%
JinShang Machine Tool China (01651) 32.960 33.780 1.75%
Hang Seng Renminbi Gold ETF (83168) 53.660 53.660 1.63%
SPDR Gold - R (82840) 2,458.000 2,458 1.61%
Huiju Technology (01729) 17.090 18.500 1.59%
XL Ernan Samsung (07747) 18.020 18.020 1.58%
Samsung Global Semiconductor (03132) 32.220 32.220 1.58%
China Cultural Tourism Agriculture (00542) 0.140 0.140 1.45%
Southern US Tech Giants (03454) 10.600 10.670 1.43%
Long Resources (01712) 7.570 7.980 1.40%
PP Taiwan 50 A - U (09159) 12.820 12.820 1.26%
Delta Electronics Holdings (00179) 44.500 45.000 1.26%
FL Er Huaxia Na 100 (07261) 41.660 41.660 1.21%
Value Gold (03081) 88.220 88.320 1.21%
Invesco MS Taiwan (03074) 275.300 275.600 1.17%
WuXi AppTec (02268) 75.950 78.000 1.17%
SPDR Gold (02840) 2,689.000 2,691 1.17%
Shangzhiwei (08096) 0.174 0.178 1.14%
Shangmei Co., Ltd. (02145) 101.400 104.800 1.06%
Value Gold - R (83081) 80.800 80.800 1.05%
GXAI Infrastructure (03401) 73.160 73.160 1.05%
WuXi Biologics (02269) 39.500 40.600 1.00%
Southern Nasdaq 100 (03034) 10.610 10.630 0.95%
FL Er Southern Nasdaq (07266) 31.560 31.580 0.89%
China Qinfa (00866) 3.380 3.410 0.89%
FL Er Southern Nikkei (07262) 101.850 102.300 0.89%
SMIC (00981) 72.600 74.700 0.88%
XL Axiata (07766) 171.900 172.400 0.88%
Huaxia NASDAQ- U (09086) 6.450 6.450 0.86%
Kingsoft Communication (02342) 3.420 3.550 0.85%
HSBC Holdings (00005) 108.600 108.600 0.84%
Invesco QQQ (03455) 4,683.000 4,690 0.80%
Southern MSCI A50 (03003) 6.480 6.550 0.77%
AXA Technology (03006) 114.400 114.400 0.75%
Invesco MSCI Taiwan - U (09074) 35.360 35.180 0.74%
Qin Port Co., Ltd. (03369) 2.700 2.710 0.74%
Xindong Company (02400) 87.000 89.400 0.73%
Huaxia A50 - R (82839) 26.020 26.260 0.69%
Huaxia NASDAQ (03086) 50.120 50.160 0.68%
Samsung FANG (02814) 45.980 46.000 0.66%
Invesco NASDAQ 100 (02834) 469.100 469.900 0.62%
CTR HOLDINGS (01416) 0.165 0.166 0.61%
Huaxia Hang Seng Technology - U (09088) 1.010 1.006 0.60%
Hang Seng S&P 500 - U (09195) 1.352 1.352 0.60%
Hang Seng S&P 500 (03195) 10.500 10.510 0.57%
Lianyi Rong Technology - W (09959) 3.190 3.530 0.57%
TR Korea (02848) 779.400 780.000 0.52%
Financial One Account (06638) 1.970 1.970 0.51%
Nexperia (01316) 8.220 8.440 0.48%
Fuzhikang Group (02038) 17.150 17.890 0.45%
Southern CSI 5G (03193) 11.720 11.720 0.43%
Huahong Semiconductor (01347) 60.900 63.550 0.39%
Corning Jereh Pharmaceutical - B (09966) 12.680 12.800 0.39%
A Samsung Asia-Pacific Metaverse (03172) 23.960 23.940 0.34%
Harbin Electric (01133) 12.060 12.060 0.33%
Zijin Mining (02899) 29.700 30.360 0.26%
VTech (00303) 64.450 65.000 0.23%
Hong Kong Tong Holdings (00032) 8.540 8.700 0.12%
China Gold International (02099) 135.600 139.800 0.07%
Eagle Eye Technology - B (02251) 15.300 15.380 0.07%
A ICBC Credit Suisse - U (09011) 1,201.500 1,202 0.04%
GX Asia Semiconductor (03119) 82.380 81.920 0.02%
A Bosera US Dollar - U (09196) 1,114.300 1,114 0.02%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
Hengda Group Holdings (03616) 0.465 0.420 -10.64%
Limo Technology (02405) 1.270 1.100 -5.17%
Times China Holdings (01233) 0.141 0.135 -4.93%
Jinfang Pharmaceutical - B (02595) 39.560 37.520 -4.38%
China Vanke (00535) 0.194 0.191 -4.02%
New Qian'an (02573) 10.590 10.500 -3.93%
Zhongqing Shares (01855) 3.560 3.440 -3.91%
Jiumaojiu (09922) 2.060 2.040 -3.77%
Peili Nongbenfang (01498) 0.440 0.415 -3.49%
China Commerce Group (01719) 0.325 0.295 -3.28%
Caoyi Group (02593) 1.200 1.180 -3.28%
Dazhong Oral (02651) 13.670 13.310 -3.20%
Yunkang Group (02325) 1.330 1.310 -2.96%
Bokan Shiyun - B (02592) 4.820 4.760 -2.86%
Beijing Capital (02210) 2.870 2.800 -2.44%
Huangchao Home (01198) 0.206 0.206 -2.37%
XI Er Nan Sanxing (07347) 2.788 2.784 -2.32%
Zhonghua Yin Technology (00515) 0.187 0.181 -2.16%
XI Er Nan Yingwei (07388) 23.300 23.060 -1.87%
China Feihe (06186) 3.890 3.860 -1.78%
Sipai Health (00314) 3.360 3.320 -1.48%
Tianli International Holdings (01773) 2.870 2.830 -1.39%
METALIGHT (02605) 4.710 4.710 -1.26%
International Home Retail (01373) 0.820 0.810 -1.22%
FI Er Nan Fang Na Index (07568) 3.386 3.382 -1.11%
XI Er Nan Tesla (07366) 12.120 12.010 -1.07%
Junda Co., Ltd. (02865) 19.800 19.700 -1.01%
FI Er Huaxia Na 100 (07522) 0.518 0.518 -0.96%
Shouhui Group (02621) 4.270 4.260 -0.93%
Tongtong AI Social (00628) 0.239 0.228 -0.87%
Yucheng Logistics (08489) 0.129 0.120 -0.83%
China Construction Xingye (00830) 1.260 1.240 -0.80%
Fushouyuan (01448) 2.940 2.900 -0.68%
Champion Technology Group (00092) 0.162 0.162 -0.61%
FI Fubon Taiwan (07332) 3.550 3.550 -0.50%
FI Southern Nikkei (07515) 40.540 40.300 -0.40%