Zhitong Hong Kong Stock 52-Week New Highs and Lows Statistics | September 25

Zhitong
2025.09.25 08:41
portai
I'm PortAI, I can summarize articles.

As of September 25, there are 99 stocks in the Hong Kong stock market that have reached a 52-week high. Precision Group ranks first with a high rate of 132.00%, followed by CHEN LIN EDU and WING FUNG GROUP with rates of 61.29% and 59.09%, respectively. Other notable stocks include CHINA JICHENG and CHINA EB LTD, with high rates of 50.00% and 26.46%, respectively

According to Zhitong Finance APP, as of the market close on September 25, 99 stocks reached a 52-week high, among which Precision Group (03302), Chen Lin Education (01593), and Wing Fung Group (08526) ranked in the top three for high rates, at 132.00%, 61.29%, and 59.09% respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price High Rate
Precision Group (03302) 0.495 0.580 132.00%
Chen Lin Education (01593) 1.490 3.000 61.29%
Wing Fung Group (08526) 0.200 0.210 59.09%
CHINA JICHENG (01027) 2.120 2.250 50.00%
CHINA EB LTD (00165) 12.790 13.240 26.46%
K2 F&B (02108) 0.260 0.320 25.49%
China Cultural Tourism Agriculture (00542) 0.180 0.186 24.00%
China Urban Infrastructure (02349) 0.085 0.115 21.05%
Xinyu Environmental Protection (00436) 0.097 0.098 16.67%
China Nonferrous Mining (01258) 13.430 15.680 16.15%
JBB BUILDERS (01903) 1.420 2.020 16.09%
International Precision (00929) 1.070 1.110 15.63%
ZEEKR - W (02590) 28.680 29.820 13.04%
Deli Machinery (02102) 0.246 0.255 11.84%
Jiangsu Hongxin (02625) 4.710 4.790 10.62%
Boni Holdings (01906) 0.560 0.560 9.80%
Datang Xishi (00620) 1.100 1.280 9.40%
Times Resources (08028) 0.415 0.430 8.86%
Eternal Strategy (00764) 0.980 1.000 8.70%
Baosaitou - B (02315) 29.500 31.340 8.59%
Samsung China Long Network - U (09812) 2.090 2.100 7.69%
Luoyang Molybdenum Co., Ltd. (03993) 14.000 14.470 7.42%
Datang Gold (08299) 0.520 0.580 7.41%
Minmetals Resources (01208) 6.250 6.370 7.24%
China National Building Material Cement (00691) 0.980 1.090 6.86%
XL Ernan Tesla - U (09766) 22.940 23.200 6.13%
Shangzhiwei (08096) 0.185 0.195 5.41%
UBTECH (09880) 140.800 144.900 5.38%
Yun Gongchang (02512) 5.090 5.690 5.37%
Fengyin He Holdings (08030) 7.360 7.350 5.15%
XL Ernan Tesla (07766) 177.800 181.000 4.99%
Hengtai (00197) 0.610 0.640 4.92%
PP Kechuang 50 - U (09151) 1.276 1.276 4.76%
AGX Electric Vehicle (03139) 78.060 78.680 4.46%
Chow Tai Fook Creation (00659) 8.110 8.250 4.43%
China High-Speed Transmission (00658) 1.650 1.750 4.17%
Zijin Mining (02899) 31.160 31.620 4.15%
Aerospace Holdings (00031) 0.780 0.850 3.66%
Ganfeng Lithium (01772) 38.080 40.300 3.65%
Capital Financial Holdings (08239) 8.560 8.590 3.49%
Junjie Group Holdings (08188) 1.150 1.190 3.48%
Huaxia Hang Seng Technology - U (09088) 1.042 1.040 3.38%
Goldwind Technology (02208) 12.830 13.160 3.22%
X Nanfang Zhongchuang - R (83147) 11.470 11.500 3.14%
X Southern China Venture (03147) 12.440 12.620 3.02%
Huilyang Technology (01860) 20.500 20.680 2.89%
SenseTime - W (00020) 2.730 2.870 2.87%
SenseTime - WR (80020) 2.510 2.620 2.75%
Ashmore Asia Ex-Japan - R (83010) 63.440 63.520 2.45%
Hua Hong Semiconductor (01347) 66.250 68.000 2.41%
A Pando Zhaoshang Blockchain (03112) 24.600 24.760 2.31%
Contemporary Amperex Technology (03750) 532.000 535.500 2.29%
China National Foreign Trade (00598) 5.230 5.420 2.26%
Southern CSI 5G (03193) 11.990 11.980 2.22%
Zhengli Holdings (03728) 0.087 0.098 2.08%
GX China Electric Vehicle (02845) 113.850 114.800 2.04%
GX China Electric Vehicle - U (09845) 14.610 14.690 1.94%
XL II Nan Samsung - U (09747) 2.400 2.400 1.87%
Chuangsheng Holdings (02680) 5.660 5.700 1.79%
Tan Carpenter (00837) 7.840 7.990 1.78%
Alibaba - WR (89988) 157.500 162.800 1.69%
Alibaba - W (09988) 172.000 177.800 1.66%
Liqin Resources (02245) 19.920 21.240 1.63%
GX China Cloud Computing - U (09826) 9.610 9.720 1.62%
Hang Seng Japan Top 100 (03410) 5.950 5.990 1.61%
GX Sino-American Technology (03402) 80.340 80.520 1.59%
Eagle Eye Technology - B (02251) 14.670 16.000 1.59%
China Sanjiang Chemical (02198) 2.630 2.690 1.51%
Zhong Chuang Xin Hang (03931) 31.860 32.080 1.45%
PP Ke Chuang 50-R (83151) 9.095 9.115 1.45%
Bi You Group (09893) 0.720 0.720 1.41%
PP Zhong Xin Jing Ji (03173) 9.840 9.915 1.17%
XL Er Nan San Xing (07747) 18.510 18.490 1.15%
Yi Wei Group (03893) 0.900 0.900 1.12%
GX Zhong Guo Quan Qiu Ling Dao (03050) 59.580 59.720 1.12%
Zhi Yun Ke Ji Jian She (09900) 2.780 2.780 1.09%
Zhong Guang He Kuang Ye (01164) 3.060 3.120 0.97%
GX Zhong Guo Ji Zhi (02807) 66.460 66.620 0.94%
Yue Xiu Jiao Tong Ji Jian (01052) 4.480 4.580 0.88%
Yi Fang Da A 50 (03111) 2.904 2.912 0.76%
Zhong Xin Guo Ji (00981) 76.800 78.800 0.70%
GX Zhong Guo Yun Suan (02826) 74.720 75.640 0.64%
GX Zhong Guo Ban Dao-U (09191) 7.955 8.065 0.62%
Bao Fa Group (03326) 0.240 0.242 0.41%
SPDR Jin-R (82840) 2,459.000 2,467 0.37%
Xi Bu Shui Niao (02233) 3.040 3.130 0.32%
Nan Fang Ming Cheng A 50 (03003) 6.575 6.570 0.31%
Hua Chen Zhong Guo (01114) 3.870 3.910 0.26%
GX 35 Mei Zhai-U (09450) 7.170 7.170 0.20%
X Nan Fang Zhong Wu Bai (03005) 22.640 22.640 0.18%
Zhong Guo Huang Jin Guo Ji (02099) 136.500 140.000 0.14%
PP Tai Wan 50 (03453) 97.020 97.200 0.12%
Harvest ESG Leaders (03108) 10.120 10.080 0.10%
AGX National Index Covered (03416) 10.830 10.850 0.09%
Huaxia Japan Stock Hedge (03160) 24.420 24.420 0.08%
AB Capital USD - U (09196) 1,115.100 1,115 0.07%
GXAI Infrastructure (03401) 73.200 73.200 0.05%
SPDR Gold - U (09840) 346.000 348.300 0.03%
AB Capital HKD (03152) 1,104.700 1,105 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Royal Home (01198) 0.156 0.150 -9.09%
Zhongyu Energy (03633) 3.230 3.200 -8.05%
Yunkang Group (02325) 1.250 1.200 -7.69%
XI Er Nantese (07366) 11.620 11.360 -5.41%
Baifu Holdings (01488) 0.630 0.570 -5.00%
Likao Group (01622) 0.082 0.076 -5.00%
METALIGHT (02605) 4.490 4.450 -4.91%
Digital Kingdom (00547) 0.340 0.330 -4.35%
Tianli International Holdings (01773) 2.720 2.690 -3.58%
New Qian'an (02573) 10.080 10.050 -3.37%
METROPOLIS CAP (08621) 0.032 0.031 -3.13%
Hengda Group Holdings (03616) 0.395 0.350 -2.78%
Fushou Garden (01448) 2.840 2.820 -2.76%
Great Wall Global Holdings (00583) 0.215 0.205 -2.38%
MBC Ethereum - U (09425) 0.954 0.960 -2.04%
Beijing Capital Group (02210) 2.780 2.750 -1.79%
Jingfa Property (01354) 5.160 5.150 -1.53%
XI Er Nan Sanxing (07347) 2.710 2.742 -1.51%
Champion Technology Group (00092) 0.151 0.138 -1.43%
Perfect Medical (01830) 1.410 1.400 -1.41%
Bokan Shiyun - B (02592) 4.730 4.710 -1.05%
MBC Ether (03425) 7.430 7.440 -1.00%
Sipai Health (00314) 3.180 3.150 -0.94%
Da Jia Le Group (00341) 6.450 6.450 -0.92%
Le Cang Logistics (02490) 7.410 7.350 -0.81%
China Information Technology (08178) 2.120 1.900 -0.73%
Feitian Yundong (06610) 0.199 0.190 -0.52%
Haidilao (06862) 12.550 12.540 -0.44%
Dazhong Oral (02651) 13.400 13.130 -0.30%
China Feihe (06186) 3.870 3.850 -0.26%
Shouhui Group (02621) 4.280 4.250 -0.23%
FI Er Nan Fang Ri Jing (07515) 40.460 40.220 -0.20%