Zhitong Hong Kong Stock 52-week new high and new low statistics | October 6

Zhitong
2025.10.06 08:41
portai
I'm PortAI, I can summarize articles.

As of the close on October 6, 133 stocks in the Hong Kong stock market reached a 52-week high. BEIDA JADE BIRD, ZHONGHUA GAS, and DINGDANG HEALTH ranked the top three with high rates of 67.47%, 50.00%, and 33.01%, respectively. Other outstanding stocks include Zhongbo Data, Tianrui Automotive Interior, and K2 F&B

According to Zhitong Finance APP, as of the market close on October 6, 133 stocks reached a 52-week high, among which BEIDA JADE BIRD (08095), ZHONGHUA GAS (08246), and DINGDANG HEALTH (09886) had the highest increase rates at 67.47%, 50.00%, and 33.01%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
BEIDA JADE BIRD (08095) 1.390 1.390 67.47%
ZHONGHUA GAS (08246) 0.158 0.300 50.00%
DINGDANG HEALTH (09886) 1.250 1.370 33.01%
Zhongbo Data (00471) 1.350 1.350 29.81%
Tianrui Automotive Interior (06162) 0.385 0.440 29.41%
K2 F&B (02108) 0.385 0.425 28.79%
Lingrui Holdings (00784) 0.149 0.169 28.03%
Zhiyun Technology Construction (09900) 3.600 3.900 27.04%
Minyin Capital (01141) 1.390 1.480 24.37%
Jiangsu Hongxin (02625) 7.840 7.840 21.36%
Gangyin Holdings (08162) 0.620 0.750 20.97%
Youzan (08083) 0.215 0.222 20.65%
Botai Vehicle Networking (02889) 178.500 194.000 17.58%
Yinghai Group (08668) 0.088 0.128 17.43%
Huake Intelligent Investment (01140) 0.217 0.244 16.19%
China Silver Group (00815) 0.800 0.840 15.07%
China Daye Nonferrous Metals (00661) 0.115 0.117 14.71%
Health 160 (02656) 40.600 40.920 14.62%
Wired Broadband (01097) 0.115 0.115 12.75%
Asia Pacific Resources (01104) 1.930 1.960 12.64%
Shunlong Holdings (00361) 0.169 0.178 11.95%
Shuangdeng Co., Ltd. (06960) 25.920 27.100 11.07%
Xinjiang Xinxin Mining (03833) 3.080 3.180 10.42%
GX Asia Pacific (03064) 64.000 64.000 8.44%
FL Southern Nikkei (07262) 112.000 112.350 7.93%
China National Nuclear Corporation International (02302) 6.160 7.160 7.19%
Longji Group (00255) 1.850 1.880 6.21%
Liqin Resources (02245) 28.600 29.180 5.72%
Jizhi Jia - W (02590) 31.840 32.380 5.68%
Sihuan Pharmaceutical (00460) 1.910 1.910 5.52%
Hua Hong Semiconductor (01347) 91.500 93.450 5.30%
Wugu Mofang (01837) 1.020 1.020 5.15%
MicroPort Robotics - B (02252) 32.420 32.540 5.04%
Clover Biotech - B (02197) 2.890 3.150 5.00%
Bufen Group (06090) 115.300 117.800 4.53%
Tan Carpenter (00837) 8.320 8.340 4.38%
Jiangxi Copper Co., Ltd. (00358) 33.200 34.240 4.33%
Glory Holdings (09998) 0.480 0.485 4.30%
Ai Shiji Group (08507) 0.490 0.500 4.17%
China Heart to Heart Fertilizer (01866) 8.310 8.310 4.14%
Dexiang Real Estate (00199) 0.330 0.380 4.11%
Wumart Resources (01208) 7.030 7.310 3.98%
Gangyu Smart City Services (00265) 2.440 2.650 3.92%
Ruifeng Power (02025) 8.710 8.790 3.90%
A Samsung Asia-Pacific Metaverse (03172) 25.200 25.200 3.87%
China Nonferrous Mining (01258) 15.500 16.360 3.81%
CGII Holdings (01940) 0.800 0.820 3.80%
SenseTime - WR (80020) 2.650 2.780 3.73%
China Classic Group (08281) 0.120 0.140 3.70%
Southern Nikkei 225 (03153) 102.550 103.200 3.68%
FL II Southern Gold (07299) 22.780 22.800 3.64%
China Integrated Holdings (01027) 3.570 3.620 3.43%
MBC Bitcoin (03430) 8.445 8.490 3.41%
ECI Tech (08013) 0.062 0.065 3.17%
GXAI Infrastructure (03401) 78.000 78.000 3.09%
Luoyang Molybdenum (03993) 15.990 16.480 3.00%
Zijin Mining International (02259) 147.200 148.900 2.83%
Huaxia Nikkei Hedge (03160) 25.000 25.080 2.79%
Tsugami Machine Tool China (01651) 34.700 34.720 2.78%
Deutsche Bank World (02418) 3.890 4.100 2.76%
Anbao Engineering Holdings (01627) 0.720 0.750 2.74%
MIRXES-B (02629) 74.300 77.300 2.72%
China Aluminum (02600) 8.350 8.580 2.63%
Southern Dongying Vietnam 30 (03004) 9.165 9.165 2.52%
China Agricultural Products Trading (00149) 0.081 0.087 2.35%
Baiguoyuan Group (02411) 2.440 2.530 2.30%
A Metropolis WEB3 (03426) 11.570 11.570 2.30%
Elephant Holdings Group (08635) 1.670 1.840 2.22%
MONGOL MINING (00975) 12.570 13.180 2.17%
Jingxi International (02339) 0.930 0.960 2.13%
Zhaojin Mining Industry (01818) 33.000 33.000 2.10%
Shandong Gold (01787) 39.680 40.400 2.10%
Xinwei Medical - B (06609) 70.500 71.250 2.08%
Eagle Precision (01286) 4.520 4.550 2.02%
China General Nuclear Power New Energy (01811) 3.060 3.130 1.95%
SPDR Gold (02840) 2,827.000 2,828 1.80%
CTR HOLDINGS (01416) 0.166 0.170 1.80%
China Metallurgical Group (01618) 2.780 2.850 1.79%
Value Gold - R (83081) 85.000 84.760 1.75%
Jinmaoyuan Environmental Protection (06805) 2.440 2.440 1.67%
SMIC (00981) 91.050 92.800 1.59%
GX Asia Semiconductor (03119) 87.380 87.560 1.58%
Invesco QQQ - R (83455) 4,329.000 4,332 1.48%
A Samsung Blockchain (03171) 52.500 52.540 1.43%
PP Vietnam - U (09804) 11.160 11.110 1.37%
Hard Egg Innovation (00400) 2.880 2.970 1.37%
Tongguan Gold (00340) 3.030 3.180 1.27%
RAFFLESINTERIOR (01376) 0.380 0.400 1.27%
HSBC Holdings (00005) 110.900 112.200 1.26%
Lens Technology (06613) 33.500 33.940 1.25%
SPDR Gold - R (82840) 2,585.000 2,575 1.22%
A-Pandu Zhaoshang Blockchain (03112) 26.240 26.280 1.08%
Value Gold (03081) 92.800 92.800 1.07%
Hualing Pharmaceutical - B (02552) 4.840 4.930 1.02%
Yaoshibang (09885) 11.860 11.940 1.02%
Amundi MS Taiwan - U (09074) 35.660 35.740 0.96%
PP Vietnam (02804) 87.000 86.320 0.96%
China Sanjiang Chemical (02198) 3.020 3.190 0.95%
XL Ernan Samsung - U (09747) 2.632 2.654 0.91%
AGX Nasdaq Exchange (03451) 78.380 79.800 0.91%
Zijin Mining (02899) 34.180 35.100 0.86%
Kangchen Pharmaceutical (01681) 17.400 17.580 0.86%
CIMC Anruike (03899) 8.140 8.290 0.85%
Yihe Holdings (00838) 1.200 1.220 0.83%
Binjiang Services (03316) 25.620 25.800 0.78%
Enda Group Holdings (01480) 1.310 1.340 0.75%
XTR FTSE Vietnam (03087) 300.000 300.000 0.67%
Public Utilities (01635) 4.730 4.950 0.61%
Lingbao Gold (03330) 20.000 20.760 0.58%
A-Pandu Zhaoshang Innovation (03056) 25.000 25.040 0.56%
China General Nuclear Power Mining (01164) 3.580 3.620 0.56%
Times Electric (03898) 43.120 43.440 0.56%
GX Japan Global Leaders (03150) 77.580 77.720 0.52%
SANY International (00631) 8.180 8.220 0.49%
WuXi AppTec (02268) 83.950 85.500 0.47%
Amundi MSCI Taiwan (03074) 277.400 279.700 0.47%
Hailong Holdings (01623) 0.219 0.221 0.45%
Invesco QQQ (03455) 4,710.000 4,750 0.40%
Corning Incorporated (09966) 15.330 15.560 0.39%
China Hongqiao Group (01378) 26.520 27.360 0.37%
SenseTime - W (00020) 2.880 2.940 0.34%
Ganfeng Lithium (01772) 47.380 48.500 0.29%
Amundi Asia Ex-Japan - U (09010) 9.050 9.050 0.28%
Crystal International Group (02228) 14.790 15.120 0.27%
GX Innovation Blue Chip Top 10 (03422) 91.700 91.740 0.26%
Kuaishou - WR (81024) 80.600 84.800 0.24%
Longyuan Power (00916) 8.290 8.500 0.24%
Hang Seng RMB Gold ETF (83168) 55.400 55.200 0.18%
Hang Seng S&P 500 - U (09195) 1.360 1.362 0.15%
E Fund High Dividend (03483) 14.980 15.100 0.13%
Chow Tai Fook Enterprises (00659) 8.520 8.600 0.12%
XTR America (03020) 1,566.000 1,568 0.03%
A Bao Shi Hong Kong Dollar (03152) 1,105.650 1,106 0.02%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Low Rate
Garmin Group Holdings (01271) 0.980 0.800 -13.98%
China National Coatings Group (01932) 0.139 0.125 -13.19%
FI II Southern Nikkei (07515) 35.380 35.240 -11.01%
Zhuojia Holdings (01827) 0.900 0.880 -10.20%
Super Intelligent (08176) 0.081 0.076 -8.43%
Jiujiang Bank (06190) 2.820 2.800 -7.89%
XI Er Nan CO (07311) 6.635 6.530 -6.38%
Deji Technology Holdings (01301) 0.485 0.450 -6.25%
Macau Legend (01680) 0.520 0.490 -5.77%
Jifeng Packaging (01820) 2.330 2.330 -4.90%
Shangjin International Holdings (02528) 0.202 0.199 -4.78%
XI Er Nan CO-U (09311) 0.853 0.853 -4.59%
Dazhong Oral (02651) 12.780 12.520 -3.91%
COOL LINK (08491) 0.430 0.420 -3.45%
FI Southern Bitcoin (07376) 3.514 3.482 -2.95%
Rongfeng Yi Holdings (03683) 0.076 0.075 -2.60%
XI Er Nan Samsung (07347) 2.400 2.400 -2.12%
Weili Life Technology (01703) 0.067 0.054 -1.82%
Simple New Life (08360) 0.340 0.330 -1.49%
Tongtong AI Social (00628) 0.228 0.222 -1.33%
Hesai-W (02525) 222.800 213.200 -1.11%
Xinxing Group (01170) 0.510 0.495 -1.00%
Kaida Group (00180) 0.212 0.208 -0.95%
Saint Bella (02508) 6.030 5.840 -0.85%
Tianli International Holdings (01773) 2.710 2.650 -0.75%
TL NATURAL GAS (08536) 0.203 0.201 -0.50%
Southern Hong Kong Stock Connect Dividend (03469) 7.750 7.750 -0.32%
IFBH (06603) 27.940 27.500 -0.15%