Next Week's Memo

AASTOCKS
2026.04.17 10:10

April 20 (Monday)

The People's Bank of China announced the one-year and five-year loan market quoted interest rates, expected to remain unchanged at 3% and 3.5% respectively.

New Zealand March trade balance | Previous value: deficit NZD 257 million

UK April Rightmove average house price monthly rate | Previous value: up 0.8%

UK April Rightmove average house price annual rate | Previous value: down 0.2%

Japan February tertiary industry activity index monthly rate | Forecast: down 0.5% | Previous value: up 1.7%

Germany March PPI monthly rate | Previous value: down 0.5%

Germany March PPI annual rate | Previous value: down 3.3%

Eurozone February construction output monthly rate | Previous value: down 0.1%

Eurozone February construction output annual rate | Previous value: down 1.9%

Canada March CPI monthly rate | Forecast: up 1.1% | Previous value: up 0.5%

Canada March CPI annual rate | Forecast: up 2.6% | Previous value: up 1.8%

Earnings: Dazhu CNC (03200.HK)

\\\********************************************************************************************

April 21 (Tuesday)

New Zealand Q1 CPI quarterly rate | Forecast: up 0.8% | Previous value: up 0.6%

New Zealand Q1 CPI annual rate | Forecast: up 2.9% | Previous value: up 3.1%

Taiwan March export orders annual rate | Forecast: up 41.8% | Previous value: up 23.8%

UK three months ending February average wage annual rate including bonuses | Previous value: up 3.9%

UK three months ending February average wage annual rate excluding bonuses | Previous value: up 3.8%

UK three months ending February ILO unemployment rate | Previous value: 5.2%

UK three months ending February ILO employment change | Previous value: increase of 84,000 people

UK March unemployment rate | Previous value: 4.4%

UK March jobless claims change | Previous value: increase of 24,700 people

Switzerland March actual exports monthly rate | Previous value: down 0.3%

Switzerland March actual imports monthly rate | Previous value: down 5.1%

Switzerland March M3 money supply annual rate | Previous value: up 4.9%

Germany April ZEW economic sentiment index | Previous value: negative 0.5

Germany April ZEW current economic conditions index | Previous value: negative 62.9 Eurozone April ZEW Economic Sentiment Index | Previous Value: -8.5

U.S. March Retail Sales MoM | Forecast: +1.3% | Previous Value: +0.6%

U.S. February Business Inventories MoM | Forecast: +0.3% | Previous Value: -0.1%

U.S. March Existing Home Sales Index MoM | Forecast: +0.8% | Previous Value: +1.8%

U.S. March Unadjusted Existing Home Sales Index YoY | Previous Value: -0.6%

Earnings: UnitedHealth (UNH.US), RTX (RTX.US), Intuitive Surgical (ISRG.US), 3M Company (MMM.US), Chubb Limited (CB.US), GE Aerospace (GE.US), Halliburton (HAL.US); China Unicom (00762.HK), Zijin Mining (02899.HK), ASMPT (00522.HK), Fuyao Glass (03606.HK), New Oriental-S (09901.HK), Shandong Molong (0568.HK), Muyuan Foods (02714.HK)

First Day Listing: Shenghong Technology (02476.HK)

\\\******************************************************************************************

April 22 (Wednesday)

Bank Indonesia announces interest rate decision, expected to maintain benchmark rate at 4.75%

Australia March Westpac Leading Index MoM | Previous Value: -0.09%

South Korea March PPI YoY | Previous Value: +2.4%

Japan March Unadjusted Goods Trade Balance | Forecast: Surplus of 1,067.6 billion yen | Previous Value: Revised Surplus of 44.3 billion yen

Japan March Adjusted Goods Trade Balance | Forecast: Surplus of 256.1 billion yen | Previous Value: Deficit of 374.2 billion yen

UK March CPI MoM | Previous Value: +0.4%

UK March CPI YoY | Previous Value: +3%

UK March Core CPI YoY | Previous Value: +3.2%

UK March Retail Price Index MoM | Previous Value: +0.4%

UK March Retail Price Index YoY | Previous Value: +3.6%

Eurozone April Consumer Confidence Index Preliminary | Previous Value: -16.3

U.S. Last Week MBA Mortgage Applications | Previous Value: +1.8%

Earnings: Tesla (TSLA.US), Lam Research (LRCX.US), GE Vernova (GEV.US), IBM (IBM.US), Boeing (BA.US), AT&T (T.US), Texas Instruments (TXN.US), Las Vegas Sands (LVS.US), United Airlines (UAL.US), Philip Morris (PM.US); CNOOC Services (02883.HK), Heng Rui Medicine (01276.HK)

\\\******************************************************************************************

April 23 (Thursday)

The Central Bank of the Philippines announces interest rate results, expected to maintain the benchmark interest rate at 4.25%

Australia April S&P Manufacturing PMI preliminary | Previous: 49.8

Australia April S&P Services PMI preliminary | Previous: 46.3

South Korea Q1 GDP quarterly preliminary | Forecast: increase by 0.7% | Previous: decrease by 0.2%

South Korea Q1 GDP annual preliminary | Forecast: increase by 2.6% | Previous: increase by 1.6%

Japan April S&P Manufacturing PMI preliminary | Previous: 51.6

Japan April S&P Services PMI preliminary | Previous: 53.4

Taiwan March industrial output annual | Forecast: increase by 23% | Previous: increase by 17.83%

Taiwan March unemployment rate | Forecast: 3.33% | Previous: 3.33%

UK March public sector net borrowing | Previous: £14.3 billion

Singapore March CPI annual | Forecast: increase by 1.8% | Previous: increase by 1.2%

India April Manufacturing PMI preliminary | Previous: 53.9

India April Services PMI preliminary | Previous: 57.5

Hong Kong latest unemployment rate | Previous: 3.8%

Hong Kong March CPI annual | Previous: increase by 1.7%

France April S&P Manufacturing PMI preliminary | Previous: 50

France April S&P Services PMI preliminary | Previous: 48.8

France April Manufacturing Confidence | Previous: 99

Germany April S&P Manufacturing PMI preliminary | Previous: 52.2

Germany April S&P Services PMI preliminary | Previous: 50.9

Eurozone April S&P Manufacturing PMI preliminary | Previous: 51.6

Eurozone April S&P Services PMI preliminary | Previous: 50.2

UK April S&P Manufacturing PMI preliminary | Previous: 51

UK April S&P Services PMI preliminary | Previous: 50.3

US last week initial jobless claims | Forecast: 210,000 | Previous: 207,000 U.S. April S&P Manufacturing PMI Preliminary | Forecast 52.8 | Previous: 52.3

U.S. April S&P Services PMI Preliminary | Forecast 50 | Previous: 49.8

Canada March Industrial Product Price MoM | Previous: Up 0.4%

Canada March Raw Materials Price MoM | Previous: Up 0.6%

Earnings: Intel (INTC.US), SAP (SAP.US), American Express (AXP.US), Lockheed Martin (LMT.US), American Airlines (AAL.US), Honeywell (HON.US), Comcast (CMCSA.US), Baker Hughes (BKR.US), Southwest Airlines (LUV.US), Dow Chemical (DOW.US), TAL Education Group (TAL.US); China Telecom (00728.HK), China Overseas Grand Oceans (00081.HK), Aluminum Corporation of China (02600.HK), China State Construction International (03311.HK), Ping An Good Doctor (01833.HK), Innovent Biologics (09969.HK), Walden Material (09981.HK), National Technology (02701.HK)

First Day Listing: Huaqin Technology (03296.HK)

\\\******************************************************************************************

April 24 (Friday)

The Central Bank of Russia announces interest rate results, previous value 15%

UK April GfK Consumer Confidence | Previous: -21

Japan March National CPI YoY | Forecast: Up 1.4% | Previous: Up 1.3%

Japan March Core Inflation YoY | Forecast: Up 1.8% | Previous: Up 1.6%

Japan March Services PPI | Previous: Up 2.7%

\* Japan February Leading Index Final: Preliminary 112.4

\* Japan February Coincident Index Final: Preliminary 116.3

France April Consumer Confidence | Previous: 89

UK March Retail Sales YoY | Previous: Up 2.5%

UK March Retail Sales MoM | Previous: Down 0.4%

Germany April IFO Business Climate Index | Previous: 86.4

Germany April IFO Current Assessment Index | Previous: 86.7

Germany April IFO Business Expectations Index | Previous: 86

\* Germany March Import Price Index MoM | Previous: Up 0.3%

  • Germany March Import Price Index Year-on-Year | Previous Value: Decrease 2.3%

US April University of Michigan Consumer Sentiment Index Final Value | Initial Value: 47.6

Canada February Retail Sales Month-on-Month | Forecast: Increase 0.9% | Previous Value: Increase 1.1%

Earnings: Procter & Gamble (PG.US); China Shenhua (01088.HK), CITIC Securities (06030.HK), China National Pharmaceutical Group (01099.HK), Luoyang Molybdenum (03993.HK), Chang'an Automobile (02333.HK), ZTE (0763.HK), Goldwind Technology (02208.HK), Zhaojin Mining (01818.HK), Hong Kong Broadband (01310.HK), China Resources Cement Technology (01313.HK), Chifeng Jilong Gold Mining (06693.HK), Guotai Junan (02611.HK), Maanshan Iron & Steel (00323.HK)

  • Fastest announcement on the same day