$XIAOMI-W(01810.HK) Getting ready to pick up some Xiaomi, mimo did a good job, Xiaomi is obviously cheap at this price
前微软字节员工,现web3从业者,价值面投资者


$XIAOMI-W(01810.HK) Getting ready to pick up some Xiaomi, mimo did a good job, Xiaomi is obviously cheap at this price

XIAOMI-W
HK01810
$Clean Harbors(CLH.US) surprisingly no one is paying attention

Clean Harbors
USCLH
$Hims & Hers Health(HIMS.US) has broken through 60, let's go!

Hims & Hers Health
USHIMS
$Unitedhealth(UNH.US) hold until 600
| Time | Qty | Price | Direction |
|---|---|---|---|
2025.08.27 01:11:48 | 0 | 300.9 | Buy |
2025.08.20 11:36:30 | 0 | 297.8 | Buy |
2025.08.20 11:36:30 | 0 | 297.8 | Buy |
2025.08.19 21:55:01 | 0 | 298.92 | Buy |
2025.08.19 21:55:01 | 0 | 298.9 | Buy |
2025.08.19 13:38:28 | 0 | 304.345 | Buy |
2025.08.19 13:09:16 | 0 | 300.93 | Buy |
2025.08.15 09:08:11 | 0 | 300.5 | Buy |
2025.08.14 16:17:25 | 0 | 287.5 | Buy |
2025.08.14 09:50:46 | 0 | 268.23 | Buy |
2025.08.13 09:35:14 | 0 | 265.32 | Buy |
2025.08.13 09:35:14 | 0 | 265.29 | Buy |
2025.08.12 08:07:36 | 0 | 253.27 | Buy |
2025.08.11 10:56:45 | 0 | 253.97 | Buy |
2025.08.11 10:56:43 | 0 | 253.97 | Buy |
2025.08.07 10:48:17 | 0 | 240.1 | Buy |
2025.08.06 09:55:10 | 0 | 247.51 | Buy |
2025.08.05 11:36:22 | 0 | 245.9 | Buy |
2025.08.05 11:27:03 | 0 | 246.5 | Buy |
2025.08.05 11:24:57 | 0 | 247.835 | Buy |
2025.08.05 11:13:24 | 0 | 241.16 | Buy |
2025.08.05 05:41:08 | 0 | 241.3 | Buy |
2025.08.04 09:30:21 | 0 | 237.44 | Buy |
2025.08.01 03:38:10 | 0 | 246.8 | Buy |
2025.07.31 11:25:47 | 0 | 252.8 | Buy |
2025.07.30 11:12:08 | 0 | 260 | Buy |
2025.07.30 10:02:17 | 0 | 262 | Buy |
2025.07.30 09:44:34 | 0 | 259.38 | Buy |
2025.07.29 21:24:12 | 0 | 262.9 | Buy |
2025.07.29 11:21:17 | 0 | 268.5 | Buy |
2025.07.29 06:44:54 | 0 | 268.83 | Buy |
2025.07.24 13:18:31 | 0 | 280.76 | Buy |
2025.07.24 13:18:31 | 0 | 280.75 | Buy |
2025.07.24 08:47:26 | 0 | 281.5 | Buy |
2025.07.17 10:08:42 | 0 | 287 | Buy |
2025.07.17 09:48:36 | 0 | 290 | Buy |
2025.07.16 11:43:16 | 0 | 291.13 | Buy |
2025.07.15 22:18:49 | 0 | 292 | Buy |
2025.07.15 11:25:41 | 0 | 294.1765 | Buy |
2025.07.15 11:25:41 | 0 | 294.174 | Buy |
2025.07.14 11:04:06 | 0 | 299.91 | Buy |
2025.07.11 09:36:22 | 0 | 299 | Buy |
2025.07.10 09:34:52 | 0 | 298.85 | Buy |
2025.07.09 12:22:53 | 0 | 300.68 | Buy |
2025.07.09 09:54:44 | 0 | 301.5 | Buy |
2025.07.09 09:40:02 | 0 | 302.49 | Buy |
2025.07.09 06:33:47 | 0 | 304 | Buy |
2025.07.07 09:36:24 | 0 | 306.12 | Buy |
2025.07.07 09:36:24 | 0 | 306.12 | Buy |
2025.07.02 12:20:19 | 0 | 314.11 | Buy |
2025.06.30 10:02:16 | 0 | 306.96 | Buy |
2025.06.25 09:57:20 | 0 | 301 | Buy |
2025.06.23 06:21:48 | 0 | 300.1 | Buy |
2025.06.23 04:56:41 | 0 | 301.47 | Buy |
2025.06.23 04:56:12 | 0 | 301.47 | Buy |
2025.06.04 12:26:17 | 0 | 300.98 | Buy |
2025.05.27 10:26:34 | 0 | 292.43 | Buy |
2025.05.23 09:34:16 | 0 | 298.25 | Buy |
2025.05.23 07:54:22 | 0 | 296.25 | Buy |
2025.05.21 16:25:04 | 0 | 295 | Buy |
2025.05.21 16:23:22 | 0 | 300 | Buy |
2025.05.21 09:32:23 | 0 | 306.3 | Buy |
2025.05.19 09:33:35 | 0 | 301 | Buy |
2025.05.19 09:31:30 | 0 | 300 | Buy |
2025.05.16 11:57:27 | 0 | 270 | Buy |
2025.05.15 09:20:45 | 0 | 280 | Buy |
2025.05.14 19:41:23 | 0 | 287.33 | Buy |
2025.05.14 13:58:28 | 0 | 310 | Buy |
2025.05.14 11:05:20 | 0 | 315 | Buy |
2025.05.14 09:51:15 | 0 | 320 | Buy |
2025.05.14 08:32:08 | 0 | 322.47 | Buy |
2025.05.14 04:48:12 | 0 | 322 | Buy |
2025.05.13 11:46:08 | 0 | 318.99 | Buy |
2025.05.13 08:12:19 | 0 | 341.52 | Buy |
2025.05.13 07:01:52 | 0 | 348 | Buy |
2025.05.13 07:01:52 | 0 | 348 | Buy |
2025.05.13 06:39:00 | 0 | 350 | Buy |
2025.05.13 06:36:24 | 0 | 365 | Buy |
2025.05.12 10:26:03 | 0 | 378.79 | Buy |
2025.05.09 11:00:24 | 0 | 382.46 | Buy |
2025.05.08 13:53:53 | 0 | 387.8661 | Buy |
2025.05.08 09:33:09 | 0 | 389.83 | Buy |
2025.05.07 13:59:33 | 0 | 386.99 | Buy |
2025.05.06 10:43:38 | 0 | 399.99 | Buy |
2025.05.06 09:49:57 | 0 | 400 | Buy |
2025.05.06 09:33:12 | 0 | 402.5 | Buy |
2025.05.02 10:17:28 | 0 | 396.64 | Buy |
2025.05.02 09:35:22 | 0 | 400 | Buy |
2025.05.02 09:31:13 | 0 | 401.74 | Buy |
2025.05.02 08:36:22 | 0 | 402.24 | Buy |
2025.05.01 11:55:14 | 0 | 402.71 | Buy |
2025.03.04 11:17:12 | 0 | 475.78 | Sell |
2025.02.21 13:43:25 | 0 | 467.11 | Buy |
2025.02.21 11:52:19 | 0 | 457.3 | Buy |
$XIAOMI-W(01810.HK) continue to increase positions and accumulate shares

XIAOMI-W
HK01810
$Unitedhealth(UNH.US) see 600, get on board

Unitedhealth
USUNH
$Unitedhealth(UNH.US) is really the strongest defensive stock, holding it without worry, other tech stocks are too high

Unitedhealth
USUNH
$Hims & Hers Health(HIMS.US)😁Just so bullish, volatility doesn't matter😁, I'll buy the dip if it dares to fall.
AMD ASML UNH all pulled through and made money, no reason not to hold hims with such optimism.
Comment sections fixated on short-term will inevitably fail to hold hims. Washed out sooner or later.
| Time | Qty | Price | Direction |
|---|---|---|---|
2025.09.17 14:05:18 | 0 | 50.89 | Buy |
2025.09.17 09:34:44 | 0 | 50.62 | Buy |
$Hims & Hers Health(HIMS.US)hims at least see 70, keep buying, for the stocks I'm bullish on, I usually don't do day trading, because those small gains would make me miss the big rally and lose badly

Hims & Hers Health
USHIMS
$XIAOMI-W(01810.HK)Why are there so many people in the comments focusing on short-term gains? Being so short-sighted won't earn you much money. Also, are you sleeping well at night? If you don't even believe in the long-term trend, then don't buy, because the win rate isn't high.

XIAOMI-W
HK01810
$Root(ROOT.US) is worth watching. It seems to have basically come out of the downtrend, but it's hard to say what will happen next.
Overall, the current business model is not very popular. The sales agency model is not favored by institutions. Strong brands like Sam's Club are more favored by the capital market.
Without significant capital inflow, it will still be difficult to rise, so I bought a little.

Root
USROOT
$Unitedhealth(UNH.US)
This wave should at least reach 400. Buying UNH below 300 is like picking up money.
At that time, several big shots who bought in the comment section were heavily criticized @奇迹的交易员cola@让赚钱再次伟大@屹哥小迷弟. Time will prove a lot. Looking back, anything below 300 was definitely a good time to accumulate.
It just goes to show that a single bullish candle can change everyone's perspective.
$AMD(AMD.US) $Unitedhealth(UNH.US) Both are like this. When they were falling, people were they criticized? Scrolling through the comments, most people are always more emotional than rational.
Stick to your trading philosophy, do the right thing, and be friends with time.
| Time | Qty | Price | Direction |
|---|---|---|---|
2025.08.27 01:11:48 | 0 | 300.9 | Buy |
2025.08.20 11:36:30 | 0 | 297.8 | Buy |
$QuantumScape(QS.US) Bullish on QS, it's taking off.

QuantumScape
USQS
$Unitedhealth(UNH.US) has accumulated enough chips before, waiting for takeoff.

Unitedhealth
USUNH
$Unitedhealth(UNH.US) sees 400

Unitedhealth
USUNH
$Unitedhealth(UNH.US) first target at 400

Unitedhealth
USUNH
$Unitedhealth(UNH.US)Cherish UNH at the 3s

Unitedhealth
USUNH
$Unitedhealth(UNH.US) Continue to add positions, just a small buy 😄

Unitedhealth
USUNH
$Unitedhealth(UNH.US)UNH is expected to reach 600 in this wave.

Unitedhealth
USUNH
$Intel(INTC.US) A little gamble is fun, took a shot

Intel
USINTC
$Unitedhealth(UNH.US) sold a bunch of puts and a bunch of positions, targeting 600 this time! Not selling a single share!
Previously, AMD and ASML were sold too early, only capturing 10%-20% of the gains. This time, we must capture the full upside!

Unitedhealth
USUNH
$Pagaya Tech(PGY.US)No one here, feels like this stock has recently awakened.

Pagaya Tech
USPGY
$Proshares UltraPro QQQ(TQQQ.US)The decay is too severe

Proshares UltraPro QQQ
USTQQQ