longbridge

01657

----

Zhitong Hong Kong Stock 52-week new high and new low statistics | June 5

LongbridgeAII'm LongbridgeAI, I can summarize articles.

As of the close on June 5, there were 32 stocks in the Hong Kong stock market that reached a 52-week high. Among them, SG GROUP HLDGS ranked first with a high rate of 150.00%, while ONEFORCE HLDGS and YAN TAT GROUP ranked second and third with increases of 71.93% and 70.89%, respectively

According to Zhitong Finance APP, as of the market close on June 5, 32 stocks reached a 52-week high, among which SG Group Hldgs (01657), ONEFORCE HLDGS (01933), and YAN TAT GROUP (01480) had the highest increase rates, at 150.00%, 71.93%, and 70.89%, respectively.

52-Week High Ranking

Stock Name Closing Price Highest Price Increase Rate
SG Group Hldgs (01657) 61.600 80.000 150.00%
ONEFORCE HLDGS (01933) 0.355 0.490 71.93%
YAN TAT GROUP (01480) 1.890 2.700 70.89%
Hongshengchang Resources (01850) 2.360 3.800 54.47%
Wanbaogang Group (01213) 0.620 0.740 32.14%
Weicheng International (01002) 0.081 0.097 27.63%
Great Wall World (00524) 2.550 2.600 26.83%
Huaxun (00833) 1.340 1.440 25.22%
Hengdu Group (00725) 1.490 1.500 23.97%
Dehe Group (00368) 1.890 3.000 22.45%
Yexing Group (01941) 0.520 0.530 15.22%
AGX Asia - U (09104) 12.980 12.980 14.56%
China Red Packet (08316) 0.239 0.240 14.29%
New Geely RV (00805) 3.600 4.200 13.51%
Wanyu Technology (00894) 7.030 8.580 11.00%
Telecom First Science (03997) 2.750 3.160 8.97%
Wang's Port Construction International (00532) 0.810 1.120 6.67%
Qianbadu (01028) 1.730 1.830 4.57%
Juteng International (03336) 4.930 4.970 3.97%
Runge Interactive (02422) 1.880 2.000 3.09%
Huaibei Green Gold Co., Ltd. (02450) 5.000 5.000 2.46%
Nissin Foods (01475) 6.690 9.690 0.94%
Hang Seng A-Share Low Carbon (03038) 34.880 34.920 0.87%
PP Zhongdi US Treasury Bonds (03001) 105.100 105.100 0.79%
Junzhi Group (01300) 4.260 4.750 0.64%
Capital Finance (500) (08239) 16.180 16.180 0.50%
Yushi Technology (01511) 82.000 83.200 0.48%
CITIC Limited (00267) 13.620 13.900 0.36%
A ICBC Zhongjin US - U (09011) 1,233.850 1,249 0.12%
Invesco China Government Bond - R (82829) 54.780 54.800 0.04%
A Huaxia Hong Kong Dollar (03471) 1,010.650 1,011 0.03%
A Value Partners Hong Kong Dollar (03421) 1,017.350 1,017 0.01%

52-Week New Low Ranking

Stock Name Closing Price Lowest Price Decline Rate
PetroChina Clean Energy Holdings (01759) 0.620 0.550 -21.43%
Green Bamboo Bio - B (02480) 13.490 12.500 -19.35%
Myth World (00582) 0.055 0.050 -18.03%
Xipuni (02583) 54.700 50.000 -16.67%
Zhongshen Jianye Equity (02961) 0.013 0.010 -16.67%
Shida Holdings (08003) 0.078 0.073 -14.12%
Zhongshi Min'an (08283) 0.265 0.216 -13.60%
Conch Environmental (00587) 0.345 0.325 -13.33%
MBC Ethereum - U (09425) 0.397 0.388 -11.62%
Zhu Di Holdings (01413) 0.178 0.150 -10.71%
Zhuoyue Holdings (00653) 0.034 0.031 -8.82%
Fenbi (02469) 0.590 0.540 -8.47%
ChunCheng ReLi (01853) 1.370 1.010 -8.18%
XiongAn Technology (01647) 0.059 0.059 -7.81%
Harvest Ethereum - U (09179) 0.503 0.491 -7.71%
Huaxia Ethereum - U (09046) 0.504 0.494 -7.14%
Harvest Ethereum (03179) 3.958 3.852 -6.87%
Huaxia Ethereum - R (83046) 3.414 3.354 -6.73%
Bosera Ethereum (03009) 1.270 1.234 -6.37%
Feisu Innovation (03355) 35.460 33.200 -6.31%
Accor Holdings (03313) 0.078 0.075 -6.25%
SiGe New Energy (06656) 420.600 413.000 -6.14%
Shimao Group (00813) 0.097 0.094 -6.00%
Bosera Ethereum - U (09009) 0.162 0.158 -5.95%
Yifei Technology (06871) 24.380 24.300 -5.89%
Rainbow New Energy (00438) 1.380 1.280 -5.88%
Zhongtai Futures (01461) 0.580 0.480 -5.88%
Maosheng Holdings (00022) 0.053 0.048 -5.88%
FA Southern Ethereum (03068) 7.300 7.180 -5.65%
Huaxia Ethereum (03046) 3.950 3.844 -5.51%
Xiexin Technology (03800) 0.730 0.720 -5.26%
Pando Ethereum (03085) 4.644 4.610 -5.10%
FanShi Intelligent (06682) 28.660 28.520 -4.93%
Huaxia SOL - R (83460) 2.290 2.242 -4.84%
MBC Ethereum (03425) 3.114 3.048 -4.75%
Tongyuan Kang Medical - B (02410) 7.430 7.360 -4.66%
E-House Enterprise Holdings (02048) 0.041 0.041 -4.65%
Lianlian Digital (02598) 4.760 4.740 -4.63%
Jingye Mingbang Group (02231) 0.022 0.021 -4.55%
R&F Properties (02777) 0.320 0.320 -4.48%
Zhaogang.com - W (06676) 0.700 0.650 -4.41%
Huajian Medical (01931) 0.670 0.660 -4.35%
Huaxia SOL (03460) 2.652 2.586 -4.22%
Aowei Holdings (01370) 0.168 0.168 -4.00%
Ronshine China (03301) 0.081 0.073 -3.95%
Emperor Culture Industry (00491) 0.026 0.025 -3.85%
Baixin An - B (02185) 2.810 2.790 -3.79%
Huaxia SOL - U (09460) 0.338 0.338 -3.70%
Dafeng Equipment (02153) 0.830 0.800 -3.61%
Youzan (06051) 0.085 0.083 -3.49%
Zhongjun Group Holdings (01966) 0.058 0.056 -3.45%
Tiange Interactive (01980) 0.630 0.580 -3.33%
Xingkai Holdings (01166) 0.197 0.180 -3.23%
Silks (09927) 61.800 61.750 -3.14%
Weichuang Xintong - B (02160) 1.580 1.560 -3.11%
Peijia Medical - B (09996) 4.550 4.220 -2.99%
Chongsu Energy (02570) 28.560 28.060 -2.97%
Tengsheng Boyao - B (02137) 1.100 1.030 -2.83%
TOM Group (02383) 0.375 0.350 -2.78%
Tianjin Jinran Public Utilities (01265) 0.150 0.141 -2.76%
Chizi City Technology (09911) 7.480 7.450 -2.74%
Ying Group (00397) 0.038 0.036 -2.70%
Xinqu Technology (01063) 0.074 0.074 -2.63%
Shandong Gold (01787) 22.460 22.180 -2.55%
Ningmeng Film and Television (09857) 2.340 2.320 -2.52%
Weiya Biotechnology (01873) 1.210 1.170 -2.50%
Hongguang Semiconductor (06908) 0.410 0.400 -2.44%
Beautiful Countryside Medical Health (02373) 17.210 17.080 -2.40%
Horizon Robotics - W (09660) 5.010 4.950 -2.37%
Fubo Group (03738) 2.640 2.620 -2.24%
Yunnan Water Affairs (06839) 0.095 0.092 -2.13%
Guofu Hydrogen Energy (02582) 18.530 18.500 -2.12%
Huaxia Bitcoin - R (83042) 6.625 6.460 -2.05%
Lianhua Supermarket (00980) 0.290 0.245 -2.00%
Little Yellow Duck Deying (02250) 0.510 0.500 -1.96%
Jinxun Resources (03636) 17.100 17.080 -1.95%
Hengding Industrial (01393) 0.052 0.051 -1.92%
Beijing Automotive (01958) 1.140 1.110 -1.77%
Sipai Health (00314) 1.200 1.130 -1.74%
Yiteng Jiahe (06998) 1.750 1.710 -1.72%
Chuangxiang Sanwei (03388) 20.900 20.520 -1.72%
Jiakesi - B (01167) 4.140 4.000 -1.72%
Jianbei Miaomiao (02161) 2.360 2.230 -1.68%
Xianfeng Service Group (00500) 0.062 0.059 -1.67%
Weilai Machinery Limited (01401) 0.305 0.295 -1.67%
Sansheng Pharmaceutical (01530) 15.680 15.500 -1.65%
Yutian China (00313) 0.063 0.060 -1.64%
Jiashi Bitcoin - U (09439) 0.985 0.962 -1.64%
Zhengli New Energy (03677) 7.270 7.160 -1.51%
Chuangmeng Tiandi (01119) 0.355 0.330 -1.49%
Yaxin Technology (01675) 5.060 5.020 -1.49%
Mingji Hospital (02581) 2.670 2.670 -1.48%
Xixiangfeng Group (02473) 0.680 0.670 -1.47%
Dexin Service Group (02215) 0.205 0.205 -1.44%
Aimei Vaccine (06660) 2.100 2.100 -1.41%
Haijia Medical (06078) 9.350 9.220 -1.39%
Xin'ao Energy (02688) 51.750 50.250 -1.37%
Huili Hong Kong New Stock (02835) 10.810 10.840 -1.36%
Hehuang Pharmaceutical (00013) 17.640 17.470 -1.36%
Kangxino Biological (06185) 23.940 23.620 -1.34%
Jihai Gold (02489) 0.810 0.750 -1.32%
Boshi Bitcoin - U (09008) 0.617 0.603 -1.31%
Yuhua Education (06169) 0.385 0.380 -1.30%
Shengye (06069) 8.470 8.370 -1.30%
Yisi Health (02138) 0.385 0.385 -1.28%
Kunbo Medical - B (02216) 0.800 0.790 -1.25%
Oconee Vision Bio - B (01477) 5.640 5.600 -1.23%
SOHO China (00410) 0.415 0.400 -1.23%
Zhongze Feng (01282) 0.085 0.080 -1.23%
Nuocheng Jianhua (09969) 10.550 10.470 -1.23%
Hongxin Jianfa (09930) 0.810 0.810 -1.22%
Health Road (02587) 3.350 3.320 -1.19%
Hutao Capital (00905) 0.170 0.170 -1.16%
Huaxia Digital Gold - R (83418) 31.140 31.020 -1.15%
Yisheng Biotechnology (01061) 2.850 2.620 -1.13%
First Shanghai (00227) 0.185 0.180 -1.10%
Green Leaf Pharmaceutical (02186) 1.860 1.820 -1.09%
Da Kuaihuo Group (00052) 3.830 3.790 -1.04%
TIDE Pharmaceutical (03880) 19.740 19.000 -0.99%
Hong Kong Science Exploration (01137) 1.020 1.010 -0.98%
Weichuang Medical (00853) 7.160 7.070 -0.98%
Quan Shi International (00381) 0.103 0.103 -0.96%
Junshi Biosciences (01877) 17.260 17.080 -0.93%
Huaxia Hang Seng Biomedical - U (09069) 1.592 1.592 -0.87%
Fudan Zhangjiang (01349) 2.330 2.280 -0.87%
Blueport Interactive (08267) 0.245 0.229 -0.87%
Jingxin Communication (02342) 1.230 1.190 -0.83%
OKC Cloud Chain (01499) 0.121 0.120 -0.83%
Huaren Biotechnology - B (02396) 5.190 4.900 -0.81%
GAC Group (02238) 2.520 2.490 -0.80%
Pandu Bitcoin (02818) 4.102 4.028 -0.79%
Boan Biotechnology (06955) 5.140 5.100 -0.78%
Yixin Group (02858) 1.390 1.380 -0.72%
Chuangsheng Group Pharmaceutical - B (06628) 1.530 1.380 -0.72%
OSL Group (00863) 10.440 10.180 -0.68%
Air China (00753) 4.450 4.430 -0.67%
Kaisa New Energy (01108) 2.990 2.970 -0.67%
Muyuan Foods (02714) 32.340 32.340 -0.61%
Shangmei Group (02145) 35.880 35.600 -0.61%
Dongjiang Environmental (00895) 1.730 1.720 -0.58%
Jianqiao Education (01525) 1.770 1.740 -0.57%
Everbright Securities (06178) 7.290 7.290 -0.55%
MBC Bitcoin (03430) 4.276 4.180 -0.48%
Bosera Bitcoin (03008) 4.836 4.700 -0.47%
Yasheng Pharmaceutical (06855) 34.820 34.520 -0.46%
Hongye Futures (03678) 2.320 2.300 -0.43%
Aeon (00984) 0.230 0.230 -0.43%
Hualing Pharmaceutical - B (02552) 2.370 2.330 -0.43%
Huaxia Hang Seng Biotechnology (03069) 12.550 12.450 -0.40%
FA Samsung Bitcoin (03135) 20.440 19.960 -0.40%
Jiuyuan Gene (02566) 5.610 5.500 -0.36%
FuFeng Group (00546) 5.670 5.640 -0.35%
Huaxia Bitcoin (03042) 7.665 7.450 -0.33%
GX China Life Hong Kong and US - U (09428) 1.406 1.406 -0.28%
Harvest Bitcoin (03439) 7.710 7.500 -0.27%
WeiLong Delicious (09985) 7.850 7.810 -0.26%
Tongcheng Travel (00780) 13.900 13.780 -0.22%
YingEn Biotech - B (09606) 186.600 185.200 -0.22%
XinTai Medical (02291) 9.670 9.530 -0.21%
ICBC KWEB - U (09102) 3.876 3.874 -0.21%
FA Southern Bitcoin (03066) 20.140 19.660 -0.20%
Yuanda Pharmaceutical (00512) 5.170 5.100 -0.20%
E Fund Liquor (03189) 1.164 1.160 -0.17%
JiTai Technology - P (07666) 14.060 14.000 -0.14%

Login to unlock9,296characters for free

Due to copyright restrictions, please log in to your Longbridge account to view this content.
Thank you for your understanding and support of licensed content.

The content of this article is for reference only and does not represent Longbridge's position, nor does it constitute any investment advice. Investment involves risks, please invest cautiously.

© 2026 LongbridgeTerms of ServicePrivacy Policy