Zhitong AH Statistics | June 24
I'm LongbridgeAI, I can summarize articles.As of the close on June 24, NE Electric, Zhejiang Shibao, and SINOPEC SSC had the top three AH premium rates, while CATL, GIGADEVICE, and Weichai Power were at the bottom. In terms of deviation values, NE Electric, NANHUA FUTURES, and YOFC ranked in the top three, while ANDRE JUICE, China Suntien Green Energy, and BEIJING N STAR ranked in the bottom three
According to the Zhitong Finance APP, as of the market close on June 24, Northeast Electric (00042), Zhejiang Shibao (01057), and SINOPEC SSC (01033) ranked the top three in AH premium rates, with premium rates of 881.82%, 378.39%, and 334.48%, respectively; CATL (03750), GIGADEVICE (03986), and Weichai Power (02338) ranked the bottom three in AH premium rates, with premium rates of -34.36%, -14.39%, and -4.84%, respectively. Among them, Northeast Electric (00042), NANHUA FUTURES (02691), and YOFC (06869) had the top three deviation values, which were 199.12%, 111.99%, and 46.64%, respectively; additionally, ANDRE JUICE (02218), CHINA SUNTIEN (00956), and BEIJING N STAR (00588) had the bottom three deviation values, which were -25.60%, -23.78%, and -21.13%, respectively.
Top Ten AH Stocks by Premium Rate
| Stock Name | H Share (HKD) | A Share | Premium Rate ↓ | Deviation Value |
|---|---|---|---|---|
| Northeast Electric (00042) | 0.275 | 2.25 | 881.82% | 199.12% |
| Zhejiang Shibao (01057) | 3.840 | 15.34 | 378.39% | 16.91% |
| SINOPEC SSC (01033) | 0.580 | 2.1 | 334.48% | 30.10% |
| NANHUA FUTURES (02691) | 6.170 | 20.72 | 302.27% | 111.99% |
| Hongye Futures (03678) | 2.410 | 7.58 | 276.76% | -20.48% |
| Datang Power (00991) | 2.590 | 8.03 | 271.43% | 45.06% |
| Longyuan Power (00916) | 5.230 | 16.2 | 270.94% | 31.18% |
| Kaisa New Energy (01108) | 2.580 | 7.99 | 270.93% | 18.89% |
| Nanjing Panda Electronics (00553) | 3.460 | 10.7 | 270.52% | 37.35% |
| Chenming Paper (01812) | 0.660 | 2.04 | 269.70% | 28.26% |
Bottom Ten AH Stocks by Premium Rate
| Stock Name | H Share (HKD) | A Share | Premium Rate ↑ | Deviation Value |
|---|---|---|---|---|
| CATL (03750) | 721.500 | 395.36 | -34.36% | -4.56% |
| GIGADEVICE (03986) | 986.500 | 705.09 | -14.39% | 4.54% |
| Weichai Power (02338) | 37.800 | 30.03 | -4.84% | -2.77% |
| China Merchants Bank (03968) | 45.740 | 36.77 | -3.72% | 0.45% |
| WuXi AppTec (02359) | 141.700 | 115.4 | -2.45% | 1.98% |
| Heng Rui Medicine (01276) | 56.600 | 50.25 | 6.34% | 3.79% |
| Daikin Heavy Industries (01081) | 64.550 | 58.2 | 7.99% | -4.56% |
| Shenghong Technology (02476) | 368.000 | 343.43 | 11.78% | 2.25% |
| Zijin Mining (02899) | 29.440 | 27.65 | 12.50% | 1.21% |
| Bank of Communications (03328) | 7.100 | 6.72 | 13.38% | 3.05% |
Top Ten A-H Share Deviation Ranking
| Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation ↓ |
|---|---|---|---|---|
| NE Electric (00042) | 0.275 | 2.25 | 881.82% | 199.12% |
| NANHUA FUTURES (02691) | 6.170 | 20.72 | 302.27% | 111.99% |
| YOFC (06869) | 261.200 | 580 | 165.97% | 46.64% |
| Datang Power (00991) | 2.590 | 8.03 | 271.43% | 45.06% |
| Goldwind Technology (02208) | 10.130 | 22.2 | 162.49% | 43.05% |
| Longpan Technology (02465) | 13.630 | 29.1 | 155.76% | 40.65% |
| Dazhu CNC (03200) | 184.300 | 357.46 | 132.32% | 39.03% |
| Nanjing Panda Electronics Co., Ltd. (00553) | 3.460 | 10.7 | 270.52% | 37.35% |
| Lens Technology (06613) | 26.320 | 53.32 | 142.67% | 37.18% |
| Shandong Xinhua Pharmaceutical Co., Ltd. (00719) | 5.770 | 14.44 | 199.83% | 35.51% |
Ranking of the last ten AH stocks by deviation value
| Stock Name | H Share (HKD) | A Share | Premium Rate | Deviation Value ↑ |
|---|---|---|---|---|
| ANDRE JUICE (02218) | 23.440 | 69.67 | 256.02% | -25.60% |
| CHINA SUNTIEN (00956) | 3.210 | 7.28 | 171.65% | -23.78% |
| BEIJING N STAR (00588) | 0.750 | 1.72 | 174.67% | -21.13% |
| Hongye Futures (03678) | 2.410 | 7.58 | 276.76% | -20.48% |
| Green Power Environmental (01330) | 5.490 | 7.33 | 59.93% | -11.47% |
| Huqin Technology (03296) | 69.050 | 76.78 | 33.19% | -11.41% |
| China Shenhua (01088) | 41.900 | 40.05 | 14.49% | -8.65% |
| China Coal Energy (01898) | 10.860 | 13.3 | 46.69% | -8.04% |
| Qingdao Beer Co., Ltd. (00168) | 45.600 | 52.19 | 37.08% | -7.37% |
| Shanghai Pharmaceuticals (02607) | 11.900 | 15.88 | 59.83% | -7.17% |
Note: The above data is automatically generated by Zhitong Robot based on data from the Hong Kong Stock Exchange and does not guarantee 100% accuracy; the deviation value is the difference between the current premium rate and the average premium rate of the stock over the past 30 days
