New Stock Listing Date Memo
I'm LongbridgeAI, I can summarize articles.This article lists the listing dates memorandum for several new stocks, including Anker Innovations, TH MEDICAL-B, and LAIFUAL. Among them, Anker Innovations is scheduled to go public on July 2, 2026, while others like TH MEDICAL-B and LAIFUAL plan to list on June 30 or 29, 2026. The article also discloses the co-sponsors and overall coordinators for each company, providing investors with a detailed IPO timeline reference
| Company Name | Association Number | Listing Price (Yuan) | Listing Date | Trading Unit |
|---|---|---|---|---|
| Anker Innovations | 00668 | <=99.32 | 2/7/2026 (Thursday) | 100 |
| Joint Sponsors, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: CICC, Goldman Sachs, JP Morgan | ||||
| TH MEDICAL-B | 02697 | <=135.40 | 30/6/2026 (Tuesday) | 20 |
| Joint Sponsors, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: CICC, DBS Group | ||||
| LAIFUAL | 03952 | <=85.50 | 30/6/2026 (Tuesday) | 100 |
| Exclusive Sponsor, Sponsor and Overall Coordinator, Exclusive Global Coordinator, Exclusive Bookrunner, and Exclusive Lead Manager: CMB International | ||||
| Xunlong Technology | 06715 | <=75.50 | 30/6/2026 (Tuesday) | 100 |
| Joint Sponsors, Sponsor and Overall Coordinator, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: CITIC Securities, CITIC Jianxin International; Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: Everbright Securities International, Huafu International | ||||
| Jiangxi Biology | 06915 | <=13.06 | 30/6/2026 (Tuesday) | 500 |
| Joint Sponsors, Sponsor and Overall Coordinator, Joint Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: CICC, China Merchants Securities International; Joint Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: Futu Securities; Joint Bookrunners and Joint Lead Managers: Guosen Securities (Hong Kong), Minyin Capital, Yu Cheng Ke Jin | ||||
| Haiguang Chip Zheng | 01191 | <=114.00 | 29/6/2026 (Monday) | 50 |
| Exclusive Sponsor, Overall Coordinator, Sponsor and Overall Coordinator, Global Coordinator, Bookrunner, and Lead Manager: Huatai International | ||||
| White Dove Online | 02672 | <=20.28 | 29/6/2026 (Monday) | 200 |
| Joint Sponsors, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: Minyin Capital, BOC International; Overall Coordinators, Joint Global Coordinators, Joint Bookrunners, and Joint Lead Managers: Huafu International; Joint Bookrunners and Joint Lead Managers: ICBC International, ABC International, CMB International, PSBC International, Futu Securities, Tiger Brokers, Fuqiang Securities, Yingli Securities, Hualiang Securities, Renhe Capital, Guoyuan International; Joint Lead Managers: Zhuorui Securities | ||||
| Leapmotor - B | 09637 | <=22.60 | 29/6/2026 (Monday) | 100 |
| Joint sponsors, sponsors and overall coordinators, overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: Jefferies, Bank of America Securities, Huatai Financial; overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: CITIC Lyon, Bank of China International | ||||
| Lingyi Technology | 01688 | <=10.18 | 26/6/2026 (Friday) | 660 |
| Exclusive sponsor, exclusive sponsor and overall coordinator, overall coordinator, joint global coordinators, joint book managers and joint lead underwriters: Guotai Junan International; overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: CITIC Securities, JP Morgan, Citigroup; joint book managers and joint lead underwriters: Futu Securities, Tiger Brokers | ||||
| Zhongke Wenge | 01956 | <=60.70 | 26/6/2026 (Friday) | 200 |
| Exclusive sponsor, sponsor and overall coordinator, overall coordinator, joint global coordinators, joint book managers and joint lead underwriters: CICC; overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: Agricultural Bank of China International, China Galaxy International; joint global coordinators, joint book managers and joint lead underwriters: Tianfeng International, Pudong Development Bank International, Jianyin International, Futu Securities, China Merchants International; joint book managers and joint lead underwriters: Tiger Brokers, Laffer Securities | ||||
| Keta Technology | 02272 | <=39.55 | 26/6/2026 (Friday) | 60 |
| Joint sponsors, overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: CICC, Minyin Capital; overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: Guotou Securities International, Tianze Securities; joint global coordinators, joint book managers and joint lead underwriters: China Merchants International; joint book managers and joint lead underwriters: Futu Securities, Shenwan Hongyuan Hong Kong, Jianyin International, New Baili Financing, Huafu International, Yuexiu Securities, Metaverse (International) Securities, Tianfeng International; joint lead underwriters: Baihui Financial Holdings, New Work Financial Holdings | ||||
| Shengbang Shares | 03661 | <=85.20 | 26/6/2026 (Friday) | 100 |
| Joint sponsors, overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: CICC, Huatai International | ||||
| MERDEKA GOLD-DRS |
06228 | <=26.60 | 26/6/2026 (Friday) | 100 |
| Joint sponsors, overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: UBS Group, CITIC Securities; overall coordinators, joint global coordinators, joint book managers and joint lead underwriters: Morgan Stanley, HSBC; | ||||
| Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: China International Capital Corporation, Macquarie; Co-Bookrunners and Co-Lead Managers: Crédit Agricole Corporate and Investment Bank, DBS Group, Mizuho Securities, Banque de Commerce Extérieur Français, OCBC Bank, Société Générale, Dahua Jiexian | ||||
| Chipbond Technology | 09630 | <=252.73 | 26/6/2026 (Friday) | 50 |
| Sole Sponsor, Sponsor and Overall Coordinator, Overall Coordinator, Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: China International Capital Corporation; Overall Coordinator, Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: CMB International, Guoyuan International; Co-Bookrunners and Co-Lead Managers: Bank of China International; Co-Lead Managers: Futu Securities | ||||
| MicuRx Pharmaceuticals | 02335 | 18.20 | 24/6/2026 (Wednesday) | 200 |
| Co-Sponsors, Overall Coordinators, Sponsors and Overall Coordinators, Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: Jianyin International, China Merchants Securities International; Co-Bookrunners and Co-Lead Managers: JG Capital, Ruibang Securities, Guojin Securities (Hong Kong), Tianze Securities, New Bright Financing, Tiger Brokers, Yingli Securities, WeBull Securities, Zhongtai International, Zhongmu Financial | ||||
| XianGong Intelligent | 06106 | 101.60 | 24/6/2026 (Wednesday) | 50 |
| Sole Sponsor, Sponsor and Overall Coordinator, Overall Coordinator, Co-Global Coordinators, Bookrunners, and Co-Lead Managers: China International Capital Corporation; Overall Coordinator, Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: CMB International; Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: Soochow Securities (Hong Kong); Co-Bookrunners and Co-Lead Managers: Bank of China International, Futu Securities, Tiger Brokers, Zhejiang Merchants International, Agricultural Bank International | ||||
| Xingyuan Material | 06067 | 8.98 | 23/6/2026 (Tuesday) | 500 |
| Sole Sponsor, Sponsor and Overall Coordinator, Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: CITIC Securities International; Overall Coordinator, Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: Huatai International, China International Capital Corporation, ICBC International, Huagang Securities; Co-Global Coordinators, Co-Bookrunners, and Co-Lead Managers: Minyin Capital, Jinluo Securities, New Industry Financial Holdings, Xingzheng International; Co-Bookrunners and Co-Lead Managers: Futu Securities, Tiger Brokers | ||||
| Huajian Future - B | 06132 | 81.80 | 23/6/2026 (Tuesday) | 100 |
| Sole Sponsor, Sponsor and Overall Coordinator, Sole Overall Coordinator, Sole Global Coordinator, Sole Bookrunner, and Sole Lead Manager: CITIC Securities | ||||
| Haiqing Zhiyuan | 01392 | 7.20 | 22/6/2026 (Monday) | 500 |
| Joint Sponsors, Sponsors and Overall Coordinators, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: MinYin Capital, PuYin International; Financial Advisor: ZhongWan International; Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: Latham Securities; Joint Bookrunners and Joint Lead Managers: JianYin International, GuangYin International, ZhongWan International, ZhaoYin International, DeLin Securities, HuaFu International, TianZe Securities, XinBaiLi Financing, Metaverse (International) Securities, YunFeng Securities, ZheShang International, ZhongTai International | ||||
| SENASIC | 06675 | 18.36 | 17/6/2026 (Wednesday) | 200 |
| Joint Sponsors, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: ZhongJin Company, GuoTai JunAn International; Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: GuangFa Securities; Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: Daiwa Capital Markets; Joint Bookrunners and Joint Lead Managers: NongYin International, FuTu Securities, Tiger Securities, PuYin International, MinYin Capital, ShanZheng International | ||||
| LiuLiu Mei | 06658 | 43.58 | 15/6/2026 (Monday) | 100 |
| Joint Sponsors, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: ZhongXin Securities, GuoYuan International; Joint Bookrunners and Joint Lead Managers: ZhongTai International, DongWu Securities, GuangYin International, HuaFu International, DongFang Securities International | ||||
| DaJin Heavy Industry | 01081 | 66.40 | 5/6/2026 (Friday) | 100 |
| Joint Sponsors, Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: HuaTai International, ZhaoShang Securities International; Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: ZhongJin Company, PingAn Securities (Hong Kong); Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: JianYin International | ||||
| TianChen Biotech-B | 01779 | 96.06 | 5/6/2026 (Friday) | 50 |
| Exclusive Sponsor, Exclusive Sponsor and Overall Coordinator, Overall Coordinator, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: GuoJin Securities (Hong Kong); Overall Coordinators, Joint Global Coordinators, Joint Bookrunners and Joint Lead Managers: GuangFa Securities, NongYin International, JianYin International, ShanZheng International, JieLi Trading Treasure | ||||
| LongFeng Group | 02290 | 5.18 | 5/6/2026 (Friday) | 500 |
| Exclusive Sponsor, Overall Coordinator, Exclusive Global Coordinator, Joint Bookrunners and Joint Lead Managers: DBS Group; Joint Bookrunners and Joint Lead Managers: ZhaoYin International, HuiLi Securities, PuYin International, YingLi Securities | ||||
| Shougang Longze | 02553 | 14.60 | 3/6/2026 (Wednesday) | 200 |
| Exclusive Sponsor: Yuexiu Finance; Overall Coordinator, Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: Yuexiu Securities; Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: Mango Financial; Joint Bookrunner and Joint Lead Manager: Maishi Asset Management, Jianyin International, Tianze Securities, Zhiyi Dongfang Securities, Yingli Securities, Minyin Capital, Futu Securities, Livermore Securities | ||||
| Chuangxiang Sanwei | 03388 | 18.80 | 29/5/2026 (Friday) | 150 |
| Exclusive Sponsor, Sponsor and Overall Coordinator, Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: CICC; Overall Coordinator, Joint Global Coordinator and Joint Bookrunner: Deutsche Bank; Joint Bookrunner and Joint Lead Manager: Zixin Global - AVIC Capital International; Joint Bookrunners: Agricultural Bank of China International, Bank of China International, Jianyin International, Pudong Development Bank International, Livermore Securities | ||||
| Huaxida | 00901 | 32.80 | 27/5/2026 (Wednesday) | 100 |
| Exclusive Sponsor, Exclusive Overall Coordinator, Exclusive Global Coordinator, Joint Bookrunner and Joint Lead Manager: CITIC Construction Investment International; Joint Bookrunner and Joint Lead Manager: China Merchants International, Jianyin International, Agricultural Bank of China International, Xinyin Investment, Jiexin Securities, Fangde Securities, Luhua Securities | ||||
| Shenyan Intelligent | 02723 | 55.50 | 27/5/2026 (Wednesday) | 100 |
| Exclusive Sponsor, Sponsor and Overall Coordinator, Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: ICBC International; Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: Jianyin International, Jiaoyin International, Victory Securities, Guolian Securities International; Joint Bookrunner and Joint Lead Manager: Zhongtai International, Futu Securities, Tiger Brokers, Jiexin Securities, Metaverse (International) Securities, Nanhua Securities | ||||
| Yunyinggu Technology | 03310 | 20.81 | 27/5/2026 (Wednesday) | 200 |
| Joint Sponsors, Sponsor and Overall Coordinator, Overall Coordinator, Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: CICC, CITIC Securities; Overall Coordinator, Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: GF Securities; Joint Bookrunner and Joint Lead Manager: Zixin Global - AVIC Capital International, WeBull Securities | ||||
| Danno Medical-B | 06872 | 75.70 | 22/5/2026 (Friday) | 50 |
| Joint Sponsors, Overall Coordinator, Joint Global Coordinator, Joint Bookrunner and Joint Lead Manager: CITIC Securities, Agricultural Bank of China International; Joint Bookrunner and/or Joint Lead Manager: Huaxing Capital, Futu Securities, Tiger Brokers | ||||
| New Stock Listing Date Memo |
