| Shareholder | |||||
|---|---|---|---|---|---|
Howard WongCEO & Executive Chairman | 32.33% | 962.00M | 0.00% | +0 | |
Howard WongCEO & Executive Chairman | 32.33% | 962.00M | 0.00% | +0 | |
Wai Lai | 16.88% | 502.20M | 0.00% | +0 | |
Wai Lai | 16.88% | 502.20M | 0.00% | +0 | |
Zhiyi LiuExecutive Director | 4.92% | 146.46M | 0.00% | +0 | |
Zhiyi LiuExecutive Director | 4.92% | 146.46M | 0.00% | +0 | |
Get Nice Holdings Limited | 0.39% | 11.49M | 0.00% | +0 | |
Get Nice Holdings Limited | 0.39% | 11.49M | 0.00% | +0 | |
State Street Investment Management | 0.02% | 524.00K | <0.01% | +4.00K | |
State Street Investment Management | 0.02% | 520.00K | <0.01% | +244.00K | |
Dimensional Fund Advisors LP | 0.01% | 384.00K | 0.00% | +0 | |
Dimensional Fund Advisors LP | 0.01% | 384.00K | 0.00% | +0 | |
American Century Investment Management Inc | <0.01% | 64.00K | 0.00% | +0 | |
American Century Investment Management Inc | <0.01% | 64.00K | 0.00% | +0 | |
Acadian Asset Management LLC | <0.01% | 60.00K | -- | +60.00K | |
Acadian Asset Management LLC | <0.01% | 60.00K | -- | +60.00K |
