| Shareholder | |||||
|---|---|---|---|---|---|
Truvestments Asset Management LLC | -- | 1.00 | -- | +0 | |
RPC Pharma Limited | -- | 10.01K | -- | +0 | |
Northwestern Mutual Wealth Management Company | -- | 7.00 | -- | +7.00 | |
IFP Advisors, LLC | -- | 181.00 | -- | -7.25K | |
MM Asset Management Inc | -- | 100.00K | -- | +100.00K | |
Bg Fund Management Luxembourg S.A. | -- | 256.00 | -- | +0 | |
Armistice Capital LLC | -- | 38.92K | -- | -29.18K | |
Cresset Asset Management, LLC | -- | 20.56K | -- | +0 | |
James NealFormer Independent Director | -- | 514.00 | -- | +0 | |
Rachelle JacquesFormer President, CEO & Director | -- | 0.00 | -- | +0 | |
Samir PatelDirector | -- | 101.81K | -- | +22.47K | |
Sandip PatelIndependent Director | -- | 13.92K | -- | +0 | |
Raymond Prudo-ChleboszIndependent Director | -- | 65.03K | -- | +0 | |
White Lion Capital Llc | -- | 87.52K | -- | +87.52K | |
Torsten HombeckFormer Consultant | -- | 5.00 | -- | +0 | |
Robert BazemoreIndependent Director | -- | 1.12K | -- | +0 | |
Wendy DiCiccoFormer Interim Chief Financial Officer | -- | 0.00 | -- | +0 | |
Hoyoung HuhIndependent Chairman | -- | 120.13K | -- | +0 | |
Abizer GaslightwalaCEO, President & Director | -- | 7.46K | -- | +0 | |
Caitong International Asset Management Co., Limited | -- | 8.00 | -- | +8.00 |
