| Shareholder | |||||
|---|---|---|---|---|---|
FMR LLC | 15.01% | 16.73M | 0.03% | +97.37K | |
FMR LLC | 15.01% | 16.73M | 0.03% | +97.37K | |
BlackRock, Inc. | 7.92% | 8.83M | 0.03% | -1.75K | |
BlackRock, Inc. | 7.92% | 8.83M | 0.03% | -1.75K | |
Perceptive Advisors LLC | 7.48% | 8.33M | 0.02% | +50.00K | |
Perceptive Advisors LLC | 7.44% | 8.28M | 0.10% | +0 | |
TCG Crossover Management, LLC | 5.60% | 6.24M | 0.08% | +0 | |
TCG Crossover Management, LLC | 5.60% | 6.24M | 0.02% | +0 | |
Commodore Capital LP | 5.07% | 5.65M | 0.07% | +0 | |
Commodore Capital LP | 5.07% | 5.65M | 0.02% | +0 | |
Janus Henderson Group Ltd. | 4.70% | 5.24M | 0.21% | +250.03K | |
Janus Henderson Group Ltd. | 4.47% | 4.99M | 0.41% | +520.20K | |
Vanguard Capital Management, LLC | 4.35% | 4.85M | 0.09% | +119.58K | |
Vanguard Capital Management, LLC | 4.35% | 4.85M | 0.09% | +119.58K | |
Saturn V Capital Management LP | 4.15% | 4.62M | 0.23% | +274.22K | |
Saturn V Capital Management LP | 3.90% | 4.35M | 0.19% | -146.60K | |
Joshua CohenCo-Founder, Co-CEO & Director | 3.22% | 3.58M | 0.41% | +472.29K | |
Justin KleeCo-CEO & Director | 3.22% | 3.58M | 0.41% | +472.29K | |
Adage Capital Management, L.P. | 3.20% | 3.56M | 0.67% | +783.71K | |
First Light Asset Management, LLC | 2.86% | 3.19M | 0.19% | -164.89K |
