1.8707.43% ( -0.150 )
Closed: Nov 12, 16:00:01 (EDT)Valuation
Current ValuationThe current P/E ratio is -61.41, within the reasonable range, cheaper than 54.17% of the time in the past 1 years, and the industry ranks 54/64, the industry Median -0.31.
-61.41xP/E
$1.87Stock price
$-0.03Earnings per share
-61.41xP/E
Stock price$1.87Earnings per share$-0.03
Historical Valuation
P/E ratioTypical rangeMedian
- P/E ratio
- -57.47x
- Typical range
- -69.29x–110.81x
Peer P/E ratio Comparison
It displays how the company's P/E ratio compares to top companies within its industry.
06121824
The industry median valuation is currently at or below 0 and may not serve as a meaningful benchmark.
Industry P/E ratio Comparison
This shows the distribution of companies by P/E ratio range and their projected earnings per share growth for the next fiscal year.
0x10x20x30x40x50x
| Name/Symbol | |||
|---|---|---|---|
QNTUSQuantinuum | -72.80x | 335.74% | $9.86B |
BBAIUSBigBear.ai | -5.53x | 50.00% | $996.48M |
TCGLFUSTECHCREATE GROUP LTD | -243.39x | -- | $612.98M |
CINTUSCI&T. United States | -- | 13.49% | $415.85M |
UISUSUnisys | -0.67x | 18.48% | $209.32M |
LAWRUSRobot Consulting | -17.51x | -- | $172.35M |
ATGLUSAlpha Tech | -15.13x | -- | $144.87M |
DAVAUSEndava | -0.15x | 2,205.50% | $82.58M |
CSPIUSCSP | -108.26x | -- | $73.19M |
ALYAFUSAlithya Group Inc. | -2.37x | -- | $70.33M |
MFUSMindForge | -2.08x | -- | $68.76M |
WYYUSWidepoint | -47.65x | 110.71% | $60.29M |
CTMUSCastellum | -13.08x | 33.33% | $42.65M |
XTIAUSXTI Aerospace | -0.52x | 73.11% | $37.93M |
BNAIUSBrand Engagement Network | -2.69x | 18.78% | $33.25M |
CLPSUSClps | -2.02x | -- | $26.59M |
MLGOUSMicroAlgo | -1.25x | -- | $26.49M |
BDAIUSBiddance AI | -61.41x | -- | $16.81M |
IPMUSIntelligent Protection | -4.62x | 93.33% | $15.81M |
TGHLUSThe Growhub | -1.08x | -- | $13.28M |
Risk Warning
Timeframes using financial data from S&P Global. The feature provides key metrics such as price-to-earnings (P/E), price-to-book (P/B), price-to-sales (P/S) ratios, and dividend yield. For reference only and does not constitute investment advice.
