| Shareholder | |||||
|---|---|---|---|---|---|
AT Impf GmbH | 40.49% | 101.70M | 0.19% | +422.50K | |
Ugur SahinCo-Founder, CEO & Chair of the Management Board | 15.95% | 40.08M | 0.46% | -1.17M | |
FMR LLC | 3.01% | 7.56M | 0.76% | +1.88M | |
T. Rowe Price Group, Inc. | 2.33% | 5.86M | 0.55% | +1.37M | |
PRIMECAP Management Company | 1.51% | 3.79M | <0.01% | -6.30K | |
Dodge & Cox | 1.46% | 3.68M | 0.01% | +800.00 | |
Flossbach von Storch SE | 0.89% | 2.23M | 0.57% | -1.45M | |
BlackRock, Inc. | 0.74% | 1.85M | 0.08% | +196.81K | |
Temasek Holdings (Private) Limited | 0.60% | 1.51M | <0.01% | +0 | |
BNP Paribas Financial Markets SNC | 0.53% | 1.32M | 0.13% | -332.27K | |
UBS Asset Management AG | 0.40% | 1.01M | <0.01% | -17.97K | |
Citadel Advisors LLC | 0.38% | 951.37K | 0.11% | +273.20K | |
Bank of America Corporation | 0.36% | 892.29K | 0.07% | +169.18K | |
GSK Equity Investments, Limited | 0.35% | 889.82K | <0.01% | +0 | |
First Trust Advisors LP | 0.32% | 791.47K | 0.02% | -48.52K | |
Davern Capital Partners, LP | 0.30% | 754.55K | 0.18% | +449.50K | |
Massachusetts Financial Services Company | 0.27% | 677.71K | <0.01% | +7.19K | |
Salvia GmbH | 0.26% | 656.95K | <0.01% | +13.30K | |
Long Focus Capital Management LLC | 0.25% | 624.00K | 0.05% | +116.35K | |
Baillie Gifford & Co. | 0.24% | 592.38K | 0.11% | -290.19K |
